| Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1929 Drivers Championship for Minor races. (Unoffical)
|
| Driver | Nat. | Car-Engine-Model | GP di Tripoli (²) |
GP d' Antibes (²) |
Circuit de la Rivera (¹) |
GP d' Algerie (²) |
GP de Bourgogne (³) |
GP des Frontieres (¹) |
GP de Picardie (¹) |
GP de Lyon (¹) |
GP de la Marne (²) |
GP de Dieppe (¹) |
Coppa de Camaiore (¹) |
GP du Comminges (²) |
GP de la Baule (¹) |
Total |
| Philippe Etancelin | F | Bugatti 35C | 20 | 20 ² | 15 | 55 | ||||||||||
| Marcel Lehoux | F | Bugatti 35C | 20 | 8 | 28 | |||||||||||
| "Philippe" | F | Bugatti 35C | 25 | 25 | ||||||||||||
| Goffredo Zehender | D | Alfa-Romeo 6C-1750 | 8 | 15 | 23 | |||||||||||
| Baconin Borzacchini | I | Maserati 26B | 20 | 20 | ||||||||||||
| Mario Lepori | I | Bugatti 35 | 20 | 20 | ||||||||||||
| Albert Broschek | GB | Bugatti 35B | 20 ¹ | 20 | ||||||||||||
| Robert Gauthier | F | Bugatti 35C | 10 | 6 | 16 | |||||||||||
| Edward Bret | GB | Bugatti 35C | 15 | 15 | ||||||||||||
| Guy Bouriat | F | Bugatti 35C | 15 | 15 | ||||||||||||
| Philippe Auber | F | Bugatti 37A | 15 | 15 | ||||||||||||
| Hans Simons | N/A | Bugatti 35 | 15 | 15 | ||||||||||||
| Rene Dreyfus | F | Bugatti 35B | 15 | 15 | ||||||||||||
| Jean de l'Espee | E | Bugatti 35C | 6 | 9 | 15 | |||||||||||
| Renato Balestrero | I | Bugatti 35C | 15 | 15 | ||||||||||||
| René Cadet | F | Bugatti 35 | 9 | 5 | 14 | |||||||||||
| Christian Dauvergne | F | Bugatti 35B | 12 | 12 | ||||||||||||
| Tazio Nuvolari | I | Bugatti 35C | 12 | 12 | ||||||||||||
| Juan Zanelli | I | Bugatti 35B | 12 | 12 | ||||||||||||
| Couiteas | F | Bugatti 35B | 12 ¹ | 12 | ||||||||||||
| Derancourt | F | Bugatti 40 | 6 | 4 | 10 | |||||||||||
| "Caisson" | N/A | Bugatti 37 | 9 | 9 | ||||||||||||
| Emile Cornil | B | Georges-Irat | 9 | 9 | ||||||||||||
| Bayssières | F | Omega Six | 9 | 9 | ||||||||||||
| du Pouget | F | Bugatti 35B | 9 | 9 | ||||||||||||
| Mario Razzauti | I | Alfa-Romeo 6C-1750 | 9 | 9 | ||||||||||||
| Cleto Nenzioni | I | Maserati 26B | 8 | 8 | ||||||||||||
| Besaucele | F | Ballot | 8 ¹ | 8 | ||||||||||||
| Mario Piccoli | I | Maserati 26B | 6 | 6 | ||||||||||||
| Fort | N/A | 6 | 6 | |||||||||||||
| Mario la Farra | I | Lancia Lambda | 6 | 6 | ||||||||||||
| Treffel | N/A | Amilcar | 4 | 4 | ||||||||||||
| Jean de Maleplane | F | Bugatti 35C | 4 | 4 | ||||||||||||
| Antony | N/A | 3 | 3 | |||||||||||||
| van Hulzen | N/A | Bugatti 35C | 3 | 3 | ||||||||||||
| Georges Bouriano | N/A | Bugatti 35C | 2 | 2 | ||||||||||||
| Grimaldi | I | Bugatti 35C | 1 | 1 |
| Point System | ||||
| 101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
||
| 15 points - 1st | 20 points - 1st | 25 points - 1st | ||
| 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ||
| 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ||
| 4 points - 4th | 6 points - 4th | 8 points - 4th | ||
| 3 points - 5th | 5 points - 5th | 6 points - 5th | ||
| 2 points - 6th | 4 points - 6th | 5 points - 6th | ||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||
| 2 points - 8th | 3 points - 8th | |||
| 1 point - 9th | 2 points - 9th | |||
| 1 point - 10th | ||||
All results count toward championship