| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1930 Drivers Championship for Voiturette
|
| Driver | Nat. | Car-Engine-Model | Circuit d'Esterel Plage (°) |
GP di Tripoli (¹) |
GP d'Oranie (²) |
GP de Picardie (¹) |
GP de Lyon (¹) |
GP de la Marne (²) |
Eifelrennen (¹) |
GP de Dieppe (¹) |
GP du Comminges (²) |
GP de l'A.C.F. (²) |
Masarykuv Okruh (²) |
Total |
| Michel Doré | F | Bugatti T37A | 20 | 20 | 20 | 60 | ||||||||
| Stanislas Czaykowski | CZ | Bugatti 37A | 10 | 15 | 12 | 37 | ||||||||
| Robert Senechal | F | Delage 15S8 | 20 | 20 | ||||||||||
| Max Hardegg | N/A | Bugatti T37A | 20 | 20 | ||||||||||
| Clemente Biondetti | I | Talbot 700 | 15 | 15 | ||||||||||
| Max Fourmy | F | Bugatti T37A | 15 | 15 | ||||||||||
| Kurt Volkhardt | D | Bugatti T37A | 15 | 15 | ||||||||||
| Philippe Auber | F | Bugatti T37A | 15 | 15 | ||||||||||
| Bychawski | CZ | Bugatti 37A | 12 | 12 | ||||||||||
| Gerhard Macher | N/A | DKW | 12 | 12 | ||||||||||
| Francesco Sirignano | I | Maserati 26 | 9 | 9 | ||||||||||
| Pluquet | F | Bugatti T37 | 9 | 9 | ||||||||||
| Adolf Brudes | D | Bugatti T37A | 9 | 9 | ||||||||||
| Jean Gaupillat | F | Bugatti T37A | 9 | 9 | ||||||||||
| Hector David | GB | Salmson | 8 | 8 | ||||||||||
| Karel Divisek | N/A | Z 2 | 8 | 8 | ||||||||||
| Domenico Cerami | I | Maserati 26 | 6 | 6 | ||||||||||
| Jan Konechik | N/A | Wikov 7/28 | 6 | 6 | ||||||||||
| Bernhard Kandl | N/A | BMW | 5 | 5 | ||||||||||
| Cleto Nenzioni | I | Bugatti 37A | 4 | 4 | ||||||||||
| G Kremel | N/A | Wikov 7/28 | 4 | 4 | ||||||||||
| Luigi Fagioli | I | Salmson | 3 | 3 | ||||||||||
| H. Ostermuth | N/A | Amilcar | 3 | 3 | ||||||||||
| Jiri Weinfurter | N/A | Wikov 7/28 | 2 | 2 | ||||||||||
| Oskar Frankl | N/A | BMW | 1 | 1 |
| Point System | ||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship