| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturette Race Table |
1930 Drivers Championship for Cyclecars (Unoffical)
|
National Championship For France.
| Driver | Nat. | Car-Engine-Model | Circuit d'Esterel Plage (°) |
GP de Picardie (¹) |
GP de Lyon (¹) |
GP de la Matin (¹) |
Circuit du Dauphine (¹) |
GP du Comminges (²) |
Total |
| Jose Scaron | E | Amilcar | 15 | 15 | 20 | 50 | |||
| Louis Decaroli | F | Salmson | 9 | 8 | 17 | ||||
| Namont | F | Rally SCAP | 15 | 15 | |||||
| Hans Simons | N/A | DKW | 15 | 15 | |||||
| Emile Dourel | F | Amilcar | 12 | 12 | |||||
| Marcel Boucly | F | Tony Speciale | 10 | 10 | |||||
| Armand Girod | F | Donnet | 9 | 9 | |||||
| Just Vernet | F | Caban Ruby | 9 | 9 | |||||
| Bernard | F | Rally SCAP | 6 | 6 | |||||
| Givaudan | F | Rally SCAP | 6 | 6 | |||||
| Maurice Benoist | F | Caban Ruby | 6 | 6 | |||||
| Foissotte | F | Caban Ruby | 6 | 6 | |||||
| Caubet | F | Corre-La Licorne 5CV | 6 | 6 | |||||
| Pierre Rey | F | Peugeot | 4 | 4 | |||||
| Gibe | F | Sima-Violet | 4 | 4 | |||||
| Yves Desbois | F | Rosengart Austin | 4 | 4 | |||||
| Henry Durand | F | Rally SCAP | 4 | 4 | |||||
| Labbay | F | Mathis | 3 | 3 | |||||
| Raymond Leroy | F | Leroy Speciale | 3 | 3 | |||||
| Jorioz | F | Salmson | 3 | 3 | |||||
| Mullard | N/A | 2 | 2 | ||||||
| Martinatti | F | Salmson | 2 | 2 | |||||
| Moulin | F | Bugatti T37 | 1 | 1 |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | Circuito di Alessandria (¹) |
GP d'Oranie (²) |
Premio Reale di Roma (¹) |
Coppa Ciano (¹) |
Coppa Acerbo (¹) |
GP delle Vetturette (°) |
Total |
| Alfieri Maserati | I | Maserati 26C | 15 | 9 | 3 | 27 | |||
| Luigi Premoli | I | Salmson | 15 | 10 | 25 | ||||
| E. Dupont | I | Amilcar | 20 | 20 | |||||
| Francesco Matrullo | I | Salmson | 6 | 9 | 4 | 19 | |||
| Abele Clerici | I | Salmson | 15 | 15 | |||||
| Mario Moradei | I | Salmson | 15 | 15 | |||||
| Lelio Pellegrini | I | Amilcar | 12 | 12 | |||||
| Victor Marret | F | Salmson | 9 | 9 | |||||
| Henri Isaia | I | Salmson | 9 | 9 | |||||
| Anne-Cecile Ros-Itier | I | Rally | 8 | 8 | |||||
| Luigi Platé | I | Lombard AL3 | 6 | 6 | |||||
| Luigi Fagioli | I | Salmson | 6 | 6 | |||||
| Jose Scaron | E | Amilcar | 6 | 6 | |||||
| Carlo Premoli | I | Salmson | 4 | 4 | |||||
| Filippo Sartorio | I | Amilcar | 4 | 4 | |||||
| Umberto Klinger | I | Maserati 26C | 4 | 4 | |||||
| Giuseppe Pecoraro | I | Salmson | 3 | 3 | |||||
| Aldo Gerardi | I | Amilcar | 3 | 3 | |||||
| A. Attili | I | Amilcar | 2 | 2 | |||||
| Pietro Bucci | I | Fiat 509 | 2 | 2 | |||||
| Emile Dourel | I | Amilcar | 2 | 2 | |||||
| Albino Pratesi | I | Salmson | 1 | 1 | |||||
| Silvio Rondini | I | Fiat 509 | 1 | 1 | |||||
| Abele Clerici | I | Salmson | 1 | 1 |
| Point System | ||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship