| Constructors Championship | 2005 World Drivers Championship 3.0 Litre Normally Aspirated Maximum of 10 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BH |
SM |
E |
MC |
EUR |
CDN |
USA |
F |
GB |
D |
H |
TUR |
I |
B |
BR |
J |
PRC |
Total |
| Fernando Alonso | E | Renault R25 | 6 | 10 | 10 | 10 | 8 | 5 | 10 | DNF | DNS | 10 | 8 | 10 | - | 8 | 8 | 8 | 6 | 6 | 10 | 133 |
| Kimi Raikkonen | FIN | McLaren MP4/20-Mercedes | 1 | - | 6 | DNF | 10 | 10 | - | 10 | DNS | 8 | 6 | DNF | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 112 |
| Micheal Schumacher | D | Ferrari F2004M Ferrari F2005 |
DNF |
2 |
DNF |
8 |
DNF |
2 |
4 |
8 |
10 |
6 |
3 |
4 |
8 |
DNF |
- |
DNF |
5 |
2 |
DNF |
62 |
| Juan-Pablo Montoya | COL | McLaren MP4/20-Mercedes | 3 | 5 | 2 | 4 | 2 | DQ | DNS | DNF | 10 | 8 | DNF | 6 | 10 | - | 10 | DNF | DNF | 60 | ||
| Giancarlo Fisichella | I | Renault R25 | 10 | DNF | DNF | DNF | 4 | - | 3 | DNF | DNS | 3 | 5 | 5 | - | 5 | 6 | DNF | 4 | 8 | 5 | 58 |
| Ralf Schumacher | D | Toyota TF105-Toyota | - | 4 | 5 | - | 5 | 3 | DNF | 3 | WD | 2 | 1 | 3 | 6 | - | 3 | 2 | 1 | 1 | 6 | 45 |
| Jarno Trulli | I | Toyota TF105-Toyota | - | 8 | 8 | 4 | 6 | - | 1 | DNF | DNS | 4 | - | - | 5 | 3 | 4 | DNF | - | DNF | - | 43 |
| Rubens Barrichello | BR | Ferrari F2004M Ferrari F2005 |
8 |
DNF |
- |
DNF |
- |
1 |
6 |
6 |
8 |
- |
2 |
- |
- |
- |
- |
4 |
3 |
- |
- |
38 |
| Jenson Button | GB | BAR 007-Honda | - | DNF | DNF | DQ | WD | WD | - | DNF | DNS | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 37 |
| Mark Webber | AUS | Williams FW27-BMW | 4 | DNF | 3 | 2 | 3 | 6 | DNF | 4 | DNS | - | - | NC | 2 | DNF | - | 5 | NC | 5 | 2 | 36 |
| Nick Heidfeld | D | Williams FW27-BMW | DNF | 6 | DNF | 3 | - | 8 | 8 | DNF | DNS | - | - | - | 3 | DNF | 28 | |||||
| David Coulthard | GB | RedBull RB1-Cosworth | 5 | 3 | 1 | - | 1 | DNF | 5 | 2 | DNS | - | - | 2 | DNF | 2 | - | DNF | DNF | 3 | - | 24 |
| Felipe Massa | BR | Sauber C24-Petronas | - | - | 2 | - | - | - | - | 5 | DNS | DNF | - | 1 | - | DNF | - | - | - | - | 3 | 11 |
| Jacques Villeneuve | CDN | Sauber C24-Petronas | - | DNF | - | 5 | DNF | - | - | - | DNS | 1 | - | - | DNF | - | - | 3 | - | - | 9 | |
| Christian Klien | A | RedBull RB1-Cosworth | 2 | 1 | DNS | 1 | DNS | DNF | - | - | DNF | 1 | - | - | - | - | 4 | 9 | ||||
| Tiago Monteiro | P | Jordan EB15-Toyota V10 Jordan EB15B-Toyota V10 |
- |
- |
- |
- |
- |
- |
- |
- |
6 |
- |
- |
- |
- |
- |
- |
1 |
DNF |
- |
|
7 |
| Alexander Wurz | A | McLaren MP4/20-Mercedes | 6 | 6 | ||||||||||||||||||
| Narain Karthikeyen | IN | Jordan EB15-Toyota V10 Jordan EB15B-Toyota V10 |
- |
- |
DNF |
- |
- |
DNF |
- |
DNF |
5 |
- |
DNF |
- |
- |
- |
- |
- |
- |
- |
DNF |
5 |
| Pedro de la Rosa | E | McLaren MP4/20-Mercedes | 4 | 4 | ||||||||||||||||||
| Christijan Albers | NL | Minardi PS04B-Cosworth Minardi PS05-Cosworth |
DNF |
- |
- |
DNF |
DNF |
- |
- |
- |
4 |
DNF |
- |
- |
DNF |
DNF |
- |
- |
- |
- |
|
4 |
| Patrick Friesacher | A | Minardi PS04B-Cosworth Minardi PS05-Cosworth |
- |
DNF |
- |
DNF |
DNF |
DNF |
- |
DNF |
3 |
DNF |
- |
|
|
|
|
|
|
|
|
3 |
| Antonio Pizzonia | BR | Williams FW27-BMW | 2 | - | DNF | DNF | 2 | |||||||||||||||
| Vitantonio Liuzzi | I | RedBull RB1-Cosworth | 1 | DNF | DNF | - | 1 | |||||||||||||||
| Takuma Sato | J | BAR 007-Honda | - | DNF | DQ | WD | WD | - | DNF | DNS | - | - | - | 1 | - | - | DNF | - | DQ | DNF | 1 | |
| Robert Doornbos | NL | Minardi PS05-Cosworth | - | DNF | - | - | - | DNF | - | - | ||||||||||||
| Anthony Davidson | GB | BAR 007-Honda | DNF | |||||||||||||||||||
| Ricardo Zonta | BR | Toyota TF105-Toyota | DNS |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2005 Formula 1 Constructor's Championship
3.0 Litre Normally Aspirated
Maximum of 10 Cylinders
| CAR. | AUS |
MAL |
BH |
SM |
E |
MC |
EUR |
CDN |
USA |
F |
GB |
D |
H |
TUR |
I |
B |
BR |
J |
PRC |
Total |
| Renault | 16 | 10 | 10 | 10 | 12 | 5 | 13 | 13 | 13 | 15 | 13 | 14 | 8 | 10 | 14 | 15 | 191 | |||
| McLaren-Mercedes | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | 8 | 16 | 8 | 10 | 16 | 15 | 10 | 18 | 10 | 8 | 182 | |
| Ferrari | 8 | 2 | 8 | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | 4 | 8 | 2 | 100 | |||||
| Toyota | 12 | 13 | 4 | 11 | 3 | 1 | 3 | 6 | 1 | 3 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | 88 | ||
| Williams-BMW | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | 5 | 2 | 5 | 5 | 2 | 66 | ||||||
| BAR-Honda | 5 | 4 | 6 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | 38 | |||||||||
| RedBull-Cosworth | 7 | 4 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 3 | 4 | 34 | ||||||||
| Sauber-Petronas | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 20 | ||||||||||||
| Jordan-Toyota | 11 | 1 | 12 | |||||||||||||||||
| Minardi-Cosworth | 7 | 7 |
| Point System |
|---|
| 10 points - 1st |
| 8 points - 2nd |
| 6 points - 3rd |
| 5 points - 4th |
| 4 points - 5th |
| 3 point - 6th |
| 2 points - 7th |
| 1 point - 8th |
All results count toward championship