| 2005 Driver and Car Number infomation. |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Micheal Schumacher | D | Ferrari F2004M-Ferrari V10 Ferrari F2005-Ferrari V10 |
1 |
| Rubens Barrichello | BR | Ferrari F2004M-Ferrari V10 Ferrari F2005-Ferrari V10 |
2 |
| Jenson Button | GB | BAR 007-Honda V10 | 3 |
| Takuma Sato | J | BAR 007-Honda V10 | 4 |
| Anthony Davidson | GB | BAR 007-Honda V10 | 4 |
| Fernando Alonso | E | Renault R25 V10 | 5 |
| Giancarlo Fisichella | I | Renault R25 V10 | 6 |
| Mark Webber | AUS | Williams FW27-BMW V10 | 7 |
| Nick Heidfeld | D | Williams FW27-BMW V10 | 8 |
| Antonio Pizzonia | BR | Williams FW27-BMW V10 | 8 |
| Kimi Raikkonen | FIN | McLaren MP4/20-Mercedes V10 | 9 |
| Juan-Pablo Montoya | COL | McLaren MP4/20-Mercedes V10 | 10 |
| Pedro de la Rosa | E | McLaren MP4/20-Mercedes V10 | 10 |
| Alexander Wurz | A | McLaren MP4/20-Mercedes V10 | 10 |
| Jacques Villeneuve | CDN | Sauber C24-Petronas V10 (Ferrari) | 11 |
| Felipe Massa | BR | Sauber C24-Petronas V10 (Ferrari) | 12 |
| David Coulthard | GB | RedBull RB1-Cosworth V10 | 14 |
| Christian Klien | A | RedBull RB1-Cosworth V10 | 15 |
| Vitantonio Liuzzi | I | RedBull RB1-Cosworth V10 | 15 |
| Jarno Trulli | I | Toyota TF105-Toyota V10 | 16 |
| Ralf Schumacher | D | Toyota TF105-Toyota V10 | 17 |
| Ricardo Zonta | BR | Toyota TF105-Toyota V10 | 17 |
| Tiago Monteiro | P | Jordan EB15-Toyota V10 Jordan EB15B-Toyota V10 |
18 |
| Narain Karthikeyen | IN | Jordan EB15-Toyota V10 Jordan EB15B-Toyota V10 |
19 |
| Patrick Friesacher | A | Minardi PS04B-Cosworth V10 Minardi PS05-Cosworth V10 |
20 |
| Robert Doornbos | NL | Minardi PS05-Cosworth V10 | 20 |
| Christijan Albers | NL | Minardi PS04B-Cosworth V10 Minardi PS05-Cosworth V10 |
21 |