| Constructors Championship | 2004 World Drivers Championship 3.0 Litre Normally Aspirated Maximum of 10 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BH |
SM |
E |
MC |
EUR |
CDN |
USA |
F |
GB |
D |
H |
B |
I |
PRC |
J |
BR |
Total |
| Michael Schumacher | D | Ferrari F2004 | 10 | 10 | 10 | 10 | 10 | DNF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | - | 10 | 2 | 148 |
| Rubens Barrichello | BR | Ferrari F2004 | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | - | 8 | 6 | 10 | 10 | DNF | 6 | 114 |
| Jenson Button | GB | BAR 006-Honda | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | DNF | 4 | 5 | 8 | 4 | DNF | 6 | 8 | 6 | DNF | 85 |
| Fernando Alonso | E | Renault R24 | 6 | 2 | 3 | 5 | 5 | DNF | 4 | DNF | DNF | 8 | - | 6 | 6 | DNF | DNF | 5 | 4 | 5 | 59 |
| Juan-Pablo Montoya | COL | Williams FW26-BMW | 4 | 8 | - | 6 | DNF | 5 | 1 | DQ | DQ | 1 | 4 | 4 | 5 | DNF | 4 | 4 | 2 | 10 | 58 |
| Jarno Trulli | I | Renault R24 Toyota TF104B |
2 |
4 |
5 |
4 |
6 |
10 |
5 |
DNF |
5 |
5 |
DNF |
- |
DNF |
- |
- |
- |
- |
46 | |
| Kimi Raikkonen | FIN | Mclaren MP4/19-Mercedes Mclaren MP4/19B-Mercedes |
DNF |
DNF |
DNF |
1 |
- |
DNF |
DNF |
4 |
3 |
2 |
8 |
DNF |
DNF |
10 |
DNF |
6 |
3 |
8 |
45 |
| Takuma Sato | J | BAR 006-Honda | - | - | 4 | DNF | 4 | DNF | DNF | DNF | 6 | DNF | - | 1 | 3 | DNF | 5 | 3 | 5 | 3 | 34 |
| David Coulthard | GB | Mclaren MP4/19-Mercedes Mclaren MP4/19B-Mercedes |
1 |
3 |
DNF |
- |
- |
DNF |
DNF |
3 |
2 |
3 |
2 |
5 |
- |
2 |
3 |
- |
DNF |
- |
24 |
| Ralf Schumacher | D | Williams FW26-BMW | 5 | DNF | 2 | 2 | 3 | - | DNF | DQ | DNF | DNF | 8 | 4 | 24 | ||||||
| Giancarlo Fisichella | I | Sauber C23-Petronas | - | - | - | - | 2 | DNF | 3 | 5 | DNF | - | 3 | - | 1 | 4 | 1 | 2 | 1 | - | 22 |
| Felipe Massa | BR | Sauber C23-Petronas | DNF | 1 | - | - | - | 4 | - | DNF | DNF | - | - | - | DNF | 5 | - | 1 | - | 1 | 12 |
| Mark Webber | AUS | Jaguar R5-Ford | DNF | DNF | 1 | - | - | DNF | 2 | DNF | DNF | - | 1 | 3 | - | DNF | - | - | DNF | DNF | 7 |
| Olivier Panis | F | Toyota TF104 Toyota TF104B |
- |
- |
- |
- |
DNF |
1 |
- |
DQ |
4 |
- |
DNF |
- |
- |
1 |
DNF |
- |
- |
|
6 |
| Antonio Pizzonia | BR | Williams FW26-BMW | 2 | 2 | DNF | 2 | 6 | ||||||||||||||
| Cristiano da Matta | BR | Toyota TF104 Toyota TF104B |
- |
- |
- |
DNF |
- |
3 |
DNF |
DQ |
DNF |
- |
- |
DNF |
|
|
|
|
|
|
3 |
| Nick Heidfeld | D | Jordan EJ14-Ford | DNF | DNF | - | DNF | DNF | 2 | - | 1 | DNF | - | - | DNF | - | - | - | - | - | DNF | 3 |
| Christian Klien | A | Jaguar R5-Ford | - | - | - | - | DNF | DNF | - | - | DNF | - | - | - | - | 3 | - | DNF | - | - | 3 |
| Timo Glock | D | Jordan EJ14-Ford | 2 | - | - | - | 2 | ||||||||||||||
| Zgolt Baungartner | H | Minardi PS04B-Ford | DNF | - | DNF | - | DNF | - | - | - | 1 | DNF | DNF | - | - | DNF | - | - | DNF | - | 1 |
| Giorgio Pantano | I | Jordan EJ14-Ford | - | - | - | DNF | DNF | DNF | - | DNF | - | DNF | - | DNF | DNF | DNF | |||||
| Gianmaria Bruni | I | Minardi PS04B-Ford | DNF | - | - | DNF | DNF | DNF | - | DNF | DNF | - | - | - | - | DNF | DNF | DNF | - | - | |
| Ricardo Zonta | BR | Toyota TF104B | - | - | DNF | - | - | DNF | - | ||||||||||||
| Marc Gene | E | Williams FW26-BMW | - | - | |||||||||||||||||
| Jacques Villeneuve | CDN | Renault R24 | - | - | - |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2004 Formula 1 Constructor's Championship
3.0 Litre Normally Aspirated
Maximum of 10 Cylinders
| CAR. | AUS |
MAL |
BH |
SM |
E |
MC |
EUR |
CDN |
USA |
F |
GB |
D |
H |
B |
I |
PRC |
J |
BR |
Total |
| Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 10 | 10 | 8 | 262 |
| BAR-Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | 11 | 11 | 11 | 3 | 119 | |
| Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | 5 | 13 | 6 | 6 | 5 | 4 | 5 | 105 | ||||
| Williams-BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | 1 | 4 | 6 | 7 | 6 | 4 | 10 | 14 | 88 | |||
| McLaren-Mercedes | 1 | 3 | 1 | 7 | 5 | 5 | 10 | 5 | 12 | 3 | 6 | 3 | 8 | 69 | |||||
| Sauber-Petronas | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 9 | 1 | 3 | 1 | 1 | 34 | ||||||
| Jaguar-Ford | 1 | 2 | 1 | 3 | 3 | 10 | |||||||||||||
| Toyota | 4 | 4 | 1 | 9 | |||||||||||||||
| Jordan-Ford | 2 | 3 | 5 | ||||||||||||||||
| Minardi-Ford | 1 | 1 |
| Point System |
|---|
| 10 points - 1st |
| 8 points - 2nd |
| 6 points - 3rd |
| 5 points - 4th |
| 4 points - 5th |
| 3 point - 6th |
| 2 points - 7th |
| 1 point - 8th |
All results count toward championship