| Constructors Championship | 2003 World Drivers Championship 3.0 Litre Normally Aspirated Maximum of 10 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
F |
GB |
D |
H |
I |
USA |
J |
Total |
| Michael Schumacher | D | Ferrari F2002B Ferrari F2003-GA |
5 |
3 |
DNF |
10 |
10 |
10 |
6 |
10 |
4 |
6 |
5 |
2 |
1 |
10 |
10 |
1 |
93 |
| Kimi Raikkonen | FIN | Mclaren MP4/17D-Mercedes | 6 | 10 | 8 | 8 | DNF | 8 | 8 | 3 | DNF | 5 | 6 | DNF | 8 | 5 | 8 | 8 | 91 |
| Juan-Pablo Montoya | COL | Williams FW25-BMW | 8 | - | DNF | 2 | 5 | DNF | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | DNF | 82 |
| Rubens Barrichello | BR | Ferrari F2002B Ferrari F2003-GA |
DNF |
8 |
DNF |
6 |
6 |
6 |
1 |
4 |
6 |
2 |
10 |
DNF |
DNF |
6 |
DNF |
10 |
65 |
| Ralf Schumacher | D | Williams FW25-BMW | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | - | DNF | 5 | WD | DNF | - | 58 |
| Fernando Alonso | E | Renault R23 | 2 | 6 | 6 | 3 | 8 | DNF | 4 | 5 | 5 | DNF | DNF | 5 | 10 | 1 | DNF | DNF | 55 |
| David Coulthard | GB | Mclaren MP4/17D-Mercedes | 10 | DNF | 5 | 4 | DNF | 4 | 2 | DNF | - | 4 | 4 | 8 | 4 | DNF | DNF | 6 | 51 |
| Jarno Trulli | I | Renault R23 | 4 | 4 | 1 | - | DNF | 1 | 3 | DNF | DNF | DNF | 3 | 6 | 2 | DNF | 5 | 4 | 33 |
| Mark Webber | AUS | Jaguar R4-Ford | DNF | DNF | - | DNF | 2 | 2 | DNF | 2 | 3 | 3 | - | - | 3 | 2 | DNF | - | 17 |
| Heinz-Harald Frentzen | D | Sauber C22-Petronas | 3 | - | 4 | - | DNF | DNF | DNF | DNF | - | - | - | DNF | DNF | - | 6 | DNF | 13 |
| Jenson Button | GB | BAR 005-Honda | - | 2 | DNF | 1 | - | 5 | WD | DNF | 2 | DNF | 1 | 1 | - | DNF | DNF | 5 | 17 |
| Giancarlo Fisichella | I | Jordan EJ13-Ford | DNF | DNF | 10 | - | DNF | DNF | - | DNF | - | DNF | DNF | DNF | DNF | - | 2 | DNF | 12 |
| Cristiano da Matta | BR | Toyota TF103 | DNF | - | - | - | 3 | - | - | - | DNF | - | 2 | 3 | - | DNF | - | 2 | 10 |
| Olivier Panis | F | Toyota TF103 | DNF | DNF | DNF | - | DNF | DNF | - | 1 | DNF | 1 | - | 4 | DNF | DNF | DNF | - | 6 |
| Jacques Villeneuve | CDN | BAR 005-Honda | - | DNS | 3 | DNF | DNF | - | DNF | DNF | DNF | - | - | - | DNF | 3 | DNF | 6 | |
| Nick Heidfeld | D | Sauber C22-Petronas | DNF | 1 | DNF | - | - | DNF | - | DNF | 1 | - | - | - | - | - | 4 | - | 6 |
| Marc Gene | E | Williams FW25-BMW | 4 | 4 | |||||||||||||||
| Takuma Sato | J | BAR 005-Honda | 3 | 3 | |||||||||||||||
| Ralph Firman | IRL | Jordan EJ13-Ford | DNF | - | DNF | DNF | 1 | - | - | DNF | - | - | - | DNF | WD | WD | DNF | - | 1 |
| Justin Wilson | GB | Minardi PS03-Ford Jaguar R4-Ford |
DNF |
DNF |
DNF |
DNF |
- |
- |
DNF |
DNF |
- |
- |
- |
DNF |
DNF |
DNF |
1 |
- |
1 |
| Antonio Pizzonia | BR | Jaguar R4-Ford | DNF | DNF | DNF | - | DNF | - | DNF | - | - | - | DNF | ||||||
| Jos Verstappen | NL | Minardi PS03-Ford | - | - | DNF | DNF | - | DNF | DNF | - | - | - | - | DNF | - | DNF | - | - | |
| Nicolas Kiesa | DK | Minardi PS03-Ford | - | - | - | - | - | ||||||||||||
| Zgolt Baungartner | H | Jordan EJ13-Ford | DNF | - |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2003 Formula 1 Constructor's Championship
3.0 Litre Normally Aspirated
Maximum of 10 Cylinders
| CAR. | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
F |
GB |
D |
H |
I |
USA |
J |
Total |
| Ferrari | 5 | 11 | 16 | 16 | 16 | 7 | 14 | 10 | 8 | 15 | 2 | 1 | 16 | 10 | 11 | 158 | |
| Williams-BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 18 | 8 | 10 | 11 | 12 | 3 | 144 | |
| McLaren-Mercedes | 16 | 10 | 13 | 12 | 12 | 10 | 3 | 9 | 10 | 8 | 12 | 5 | 8 | 14 | 142 | ||
| Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | 3 | 11 | 12 | 1 | 5 | 4 | 88 | |
| Sauber-Petronas | 3 | 1 | 4 | 1 | 10 | 19 | |||||||||||
| BAR-Honda | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 3 | 8 | 26 | |||||||
| Jaguar-Ford | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 18 | ||||||||
| Toyota | 3 | 1 | 1 | 2 | 7 | 2 | 16 | ||||||||||
| Jordan-Ford | 10 | 1 | 2 | 11 | |||||||||||||
| Minardi-Ford |
| Point System |
|---|
| 10 points - 1st |
| 8 points - 2nd |
| 6 points - 3rd |
| 5 points - 4th |
| 4 points - 5th |
| 3 point - 6th |
| 2 points - 7th |
| 1 point - 8th |
All results count toward championship