| 2003 Driver and Car Number information. |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Michael Schumacher | D | Ferrari F2002B-Ferrari V10 Ferrari F2003-GA-Ferrari V10 |
1 |
| Rubens Barrichello | BR | Ferrari F2002B-Ferrari V10 Ferrari F2003-GA-Ferrari V10 |
2 |
| Juan-Pablo Montoya | COL | Williams FW25-BMW V10 | 3 |
| Ralf Schumacher | D | Williams FW25-BMW V10 | 4 |
| Marc Gene | E | Williams FW25-BMW V10 | 4 |
| David Coulthard | GB | Mclaren MP4/17D-Mercedes V10 | 5 |
| Kimi Raikkonen | FIN | Mclaren MP4/17D-Mercedes V10 | 6 |
| Jarno Trulli | I | Renault R23-Renault V10 | 7 |
| Fernando Alonso | E | Renault R23-Renault V10 | 8 |
| Nick Heidfeld | D | Sauber C22-Petronas V10 (Ferrari) | 9 |
| Heinz-Harald Frentzen | D | Sauber C22-Petronas V10 (Ferrari) | 10 |
| Mark Webber | AUS | Jaguar R4-Ford V10 | 11 |
| Antonio Pizzonia | BR | Jaguar R4-Ford V10 | 12 |
| Jacques Villeneuve | CDN | BAR 005-Honda V10 | 14 |
| Takuma Sato | J | BAR 005-Honda V10 | 14 |
| Jenson Button | GB | BAR 005-Honda V10 | 15 |
| Giancarlo Fisichella | I | Jordan EJ13-Ford V10 | 16 |
| Ralph Firman | IRL | Jordan EJ13-Ford V10 | 17 |
| Zgolt Baungartner | H | Jordan EJ13-Ford V10 | 17 |
| Justin Wilson | GB | Minardi PS03-Ford V10 Jaguar R4-Ford V10 |
18 12 |
| Nicolas Kiesa | DK | Minardi PS03-Ford V10 | 18 |
| Jos Verstappan | NL | Minardi PS03-Ford V10 | 19 |
| Olivier Panis | F | Toyota TF103-Toyota V10 | 20 |
| Cristiano da Matta | BR | Toyota TF103-Toyota V10 | 21 |