| Constructors Championship | 2002 World Drivers Championship
|
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
GB |
F |
D |
H |
B |
I |
USA |
J |
Total |
| Michael Schumacher | D | Ferrari F2001B Ferrari F2002 |
10 |
4 |
10 |
10 |
10 |
10 |
6 |
10 |
6 |
10 |
10 |
10 |
6 |
10 |
6 |
6 |
10 |
144 |
| Rubens Barrichello | BR | Ferrari F2001B Ferrari F2002 |
DNF |
DNF |
DNF |
6 |
DNS |
6 |
- |
4 |
10 |
6 |
DNS |
3 |
10 |
6 |
10 |
10 |
6 |
77 |
| Juan-Pablo Montoya | COL | Williams FW24-BMW | 6 | 6 | 2 | 3 | 6 | 4 | DNF | DNF | DNF | 4 | 3 | 6 | - | 4 | DNF | 3 | 3 | 50 |
| Ralf Schumacher | D | Williams FW24-BMW | DNF | 10 | 6 | 4 | - | 3 | 4 | - | 3 | - | 2 | 4 | 4 | 2 | DNF | - | DNF | 42 |
| David Coulthard | GB | Mclaren MP4/17-Mercedes | DNF | DNF | 4 | 1 | 4 | 1 | 10 | 6 | DNF | - | 4 | 2 | 2 | 3 | - | 4 | DNF | 41 |
| Kimi Raikkonen | FIN | Mclaren MP4/17-Mercedes | 4 | DNF | - | DNF | DNF | DNF | DNF | 3 | 4 | DNF | 6 | DNF | 3 | DNF | DNF | DNF | 4 | 24 |
| Jenson Button | GB | Renault R202 | DNF | 3 | 3 | 2 | - | - | DNF | - | 2 | NC | 1 | DNF | DNF | DNF | 2 | - | 1 | 14 |
| Jarno Trulli | I | Renault R202 | DNF | DNF | DNF | - | - | DNF | 3 | 1 | - | DNF | DNF | DNF | - | DNF | 3 | 2 | DNF | 9 |
| Eddie Irvine | GB | Jaguar R3-Ford Jaguar R3B-Ford |
3 |
DNF |
- | DNF |
DNF |
DNF |
- |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
1 |
4 |
- |
- |
8 |
| Nick Heidfeld | D | Sauber C21-Petronas | DNF | 2 | DNF | - | 3 | DNF | - | - | - | 1 | - | 1 | - | - | - | - | - | 7 |
| Giancarlo Fisichella | I | Jordan EJ12-Honda | DNF | - | DNF | DNF | DNF | 2 | 2 | 2 | DNF | - | WD | DNF | 1 | DNF | - | - | DNF | 7 |
| Felipe Massa | BR | Sauber C21-Petronas | DNF | 1 | DNF | - | 2 | DNF | DNF | - | 1 | - | DNF | - | - | DNF | DNF | - | DNF | 4 |
| Jacques Villeneuve | CDN | BAR 004-Honda | DNF | - | - | - | - | - | DNF | DNF | - | 3 | DNF | DNF | DNF | - | - | 1 | DNF | 4 |
| Olivier Panis | F | BAR 004-Honda | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | 2 | DNF | DNF | - | - | 1 | DNF | 3 | |
| Mark Webber | AUS | Minardi PS02-Asiatech | 2 | DNF | - | - | WD | - | - | - | - | DNF | - | DNF | - | DNF | DNF | DNF | - | 2 |
| Mika Salo | FIN | Toyota TF102 | 1 | - | 1 | DNF | - | - | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | 2 | |
| Heinz-Harald Frentzen | D | Arrows A23-Ford Sauber C21-Petronas |
DQ |
- |
DNF |
DNF |
1 |
- |
1 |
- |
- |
DNF |
DNQ |
DNF |
|
|
|
- |
|
2 |
| Takuma Sato | J | Jordan EJ12-Honda | DNF | - | - | DNF | DNF | DNF | DNF | - | - | DNF | DNF | - | - | - | - | - | 2 | |
| Pedro de la Rosa | E | Jaguar R3-Ford Jaguar R3B-Ford |
- |
- |
- |
DNF |
DNF |
DNF |
- |
DNF |
- |
- |
DNF |
DNF |
- |
DNF |
DNF |
DNF |
DNF |
|
| Enrique Bernoldi | BR | Arrows A23-Ford | DQ | DNF | DNF | DNF | DNF | DNF | - | DNF | - | DNF | DNQ | DNF | ||||||
| Allan McNish | GB | Toyota TF102 | DNF | - | DNF | DNF | - | - | DNF | DNF | - | DNF | NC | DNF | - | - | DNF | - | DNS | |
| Alex Yoong | MAL | Minardi PS02-Asiatech | - | DNF | - | DNQ | WD | DNF | DNF | - | DNF | DNQ | - | DNQ | NC | DNF | DNF | |||
| Anthony Davidson | GB | Minardi PS02-Asiatech | DNF | DNF |
| Point System | |
|---|---|
| 10 points - 1st | |
| 6 points - 2nd | Click Here for Car Numbers of drivers |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship
2002 Formula 1 Constructor's Championship
3.0 Litre Normally Aspirated
Maximum of 10 Cylinders
| Car | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
GB |
F |
D |
H |
B |
I |
USA |
J |
Total |
| Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | 16 | 16 | 16 | 16 | 16 | 221 |
| Williams-BMW | 6 | 16 | 8 | 7 | 6 | 7 | 4 | 3 | 4 | 5 | 10 | 4 | 6 | 3 | 3 | 92 | ||
| McLaren-Mercedes | 4 | 4 | 1 | 4 | 1 | 10 | 9 | 4 | 10 | 2 | 5 | 3 | 4 | 4 | 65 | |||
| Renault | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 23 | |||||||
| Sauber-Petronas | 3 | 5 | 1 | 1 | 1 | 11 | ||||||||||||
| Jordan-Honda | 2 | 2 | 2 | 1 | 2 | 9 | ||||||||||||
| Jaguar-Ford | 3 | 1 | 4 | 8 | ||||||||||||||
| BAR-Honda | 5 | 1 | 1 | 7 | ||||||||||||||
| Minardi-Asiatech | 2 | 2 | ||||||||||||||||
| Toyota | 1 | 1 | 2 | |||||||||||||||
| Arrows-Ford | 1 | 1 | 2 |
| Point System |
|---|
| 10 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
All results count toward championship