| 2002 Driver and Car Number information. |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Michael Schumacher | D | Ferrari F2001B-Ferrari V10 (2001 Mod Chassis) Ferrari F2002-Ferrari V10 |
1 |
| Rubens Barrichello | BR | Ferrari F2001B-Ferrari V10 (2001 Mod Chassis) Ferrari F2002-Ferrari V10 |
2 |
| David Coulthard | GB | Mclaren MP4/17-Mercedes V10 | 3 |
| Kimi Raikkonen | FIN | Mclaren MP4/17-Mercedes V10 | 4 |
| Ralf Schumacher | D | Williams FW24-BMW V10 | 5 |
| Juan-Pablo Montoya | COL | Williams FW24-BMW V10 | 6 |
| Nick Heidfeld | D | Sauber C21-Petronas V10 (Ferrari) | 7 |
| Felipe Massa | BR | Sauber C21-Petronas V10 (Ferrari) | 8 |
| Giancarlo Fisichella | I | Jordan EJ12-Honda V10 | 9 |
| Takuma Sato | J | Jordan EJ12-Honda V10 | 10 |
| Jacques Villeneuve | CDN | BAR 004-Honda V10 | 11 |
| Olivier Panis | F | BAR 004-Honda V10 | 12 |
| Jarno Trulli | I | Renault R202-Renault V10 | 14 |
| Jenson Button | GB | Renault R202-Renault V10 | 15 |
| Eddie Irvine | GB | Jaguar R3-Ford V10 Jaguar R3B-Ford V10 |
16 |
| Pedro de la Rosa | E | Jaguar R3-Ford V10 Jaguar R3B-Ford V10 |
17 |
| Team Withdrawn See Note 1 below: |
Prost | 18 | |
| 19 | |||
| Heinz-Harald Frentzen | D | Arrows A23-Ford V10 Sauber C21-Petronas V10 (Ferrari) |
20 8 |
| Enrique Bernoldi | BR | Arrows A23-Ford V10 | 21 |
| Alex Yoong | MAL | Minardi PS02-Asiatech V10 (Peugoet) | 22 |
| Anthong Davidson | GB | Minardi PS02-Asiatech V10 (Peugoet) | 22 |
| Mark Webber | AUS | Minardi PS02-Asiatech V10 (Peugoet) | 23 |
| Mika Salo | FIN | Toyota TF102-Toyota V10 | 24 |
| Allan McNish | GB | Toyota TF102-Toyota V10 | 25 |
Note:
1 - In November 2001 Prost Grand Prix was placed under
receivership by the French banks due to large
outstanding debts. Prost Grand Prix was entered in
to the provisional starting lineup for the 2002
season. On the 28th of January 2002 a French court
ruling placed Prost Grand Rrix under liquidation.
