| Constructors Championship | 2001 World Drivers Championship
|
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
F |
GB |
D |
H |
B |
I |
USA |
J |
Total |
| Michael Schumacher | D | Ferrari F2001 | 10 | 10 | 6 | DNF | 10 | 6 | 10 | 6 | 10 | 10 | 6 | DNF | 10 | 10 | 3 | 6 | 10 | 123 |
| David Coulthard | GB | Mclaren MP4/16-Mercedes | 6 | 4 | 10 | 6 | 2 | 10 | 2 | DNF | 4 | 3 | DNF | DNF | 4 | 6 | DNF | 4 | 4 | 65 |
| Rubens Barrichello | BR | Ferrari F2001 | 4 | 6 | DNF | 4 | DNF | 4 | 6 | DNF | 2 | 4 | 4 | 6 | 6 | 2 | 6 | - | 2 | 56 |
| Ralf Schumacher | D | Williams FW23-BMW | DNF | 2 | DNF | 10 | DNF | DNF | DNF | 10 | 3 | 6 | DNF | 10 | 3 | - | 4 | DNF | 1 | 49 |
| Mika Häkkinen | FIN | Mclaren MP4/16-Mercedes | DNF | 1 | DNF | 3 | - | DNF | DNF | 4 | 1 | DNS | 10 | DNF | 2 | 3 | DNF | 10 | 3 | 37 |
| Juan Pablo Montoya | COL | Williams FW23-BMW | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | DNF | 3 | DNF | - | DNF | 10 | DNF | 6 | 31 |
| Nick Heidfeld | D | Sauber C20-Petronas | 3 | DNF | 4 | - | 1 | - | DNF | DNF | DNF | 1 | 1 | DNF | 1 | DNF | - | 1 | - | 12 |
| Jacques Villeneuve | CDN | BAR 003-Honda | DNF | DNF | - | DNF | 4 | - | 3 | DNF | - | DNF | - | 4 | - | - | 1 | DNF | - | 12 |
| Jarno Trulli | I | Jordan EJ11-Honda | DNF | - | 2 | 2 | 3 | DQ | DNF | - | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 3 | - | 12 |
| Kimi Raikkonen | FIN | Sauber C20-Petronas | 1 | DNF | DNF | DNF | - | 3 | - | 3 | - | - | 2 | DNF | - | DNS | - | DNF | DNF | 9 |
| Giancarlo Fisichella | I | Benetton B201-Renault | - | DNF | 1 | DNF | - | DNF | DNF | DNF | - | - | - | 3 | DNF | 4 | - | - | DNF | 8 |
| Eddie Irvine | GB | Jaguar R2-Ford | - | DNF | DNF | DNF | DNF | - | 4 | DNF | - | DNF | - | DNF | DNF | DNS | DNF | 2 | DNF | 6 |
| Heinz-Harald Frentzen | D | Jordan EJ11-Honda Prost AP04-Acer |
2 |
3 |
DNF |
1 |
DNF |
DNF |
DNF |
DNS |
DNF |
- |
- |
DNF |
- |
DNF |
- |
- |
6 | |
| Jean Alesi | F | Prost AP04-Acer Jordan EJ11-Honda |
- |
- |
- |
- |
- |
- |
1 |
2 |
- |
- |
- |
1 |
- |
1 |
- |
- |
DNF |
5 |
| Olivier Panis | F | BAR 003-Honda | - | DNF | 3 | - | - | 2 | DNF | DNF | DNF | - | DNF | - | DNF | - | - | - | 5 | |
| Pedro de la Rosa | E | Jaguar R2-Ford | DNF | DNF | DNF | 1 | - | - | - | DNF | - | DNF | 2 | - | DNF | 3 | ||||
| Jenson Button | GB | Benetton B201-Renault | NC | - | NC | - | - | DNF | - | DNF | - | - | - | 2 | DNF | DNF | DNF | - | - | 2 |
| Jos Verstappen | NL | Arrows A22-Asiatech | - | - | DNF | DNF | - | 1 | - | - | DNF | - | - | - | - | - | DNF | DNF | - | 1 |
| Enrique Bernoldi | BR | Arrows A22-Asiatech | DNF | DNF | DNF | - | DNF | DNF | - | DNF | DNF | DNF | - | - | - | - | DNF | - | - | |
| Luciano Burti | BR | Jaguar R2-Ford Prost AP04-Acer |
- |
- |
DNF |
- |
- |
- |
DNF |
- |
DNF |
- |
DNF |
DNF |
DNF |
DNS |
|
|
|
|
| Fernando Alonso | E | Minardi PS01-European Minardi PS01B-European |
- |
- |
DNF |
DNF |
- |
DNF |
DNF |
DNF |
- |
- |
- |
- |
DNF |
DNS |
- |
DNF |
- |
|
| Tarso Marques | BR | Minardi PS01-European Minardi PS01B-European |
DNF |
- |
- |
DNF |
- |
DNF |
DNF |
- |
DNF |
- |
DNQ |
DNF |
DNF |
- |
||||
| Gastón Mazzacane | RA | Prost AP04-Acer | DNF | - | DNF | DNF | ||||||||||||||
| Ricardo Zonta | BR | Jordan EJ11-Honda | - | DNF | ||||||||||||||||
| Alex Yoong | MAL | Minardi PS01B-European | DNF | DNF | - | |||||||||||||||
| Tomas Enge | CZ | Prost AP04-Acer | - | - | DNF |
| Point System | ||
|---|---|---|
| 10 points - 1st | ||
| 6 points - 2nd | Click Here for Car Numbers of drivers | |
| 4 points - 3rd | ||
| 3 points - 4th | ||
| 2 points - 5th | ||
| 1 point - 6th |
All results count toward championship
2001 Formula 1 Constructor's Championship
3.0 Litre Normally Aspirated
Maximum of 10 Cylinders
| CAR | AUS |
MAL |
BR |
SM |
E |
A |
MC |
CDN |
EUR |
F |
GB |
D |
H |
B |
I |
USA |
J |
Total |
| Ferrari | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 12 | 14 | 10 | 6 | 16 | 12 | 9 | 6 | 12 | 179 |
| Mclaren-Mercedes | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 5 | 3 | 10 | 6 | 9 | 14 | 7 | 102 | ||
| Williams-BMW | 2 | 10 | 6 | 10 | 9 | 6 | 3 | 10 | 3 | 14 | 7 | 80 | ||||||
| Sauber-Petronas | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 21 | ||||||||
| Jordan-Honda | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 19 | |||||||||
| BAR-Honda | 3 | 4 | 2 | 3 | 4 | 1 | 17 | |||||||||||
| Benetton-Renault | 1 | 5 | 4 | 10 | ||||||||||||||
| Jaguar-Ford | 4 | 1 | 2 | 2 | 9 | |||||||||||||
| Prost-Acer | 1 | 2 | 1 | 4 | ||||||||||||||
| Arrows-Asiatech | 1 | 1 | ||||||||||||||||
| Minardi-European |
| Point System |
|---|
| 10 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |