| 2004 Driver and Car Number infomation. |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Michael Schumacher | D | Ferrari F2004-Ferrari V10 | 1 |
| Rubens Barrichello | BR | Ferrari F2004-Ferrari V10 | 2 |
| Juan-Pablo Montoya | COL | Williams FW26-BMW V10 | 3 |
| Ralf Schumacher | D | Williams FW26-BMW V10 | 4 |
| Marc Gene | E | Williams FW26-BMW V10 | 4 |
| Antonio Pizzonia | BR | Williams FW26-BMW V10 | 4 |
| David Coulthard | GB | Mclaren MP4/19-Mercedes V10 Mclaren MP4/19B-Mercedes V10 |
5 |
| Kimi Raikkonen | FIN | Mclaren MP4/19-Mercedes V10 Mclaren MP4/19B-Mercedes V10 |
6 |
| Jarno Trulli | I | Renault R24-Renault V10 Toyota TF104B-Toyota V10 Toyota TF104B-Toyota V10 |
7 16(Japan) 17(Brazil) |
| Jacques Villeneuve | CDN | Renault R24-Renault V10 | 7 |
| Fernando Alonso | E | Renault R24-Renault V10 | 8 |
| Jenson Button | GB | BAR 006-Honda V10 | 9 |
| Takuma Sato | J | BAR 006-Honda V10 | 10 |
| Giancarlo Fisichella | I | Sauber C23-Petronas V10 (Ferrari) | 11 |
| Felipe Massa | BR | Sauber C23-Petronas V10 (Ferrari) | 12 |
| Mark Webber | AUS | Jaguar R5-Ford V10 | 14 |
| Christian Klien | A | Jaguar R5-Ford V10 | 15 |
| Cristiano da Matta | BR | Toyota TF104-Toyota V10 Toyota TF104B-Toyota V10 |
16 |
| Ricardo Zonta | BR | Toyota TF104B-Toyota V10 | 16 |
| Olivier Panis | F | Toyota TF104-Toyota V10 Toyota TF104B-Toyota V10 |
17 |
| Nick Heidfeld | D | Jordan EJ14-Ford V10 | 18 |
| Giorgio Pantano | I | Jordan EJ14-Ford V10 | 19 |
| Timo Glock | D | Jordan EJ14-Ford V10 | 19 |
| Gianmaria Bruni | I | Minardi PS04B-Ford V10 | 20 |
| Zgolt Baungartner | H | Minardi PS04B-Ford V10 | 21 |