| Constructors Championship | 2006 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | BH |
MAL |
AUS |
SM |
EUR |
E |
MC |
GB |
CDN |
USA |
F |
D |
H |
TUR |
I |
PRC |
J |
BR |
Total |
| Fernando Alonso | E | Renault R26 | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | DNF | 8 | DNF | 8 | 10 | 8 | 134 |
| Michael Schumacher | D | Ferrari 248-F1 | 8 | 3 | DNF | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | DNF | 5 | 121 |
| Felipe Massa | BR | Ferrari 248-F1 | - | 4 | DNF | 5 | 6 | 5 | - | 4 | 4 | 8 | 6 | 8 | 2 | 10 | - | DNF | 8 | 10 | 80 |
| Giancarlo Fisichella | I | Renault R26 | DNF | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | DNF | 3 | 5 | 6 | 6 | 3 | 72 |
| Kimi Raikkonen | FIN | McLaren MP4/21-Mercedes-Benz | 6 | DNF | 8 | 4 | 5 | 4 | DNF | 6 | 6 | DNF | 4 | 6 | DNF | DNF | 8 | DNF | 4 | 4 | 65 |
| Jenson Button | GB | Honda RA106 | 5 | 6 | - | 2 | DNF | 3 | - | DNF | - | DNF | DNF | 5 | 10 | 5 | 4 | 5 | 5 | 6 | 56 |
| Rubens Barrichello | BR | Honda RA106 | - | - | 2 | - | 4 | 2 | 5 | - | DNF | 3 | DNF | DNF | 5 | 1 | 3 | 3 | - | 2 | 30 |
| Juan Pablo Montoya | COL | McLaren MP4/21-Mercedes-Benz | 4 | 5 | DNF | 6 | DNF | DNF | 8 | 3 | DNF | DNF | 26 | ||||||||
| Nick Heidfeld | D | Sauber F1-06-BMW | - | DNF | 5 | - | - | 1 | 2 | 2 | 2 | DNF | 1 | DNF | 6 | - | 1 | 2 | 1 | - | 23 |
| Ralf Schumacher | D | Toyota TF106 Toyota TF106B |
- |
1 |
6 |
- |
DNF |
DNF |
1 |
DNF |
DNF |
DNF |
5 |
- |
3 |
2 |
- |
DNF |
2 |
DNF |
20 |
| Pedro de la Rosa | E | McLaren MP4/21-Mercedes-Benz | 2 | DNF | 8 | 4 | DNF | 4 | - | 1 | 19 | ||||||||||
| Jarno Trulli | I | Toyota TF106 Toyota TF106B |
- |
- |
DNF |
DNF |
- |
- |
- |
- |
3 |
5 |
DNF |
2 |
- |
- |
2 |
DNF |
3 |
DNF |
15 |
| David Coulthard | GB | Red Bull Racing RB2-Ferrari | - | DNF | 1 | DNF | DNF | - | 6 | - | 1 | 2 | - | - | 4 | - | - | - | DNF | DNF | 14 |
| Mark Webber | AUS | Williams FW28-Cosworth | 3 | DNF | DNF | 3 | DNF | - | DNF | DNF | - | DNF | DNF | DNF | DNF | - | - | 1 | DNF | DNF | 9 |
| Jacques Villenenve | CDN | Sauber F1-06-BMW | DNF | 2 | 3 | - | 1 | - | - | 1 | DNF | DNF | - | DNF | 6 | ||||||
| Robert Kubica | POL | Sauber F1-06-BMW | DQ | - | 6 | - | - | - | 6 | ||||||||||||
| Nico Rosberg | D | Williams FW28-Cosworth | 2 | DNF | DNF | - | 2 | - | DNF | - | DNF | - | - | DNF | DNF | DNF | DNF | - | - | DNF | 4 |
| Chirstian Klien | A | Red Bull Racing RB2-Ferrari | 1 | DNF | DNF | DNF | DNF | - | DNF | - | - | DNF | - | 1 | DNF | - | - | 2 | |||
| Vitantonio Liuzzi | I | Squadra Toro Rosso STR1-Cosworth | - | - | DNF | - | DNF | - | - | - | 1 | - | - | DNF | DNF | - | - | - | - | 1 | |
| Tiago Monteiro | P | Midland MF1 M16-Toyota Spyker MF1 M16-Toyota |
- |
- |
DNF |
- |
- |
- |
- |
- |
- |
DNF |
DNF |
DQ |
- |
DNF |
DNF |
DNF |
- |
- |
|
| Christijan Albers | NL | Midland F1 M16-Toyota Spyker MF1 M16-Toyota |
DNF |
- |
- |
DNF |
- |
DNF |
- |
- |
DNF |
DNF |
- |
DQ |
- |
DNF |
- |
- |
DNF |
- |
|
| Scott Speed | USA | Squadra Toro Rosso STR1-Cosworth | - | DNF | - | - | - | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | |
| Takuma Sato | J | Super-Aguri SA05-Honda Super-Aguri SA06-Honda |
- |
- |
- |
DNF |
DNF |
- |
DNF |
- |
- |
DNF |
DNF |
DNF |
- |
DNF |
- |
DQ |
- |
- |
|
| Yuji Ide | J | Super-Aguri SA05-Honda | DNF | DNF | - | DNF | |||||||||||||||
| Franck Montagny | F | Super-Aguri SA05-Honda | DNF | DNF | - | - | DNF | DNF | - | ||||||||||||
| Sakon Yamamoto | J | Super-Aguri SA06-Honda | DNF | DNF | DNF | DNF | - | - | - | ||||||||||||
| Robert Doornbos | NL | Red Bull Racing RB2-Ferrari | - | - | - |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2006 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| CAR | BH |
MAL |
AUS |
SM |
EUR |
E |
MC |
GB |
CDN |
USA |
F |
D |
H |
TUR |
I |
PRC |
J |
BR |
Total |
| Renault | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 7 | 11 | 5 | 14 | 16 | 11 | 206 | |
| Ferrari | 8 | 7 | 15 | 16 | 14 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 16 | 10 | 10 | 8 | 15 | 201 | |
| McLaren-Mercedes-Benz | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | 6 | 6 | 8 | 4 | 8 | 4 | 4 | 5 | 110 | |
| Honda | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 3 | 5 | 15 | 6 | 7 | 8 | 5 | 8 | 86 | |||
| Sauber-BMW | 2 | 8 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 7 | 2 | 1 | 36 | ||||||
| Toyota | 1 | 6 | 1 | 3 | 5 | 5 | 2 | 3 | 2 | 2 | 5 | 35 | |||||||
| Red Bull Racing-Ferrari | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 16 | |||||||||||
| Williams-Cosworth | 5 | 3 | 2 | 1 | 11 | ||||||||||||||
| Squadra Toro Rosso-Cosworth | 1 | 1 | |||||||||||||||||
| Midland / Spyker-Toyota | |||||||||||||||||||
| Super-Aguri-Honda |
| Point System |
|---|
| 10 points - 1st |
| 8 points - 2nd |
| 6 points - 3rd |
| 5 points - 4th |
| 4 points - 5th |
| 3 point - 6th |
| 2 points - 7th |
| 1 point - 8th |
All results count toward championship