| 2007 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BH |
E |
MC |
CDN |
USA |
F |
GB |
EUR |
HUN |
TUR |
I |
B |
J |
PRC |
BR |
Total |
| Kimi Raikkonen | FIN | Ferrari F2007 | 10 | 6 | 6 | DNF | 1 | 4 | 5 | 10 | 10 | DNF | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 110 |
| Lewis Hamilton | GB | McLaren MP4/22-Mercedes | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | - | 10 | 4 | 8 | 5 | 10 | DNF | 2 | 109 |
| Fernando Alonso | E | McLaren MP4/22-Mercedes | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | DNF | 8 | 6 | 109 |
| Felipe Massa | BR | Ferrari F2007 | 3 | 4 | 10 | 10 | 6 | DQ | 6 | 8 | 4 | 8 | - | 10 | DNF | 8 | 3 | 6 | 8 | 94 |
| Nick Heidfeld | D | BMW F1-07 | 5 | 5 | 5 | DNF | 3 | 8 | DNF | 4 | 3 | 3 | 6 | 5 | 5 | 4 | - | 2 | 3 | 61 |
| Robert Kubica | POL | BMW F1-07 | DNF | - | 3 | 5 | 4 | DNF | 5 | 5 | 2 | 4 | 1 | 4 | - | 2 | DNF | 4 | 39 | |
| Heikki Kovalainen | FIN | Renault R27 | - | 1 | - | 2 | - | 5 | 4 | - | 2 | 1 | 1 | 3 | 2 | 1 | 8 | - | DNF | 30 |
| Giancarlo Fisichella | I | Renault R27 | 4 | 3 | 1 | - | 5 | DQ | - | 3 | 1 | - | - | - | - | DNF | 4 | - | DNF | 21 |
| Nico Rosberg | D | Williams FW29-Toyota | 2 | DNF | - | 3 | - | - | - | - | - | DNF | 2 | 2 | 3 | 3 | DNF | - | 5 | 20 |
| Alex Wurz | A | Williams FW29-Toyota | DNF | - | DNF | 2 | 6 | - | - | - | 5 | - | - | - | DNF | DNF | - | 13 | ||
| David Coulthard | GB | Red Bull RB3-Renault | DNF | DNF | DNF | 4 | - | DNF | DNF | - | - | 4 | - | - | DNF | DNF | 5 | 1 | - | 15 |
| Sebastian Vettel | D | BMW F1-07 Scuderia Toro Rosso STR2-Ferrari |
|
|
|
|
|
|
1 |
|
|
|
- |
- |
- |
DNF |
DNF |
5 |
DNF |
11 |
| Mark Webber | AUS | Red Bull RB3-Renault | - | - | DNF | DNF | DNF | - | 2 | - | DNF | 6 | - | DNF | - | 2 | DNF | - | DNF | 10 |
| Jenson Button | GB | Honda RA107 | - | - | DNF | - | - | DNF | - | 1 | - | DNF | DNF | - | 1 | DNF | - | 4 | DNF | 10 |
| Jarno Trulli | I | Toyota TF107 | - | 2 | 2 | DNF | - | DNF | 3 | DNF | DNF | - | - | - | - | - | - | - | 1 | 7 |
| Ralf Schumacher | D | Toyota TF107 | 1 | - | - | DNF | - | 1 | DNF | - | DNF | DNF | 3 | - | - | DNF | DNF | - | 5 | |
| Takuma Sato | J | Super Aguri SA07-Honda | - | DNF | - | 1 | - | 3 | DNF | - | - | DNF | - | - | - | - | - | - | - | 4 |
| Vitantonio Liuzzi | I | Scuderia Toro Rosso STR2-Ferrari | - | - | DNF | DNF | DNF | DNF | - | DNF | NC | DNF | DNF | - | - | - | - | 3 | - | 3 |
| Adrian Sutil | D | Spyker F8-VII-Ferrari | - | DNF | - | - | DNF | DNF | - | - | DNF | DNF | - | - | - | - | 1 | DNF | DNF | 1 |
| Kazuki Nakajima | J | Williams FW29-Toyota | - | |||||||||||||||||
| Rubens Barrichello | BR | Honda RA107 | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | DNF | |
| Scott Speed | USA | Scuderia Toro Rosso STR2-Ferrari | DNF | - | DNF | DNF | - | DNF | - | DNF | DNF | DNF | ||||||||
| Christijen Albers | NL | Spyker F8-VII-Ferrari | DNF | - | - | - | NC | DNF | - | DNF | - | |||||||||
| Markus Winkelhock | D | Spyker F8-VII-Ferrari | DNF | |||||||||||||||||
| Sakon Yamamoto | J | Spyker F8-VII-Ferrari | DNF | - | - | - | - | - | DNF | |||||||||||
| Anthony Davidson | GB | Super Aguri SA07-Honda | - | - | NC | - | - | - | - | DNF | DNF | - | DNF | - | - | - | DNF | DNF | - |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2007 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
BH |
E |
MC |
CDN |
USA |
F |
GB |
EUR |
HUN |
TUR |
I |
B |
J |
PRC |
BR |
Total |
| Ferrari | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 18 | 9 | 16 | 18 | 204 |
| BMW | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 4 | 2 | 2 | 7 | 101 |
| Renault | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 12 | 51 | ||
| Williams-Toyota | 2 | 3 | 2 | 6 | 5 | 2 | 2 | 3 | 3 | 5 | 33 | |||||||
| Red Bull-Renault | 4 | 2 | 10 | 2 | 5 | 1 | 24 | |||||||||||
| Toyota | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 13 | ||||||||||
| Scuderia Toro Rosso-Ferrari | 8 | 8 | ||||||||||||||||
| Honda | 1 | 1 | 4 | 6 | ||||||||||||||
| Super Aguri-Honda | 1 | 3 | 4 | |||||||||||||||
| Spyker-Ferrari | 1 | 1 | ||||||||||||||||
| McLaren-Mercedes | *(14) | *(18) | *(12) | *(14) | *(18) | *(12) | *(18) | *(8) | *(14) | *(10) | *(15) | *(10) | *(18) | *(11) | *(10) | *(8) | *(8) | *0(218) |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | |
| 6 points - 3rd | |
| 5 points - 4th | * - McLaren stripped of all 2007 constructors' points after being found in breach of International Sporting Code through possession of confidential Ferrari data. |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship