| 2008 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BAH |
E |
TUR |
MC |
CDN |
F |
GB |
D |
H |
EUR |
B |
I |
SIN |
J |
PRC |
BR |
Total |
| Lewis Hamilton | GB | McLaren MP4/23-Mercedes | 10 | 4 | - | 6 | 8 | 10 | DNF | - | 10 | 10 | 4 | 8 | 6 | 2 | 6 | - | 10 | 4 | 98 |
| Felipe Massa | BR | Ferrari F2008 | DNF | DNF | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | - | 10 | 10 | 3 | - | 2 | 8 | 10 | 97 |
| Kimi Raikkonen | FIN | Ferrari F2008 | 1 | 10 | 8 | 10 | 6 | - | DNF | 8 | 5 | 3 | 6 | DNF | - | - | - | 6 | 6 | 6 | 75 |
| Robert Kubica | POL | BMW F1-08 | DNF | 8 | 6 | 5 | 5 | 8 | 10 | 4 | DNF | 2 | 1 | 6 | 3 | 6 | - | 8 | 3 | - | 75 |
| Nick Heidfeld | D | BMW F1-08 | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | - | - | 8 | 4 | 3 | - | 4 | - | 60 |
| Fernando Alonso | E | Renault R28 | 5 | 1 | - | DNF | 3 | - | DNF | 1 | 3 | - | 5 | DNF | 5 | 5 | 10 | 10 | 5 | 8 | 61 |
| Heikki Kovalainen | FIN | McLaren MP4/23-Mercedes | 4 | 6 | 4 | DNF | - | 1 | - | 5 | 4 | 4 | 10 | 5 | - | 8 | - | DNF | DNF | 2 | 53 |
| Sebastian Vettel | D | Scuderia Toro Rosso STR3-Ferrari | DNF | DNF | DNF | DNF | - | 4 | 1 | - | DNF | 1 | DNF | 3 | 4 | 10 | 4 | 3 | - | 5 | 35 |
| Jarno Trulli | I | Toyota TF108 | DNF | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 2 | 4 | - | - | DNF | 4 | DNF | 1 | 31 |
| Timo Glock | D | Toyota TF108 | DNF | DNF | - | - | - | - | 5 | - | - | DNF | 8 | 2 | - | - | 5 | DNF | 2 | 3 | 25 |
| Mark Webber | AUS | Red Bull RB4-Renault | DNF | 2 | 2 | 4 | 2 | 5 | - | 3 | - | DNF | - | - | 1 | 1 | DNF | 1 | - | - | 21 |
| Nelson A. Piquet (Jr) | BR | Renault R28 | DNF | - | DNF | DNF | - | DNF | DNF | 2 | DNF | 8 | 3 | - | DNF | - | DNF | 5 | 1 | DNF | 19 |
| Nico Rosberg | D | Williams FW30-Toyota | 6 | - | 1 | DNF | 1 | DNF | - | - | - | - | - | 1 | - | - | 8 | - | - | - | 17 |
| Rubens Barrichello | BR | Honda RA108 | DQ | - | - | DNF | - | 3 | 2 | - | 6 | DNF | - | - | DNF | - | DNf | - | - | - | 11 |
| Kazuki Nakajima | J | Williams FW30-Toyota | 3 | - | - | 2 | DNF | 2 | DNF | - | 1 | - | - | - | - | - | 1 | - | - | - | 9 |
| David Coulthard | GB | Red Bull RB4-Renault | DNF | - | - | - | - | DNF | 6 | - | DNF | - | - | - | - | - | 2 | DNF | - | DNF | 8 |
| Sebastien Bourdais | F | Scuderia Toro Rosso STR3-Ferrari | 2 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | |
| Jenson Button | GB | Honda RA108 | DNF | - | DNF | 3 | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | 3 |
| Adrian Sutil | D | Team Force India VJM01-Ferrari | DNF | DNF | - | DNF | - | DNF | DNF | - | DNF | - | DNF | DNF | - | - | DNF | DNF | DNF | - | |
| Giancarlo Fisichella | I | Team Force India VJM01-Ferrari | DNF | - | - | - | DNF | DNF | DNF | - | DNF | - | - | - | - | DNF | - | DNF | - | - | |
| Takuma Sato | J | Super Aguri SA08-Honda | DNF | - | - | - | |||||||||||||||
| Anthony Davidson | GB | Super Aguri SA08-Honda | DNF | - | - | DNF |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship
2008 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
BAH |
E |
TUR |
MC |
CDN |
F |
GB |
D |
H |
EUR |
B |
I |
SIN |
J |
PRC |
BR |
Total |
| Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | 8 | 14 | 16 | 172 | |
| McLaren-Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | 10 | 6 | 151 | ||
| BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 10 | 10 | 3 | 8 | 7 | 134 | |
| Renault | 5 | 1 | 3 | 3 | 3 | 8 | 8 | 5 | 5 | 10 | 15 | 6 | 8 | 80 | |||||
| Toyota | 5 | 3 | 1 | 8 | 6 | 2 | 10 | 6 | 4 | 4 | 2 | 4 | 56 | ||||||
| Scuderia Toro Rosso-Ferrari | 2 | 4 | 1 | 1 | 3 | 6 | 10 | 4 | 3 | 5 | 39 | ||||||||
| Red Bull-Renault | 2 | 2 | 4 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 29 | |||||||
| Williams-Toyota | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 26 | ||||||||||
| Honda | 3 | 3 | 2 | 6 | 14 | ||||||||||||||
| Team Force India-Ferrari | |||||||||||||||||||
| Super Aguri-Honda |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship