| 2009 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
TUR |
GB |
D |
H |
EUR |
B |
I |
SIN |
J |
BR |
UAE |
Total |
| Jenson Button | GB | Brawn BGP001-Mercedes | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | DNF | 8 | 4 | 1 | 4 | 6 | 95 |
| Sebastian Vettel | D | Red Bull RB5-Renault | - | - | 10 | 8 | 5 | DNF | 6 | 10 | 8 | DNF | DNF | 6 | 1 | 5 | 10 | 5 | 10 | 84 |
| Rubens Barrichello | BR | Brawn BGP001-Mercedes | 8 | 2 | 5 | 4 | 8 | 8 | DNF | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
| Mark Webber | AUS | Red Bull RB5-Renault | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | DNF | DNF | - | 10 | 8 | 69.5 |
| Lewis Hamilton | GB | McLaren MP4/24-Mercedes | DQ | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | DNF | - | 10 | 6 | 6 | DNF | 49 |
| Kimi Raikkonen | FIN | Ferrari F60 | - | - | - | 3 | DNF | 6 | - | 1 | DNF | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 |
| Nico Rosberg | D | Williams FW31-Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | DNF | - | 34.5 |
| Jarno Trulli | I | Toyota TF109 | 6 | 2.5 | DNF | 6 | DNF | - | 5 | 2 | - | 1 | - | DNF | - | - | 8 | DNF | 2 | 30.5 |
| Fernando Alonso | E | Renault R29 | 4 | - | - | 1 | 4 | 2 | - | - | 2 | DNF | 3 | DNF | 4 | 6 | - | DNF | - | 26 |
| Felipe Massa | BR | Ferrari F60 | DNF | - | DNF | - | 3 | 5 | 3 | 5 | 6 | DNS | 22 | |||||||
| Heikki Kovalainen | FIN | McLaren MP4/24-Mercedes | DNF | DNF | 4 | - | DNF | DNF | - | DNF | 1 | 4 | 5 | 3 | 3 | 2 | - | - | - | 22 |
| Timo Glock | D | Toyota TF109 | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | DNS | 22 | ||
| Nick Heidfeld | D | BMW F1-09 | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | DNF | 3 | DNF | 4 | 19 |
| Robert Kubica | POL | BMW F1-09 | - | DNF | - | - | - | DNF | 2 | - | - | - | 1 | 5 | DNF | 1 | - | 8 | - | 17 |
| Giancarlo Fisichella | I | Team Force India VJM02-Mercedes Ferrari F60 |
- |
- |
- |
- |
- |
- |
DNF |
- |
- |
- |
- |
8 |
- |
- |
- |
- |
- |
8 |
| Sebastien Buemi | CH | Scuderia Toro Rosso STR4-Ferrari | 2 | - | 1 | - | DNF | DNF | - | - | - | - | DNF | - | - | DNF | DNF | 2 | 1 | 6 |
| Adrian Sutil | D | Team Force India VJM02-Mercedes | - | - | DNF | - | DNF | - | - | - | - | DNF | - | - | 5 | DNF | - | DNF | - | 5 |
| Kamui Kobayashi | J | Toyota TF109 | - | 3 | 3 | |||||||||||||||
| Sebastien Bourdais | F | Scuderia Toro Rosso STR4-Ferrari | 1 | - | - | - | DNF | 1 | - | DNF | DNF | 2 | ||||||||
| Nelson A. Piquet (Jr) | BR | Renault R29 | DNF | - | - | - | - | DNF | - | - | - | - | ||||||||
| Kazuki Nakajima | J | Williams FW31-Toyota | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |
| Jaime Alguersuari | E | Scuderia Toro Rosso STR4-Ferrari | - | - | DNF | DNF | DNF | DNF | - | DNF | ||||||||||
| Luca Badoer | I | Ferrari F60 | - | - | ||||||||||||||||
| Romain Grosjean | F | Renault R29 | - | DNF | - | DNF | - | - | - | |||||||||||
| Vitantonio Liuzzi | I | Team Force India VJM02-Mercedes | DNF | - | - | - | - |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | Click Here for Car Numbers of drivers |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship.
2009 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
TUR |
GB |
D |
H |
EUR |
B |
I |
SIN |
J |
BR |
UAE |
Total |
| Brawn-Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
| Red Bull-Renault | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | 9 | 1 | 5 | 10 | 15 | 18 | 156.5 | ||
| McLaren-Mercedes | 1 | 7 | 5 | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | 71 | ||||||
| Ferrari | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | 5 | 3 | 70 | |||||
| Toyota | 11 | 5.5 | 2 | 8 | 6 | 2 | 4 | 8 | 8 | 5 | 59.5 | |||||||
| Williams-Toyota | 3 | 0.5 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 34.5 | ||||||
| Renault | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | 26 | |||||||||
| BMW | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 8 | 4 | 27 | ||||||||
| Team Force India-Mercedes | 8 | 5 | 13 | |||||||||||||||
| Scuderia Toro Rosso-Ferrari | 3 | 1 | 1 | 2 | 1 | 8 |
| Point System | |
|---|---|
| 10 points - 1st | |
| 8 points - 2nd | |
| 6 points - 3rd | |
| 5 points - 4th | |
| 4 points - 5th | |
| 3 point - 6th | |
| 2 points - 7th | |
| 1 point - 8th |
All results count toward championship