| 2010 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | BAH |
AUS |
MAL |
PRC |
E |
MC |
TUR |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
BR |
UAE |
Total |
| Sebastian Vettel | D | RedBull RB6-Renault | 12 | DNF | 25 | 8 | 15 | 18 | DNF | 12 | 25 | 6 | 15 | 15 | - | 12 | 18 | 25 | DNF | 25 | 25 | 256 |
| Fernando Alonso | E | Ferrari F10-Ferrari | 25 | 12 | - | 12 | 18 | 8 | 4 | 15 | 4 | - | 25 | 18 | DNF | 25 | 25 | 15 | 25 | 15 | 6 | 252 |
| Mark Webber | AUS | RedBull RB6-Renault | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | DNF | 25 | 8 | 25 | 18 | 8 | 15 | 18 | DNF | 18 | 4 | 242 |
| Lewis Hamilton | GB | McLaren MP4/25-Mercedes | 15 | 8 | 8 | 18 | - | 10 | 25 | 25 | 18 | 18 | 12 | DNF | 25 | DNF | DNF | 10 | 18 | 12 | 18 | 240 |
| Jenson Button | GB | McLaren MP4/25-Mercedes | 6 | 25 | 4 | 25 | 10 | DNF | 18 | 18 | 15 | 12 | 10 | 4 | DNF | 18 | 12 | 12 | - | 10 | 15 | 214 |
| Felipe Massa | BR | Ferrari F10-Ferrari | 18 | 15 | 6 | 2 | 8 | 12 | 6 | - | - | - | 18 | 12 | 12 | 15 | 4 | DNF | 15 | - | 1 | 144 |
| Nico Rosberg | D | Mercedes MGP W01-Mercedes | 10 | 10 | 15 | 15 | - | 6 | 10 | 8 | 1 | 15 | 4 | DNF | 8 | 10 | 10 | - | DNF | 8 | 12 | 142 |
| Robert Kubica | POL | Renault R30-Renault | - | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | DNF | 6 | DNF | 15 | 4 | 6 | DNF | 10 | 2 | 10 | 137 |
| Michael Schumacher | D | Mercedes MGP W01-Mercedes | 8 | 1 | DNF | 1 | 12 | - | 12 | - | - | 2 | 2 | - | 6 | 2 | - | 8 | 12 | 6 | DNF | 72 |
| Adrian Sutil | D | Force India VJM03-Mercedes | - | DNF | 10 | - | 6 | 4 | 2 | 1 | 8 | 4 | - | DNF | 10 | - | 2 | DNF | DNF | - | - | 47 |
| Rubens Barrichello | BR | Williams FW32-Cosworth | 1 | 4 | - | - | 2 | DNF | - | - | 12 | 10 | - | 1 | DNF | 1 | 8 | 2 | 6 | - | - | 47 |
| Kamui Kobayashi | J | BMW Sauber C29-Ferrari | DNF | DNF | DNF | DNF | - | DNF | 1 | DNF | 6 | 8 | - | 2 | 4 | DNF | DNF | 6 | 4 | 1 | - | 32 |
| Vitaly Petrov | RF | Renault R30-Renault | DNF | DNF | DNF | 6 | - | - | - | - | - | - | 1 | 10 | 2 | - | - | DNF | DNF | - | 8 | 27 |
| Nicolas Hülkenberg | D | Williams FW32-Cosworth | - | DNF | 1 | - | - | DNF | - | - | DNF | 1 | - | 8 | - | 6 | 1 | DNF | 1 | 4 | - | 22 |
| Vitantonio Liuzzi | I | Force India VJM03-Mercedes | 2 | 6 | DNF | DNF | - | 2 | - | 2 | - | - | - | - | 1 | - | DNF | DNF | 8 | DNF | DNF | 21 |
| Sebastian Buemi | CH | Toro Rosso STR5-Ferari | - | DNF | - | DNF | DNF | 1 | - | 4 | 2 | - | DNF | - | - | - | - | 1 | DNF | - | - | 8 |
| Pedro de la Rosa | E | BMW Sauber C29-Ferrari | DNF | - | DNF | DNF | DNF | DNF | - | DNF | - | DNF | - | 6 | - | - | 6 | |||||
| Nick Heidfeld | D | BMW Sauber C29-Ferrari | DNF | 4 | 2 | - | - | 6 | ||||||||||||||
| Jaime Alguersuari | E | Toro Rosso STR5-Ferrari | - | - | 2 | - | 1 | - | - | - | - | DNF | - | DNF | - | - | - | - | - | - | 2 | 5 |
| Jarno Trulli | I | Lotus T127-Cosworth | - | DNF | - | DNF | - | DNF | DNF | DNF | - | - | DNF | - | - | DNF | DNF | - | DNF | - | - | |
| Heikki Kovalainen | FIN | Lotus T127-Cosworth | - | - | DNF | - | DNF | DNF | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | |
| Karun Chandhok | IND | HRT F110-Cosworth | DNF | - | - | - | DNF | DNF | DNF | - | - | - | ||||||||||
| Bruno Senna | BR | HRT F110-Cosworth | DNF | DNF | - | - | DNF | DNF | DNF | DNF | - | - | - | DNF | DNF | DNF | - | - | - | - | ||
| Timo Glock | D | Virgin VR-01-Cosworth | DNF | DNF | DNF | DNF | - | DNF | - | DNF | - | - | - | - | - | - | DNF | - | DNF | - | DNF | |
| Lucas Di Grassi | BR | Virgin VR-01-Cosworth | DNF | DNF | - | DNF | - | DNF | - | - | - | DNF | DNF | - | - | - | - | DNS | DNF | NC | - | |
| Sakon Yamamoto | J | HRT F110-Cosworth | - | DNF | - | - | - | - | - | |||||||||||||
| Christian Klien | A | HRT F110-Cosworth | DNF | - | - |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | Click Here for Car Numbers of drivers |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship.
2010 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | BAH |
AUS |
MAL |
PRC |
E |
MC |
TUR |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
BR |
UAE |
Total |
| RedBull-Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | 43 | 29 | 498 | |
| McLaren-Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 | 454 |
| Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 | 396 | |
| Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | 14 | 12 | 10 | 8 | 12 | 14 | 12 | 214 | |
| Renault | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 7 | 10 | 17 | 4 | 6 | 10 | 2 | 18 | 163 | |||
| Force India-Mercedes | 2 | 6 | 10 | 6 | 6 | 2 | 3 | 8 | 4 | 11 | 2 | 8 | 68 | |||||||
| Williams-Cosworth | 1 | 4 | 1 | 2 | 12 | 11 | 9 | 7 | 9 | 2 | 7 | 4 | 69 | |||||||
| Sauber-Ferrari | 1 | 6 | 8 | 8 | 4 | 10 | 6 | 1 | 44 | |||||||||||
| Toro Rosso-Ferrari | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 13 | ||||||||||||
| Lotus-Cosworth | ||||||||||||||||||||
| HRT-Cosworth | ||||||||||||||||||||
| Virgin-Cosworth |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship