| 2011 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
TUR |
E |
MC |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
IN |
UAE |
BR |
Total |
| Sebastian Vettel | D | RedBull RB7-Renault | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | DNF | 18 | 392 |
| Jenson Button | GB | McLaren MP4/26-Mercedes | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | DNF | DNF | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| Mark Webber | AUS | RedBull RB7-Renault | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | DNF | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| Fernando Alonso | E | Ferrari 150th Italia | 12 | 8 | 6 | 15 | 10 | 18 | DNF | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| Lewis Hamilton | GB | McLaren MP4/26-Mercedes | 18 | 4 | 25 | 12 | 18 | 8 | DNF | 12 | 12 | 25 | 12 | DNF | 12 | 10 | 10 | 18 | 6 | 25 | DNF | 227 |
| Felipe Massa | BR | Ferrari 150th Italia | 6 | 10 | 8 | - | DNF | DNF | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | DNF | 10 | 10 | 118 |
| Nico Rosberg | D | Mercedes MGP W02-Mercedes | DNF | - | 10 | 10 | 6 | - | - | 6 | 8 | 6 | 2 | 8 | DNF | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
| Michael Schumacher | D | Mercedes MGP W02-Mercedes | DNF | 2 | 4 | - | 8 | DNF | 12 | - | 2 | 4 | DNF | 10 | 10 | DNF | 8 | DNF | 10 | 6 | - | 76 |
| Adrian Sutil | D | Force India VJM04-Mercedes | 2 | - | - | - | - | 6 | DNF | 2 | - | 8 | - | 6 | DNF | 4 | - | - | 2 | 4 | 8 | 42 |
| Vitaly Petrov | RF | Lotus Renault R31-Renault | 15 | - | 2 | 4 | - | DNF | 10 | - | - | 1 | - | 2 | DNF | - | 2 | DNF | - | - | 1 | 37 |
| Nick Heidfeld | D | Lotus Renault R31-Renault | - | 15 | - | 6 | 4 | 4 | DNF | 1 | 4 | DNF | DNF | 34 | ||||||||
| Kamui Kobayashi | J | Sauber C30-Ferrari | DQ | 6 | 1 | 1 | 1 | 10 | 6 | - | DNF | 2 | - | - | DNF | - | - | - | DNF | 1 | 2 | 30 |
| Paul di Resta | GB | Force India VJM04-Mercedes | 1 | 1 | - | DNF | - | - | - | - | - | - | 6 | - | 4 | 8 | - | 1 | - | 2 | 4 | 27 |
| Jaime Alguersuari | E | Toro Rosso STR6-Ferari | - | - | DNF | - | - | DNF | 4 | 4 | 1 | - | 1 | DNF | 6 | - | - | 6 | 4 | - | - | 25 |
| Sergio Pérez | MEX | Sauber C30-Ferrari | DQ | DNF | - | - | 2 | DNS | - | 6 | - | - | DNF | DNF | 1 | 4 | - | 1 | - | - | 14 | |
| Sebastian Buemi | CH | Toro Rosso STR6-Ferari | 4 | - | - | 2 | - | 1 | 1 | - | DNF | - | 4 | DNF | 1 | - | DNF | 2 | DNF | DNF | - | 13 |
| Rubens Barrichello | BR | Williams FW33-Cosworth | DNF | DNF | - | - | - | 2 | 2 | - | - | DNF | - | - | - | - | - | - | - | - | - | 4 |
| Bruno Senna | BR | Lotus Renault R31-Renault | - | 2 | - | - | - | - | - | - | 2 | |||||||||||
| Pastor Maldonado | V | Williams FW33-Cosworth | DNF | DNF | - | - | - | - | NC | - | - | - | - | 1 | - | - | - | DNF | DNF | - | DNF | 1 |
| Pedro de la Rosa | E | Sauber C30-Ferrari | - | |||||||||||||||||||
| Jarno Trulli | I | Team Lotus T128-Renault | - | DNF | - | - | - | - | - | - | DNF | DNF | - | - | DNF | - | - | - | - | - | ||
| Karun Chandhok | IND | Team Lotus T128-Renault | - | |||||||||||||||||||
| Heikki Kovalainen | FIN | Team Lotus T128-Renault | DNF | - | - | - | DNF | - | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | |
| Timo Glock | D | Virgin MVR-02-Cosworth | NC | - | - | DNS | - | DNF | - | - | - | - | - | - | - | DNF | - | - | DNF | - | DNF | |
| Jerome d'Ambrosio | B | Virgin MVR-02-Cosworth | - | DNF | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | DNF | - | |
| Narain Karthikeyan | IND | HRT F111-Cosworth | DNQ | DNF | - | - | - | - | - | - | - | |||||||||||
| Daniel Ricciardo | AUS | HRT F111-Cosworth | - | - | - | DNF | NC | - | - | - | - | DNF | - | |||||||||
| Vitantonio Liuzzi | I | HRT F111-Cosworth | DNQ | DNF | - | - | DNF | - | - | - | - | DNF | - | - | DNF | - | - | - | - | DNF |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | Click Here for Car Numbers of drivers. |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship.
2011 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
PRC |
TUR |
E |
MC |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
IN |
UAE |
BR |
Total |
| RedBull-Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
| McLaren-Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 498 |
| Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
| Mercedes-Mercedes | 2 | 14 | 10 | 14 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 | ||
| Lotus Renault-Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 73 | |||||
| Force India-Mercedes | 3 | 1 | 6 | 2 | 8 | 6 | 6 | 4 | 12 | 1 | 2 | 6 | 12 | 69 | ||||||
| Sauber-Ferrari | 1 | 1 | 3 | 10 | 6 | 6 | 2 | 1 | 4 | 1 | 1 | 2 | 44 | |||||||
| Toro Rosso-Ferari | 4 | 2 | 1 | 5 | 4 | 1 | 5 | 7 | 8 | 4 | 41 | |||||||||
| Williams-Cosworth | 2 | 2 | 1 | 5 | ||||||||||||||||
| HRT-Cosworth | ||||||||||||||||||||
| Team Lotus-Renault | ||||||||||||||||||||
| Virgin-Cosworth |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship