| 2012 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
IN |
UAE |
USA |
BR |
Total |
| Sebastian Vettel | D | RedBull RB8-Renault | 18 | - | 10 | 25 | 8 | 12 | 12 | DNF | 15 | 10 | 12 | 18 | - | 25 | 25 | 25 | 25 | 15 | 18 | 8 | 281 |
| Fernando Alonso | E | Ferrari F2012 | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | DNF | 15 | 15 | DNF | 15 | 18 | 18 | 15 | 18 | 278 |
| Kimi Raikkonen | FIN | Lotus E20-Renault | 6 | 10 | - | 18 | 15 | 2 | 2 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | 207 |
| Lewis Hamilton | GB | McLaren MP4/27-Mercedes | 15 | 15 | 15 | 4 | 4 | 10 | 25 | - | 4 | DNF | 25 | DNF | 25 | DNF | 10 | 1 | 12 | DNF | 25 | DNF | 190 |
| Jenson Button | GB | McLaren MP4/27-Mercedes | 25 | - | 18 | - | 2 | NC | - | 4 | 1 | 18 | 8 | 25 | DNF | 18 | 12 | DNF | 10 | 12 | 10 | 25 | 188 |
| Mark Webber | AUS | RedBull RB8-Renault | 12 | 12 | 12 | 12 | - | 25 | 6 | 12 | 25 | 4 | 4 | 8 | - | 1 | 2 | 18 | 15 | DNF | DNF | 12 | 179 |
| Felipe Massa | BR | Ferrari F2012 | DNF | - | - | 2 | - | 8 | 1 | - | 12 | - | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | 122 |
| Romain Grosjean | F | Lotus E20-Renault | DNF | DNF | 8 | 15 | 12 | DNF | 18 | DNF | 8 | - | 15 | DNF | 6 | - | 6 | 2 | DNF | 6 | DNF | 96 | |
| Nico Rosberg | D | Mercedes MGP F1-W03 | - | - | 25 | 10 | 6 | 18 | 8 | 8 | - | 1 | 1 | - | 6 | 10 | DNF | DNF | - | DNF | - | - | 93 |
| Sergio Pérez | MEX | Sauber C31-Ferrari | 4 | 18 | - | - | DNF | - | 15 | 2 | DNF | 8 | - | DNF | 18 | - | DNF | - | DNF | - | - | DNF | 65 |
| Nico Hulkenberg | D | Force India VJM05-Mercedes | DNF | 2 | - | - | 1 | 4 | - | 10 | - | 2 | - | 12 | - | - | 6 | 8 | 4 | DNF | 4 | 10 | 63 |
| Kamui Kobayashi | J | Sauber C31-Ferrari | 8 | DNF | 1 | - | 10 | DNF | 2 | DNF | - | 12 | - | - | 2 | - | 15 | DNF | - | 8 | - | 2 | 60 |
| Paul di Resta | GB | Force India VJM05-Mercedes | 1 | 6 | - | 8 | - | 6 | - | 6 | DNF | - | - | 1 | 4 | 12 | - | - | - | 2 | - | - | 46 |
| Pastor Maldonado | V | Williams FW34-Renault | - | - | 4 | DNF | 25 | DNF | - | - | - | - | - | DNF | - | DNF | 4 | - | - | 10 | 2 | DNF | 45 |
| Michael Schumacher | D | Mercedes MGP F1-W03 | DNF | 1 | DNF | 1 | DNF | DNF | DNF | 15 | 6 | 6 | DNF | 6 | 8 | DNF | - | - | - | - | - | 6 | 49 |
| Bruno Senna | BR | Williams FW34-Renault | - | 8 | 6 | - | DNF | 1 | - | 1 | 2 | - | 6 | - | 1 | - | - | - | 1 | 4 | 1 | DNF | 31 |
| Jean-Eric Vergne | F | Toro Rosso STR7-Ferari | - | 4 | - | - | - | - | - | DNF | - | - | - | 4 | DNF | DNF | - | 4 | - | - | DNF | 4 | 16 |
| Daniel Ricciardo | AUS | Toro Rosso STR7-Ferari | 2 | - | - | - | - | DNF | - | - | - | - | - | 2 | - | 2 | 1 | 2 | - | 1 | - | - | 10 |
| Vitaly Petrov | RF | Caterham CT-01-Renault | DNF | - | - | - | - | DNF | - | - | DNS | - | - | - | - | - | - | - | - | - | - | - | |
| Heikki Kovalainen | FIN | Caterham CT-01-Renault | DNF | - | - | - | DNF | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |
| Timo Glock | D | Marussia MR01-Cosworth | - | - | - | - | - | - | DNF | DNS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Charles Pic | F | Marussia MR01-Cosworth | - | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | DNF | - | - | DNF | - | - | |
| Pedro de la Rosa | E | HRT F112-Cosworth | DNQ | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | |
| Narain Karthikeyan | IND | HRT F112-Cosworth | DNQ | - | - | - | - | - | DNF | - | - | - | DNF | DNF | - | DNF | - | - | - | DNF | - | - | |
| Jerome d'Ambrosio | B | Lotus E20-Renault | - |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | Click Here for Car Numbers of drivers. |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship.
2012 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
EUR |
GB |
D |
H |
B |
I |
SIN |
J |
SK |
IN |
UAE |
USA |
BR |
Total |
| Red-Bull-Renault | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 24 | 26 | 27 | 43 | 40 | 15 | 18 | 20 | 460 | |
| Ferrari-Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 | 400 |
| Mclaren-Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 | 378 |
| Lotus-Renault | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 | 303 |
| Mercedes-Mercedes | 1 | 25 | 11 | 6 | 18 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 6 | 142 | |||||||
| Sauber-Ferrari | 12 | 18 | 1 | 10 | 17 | 2 | 20 | 20 | 15 | 8 | 2 | 125 | |||||||||
| Force India-Mercedes | 1 | 8 | 8 | 1 | 10 | 16 | 2 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 | 109 | ||||
| Williams-Renault | 8 | 10 | 25 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 14 | 3 | 76 | ||||||||
| Torro Rosso-Ferrari | 2 | 4 | 6 | 2 | 1 | 6 | 1 | 4 | 26 | ||||||||||||
| Caterham-Renault | |||||||||||||||||||||
| HRT-Cosworth | |||||||||||||||||||||
| Marussia-Cosworth |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship