| 2013 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
GB |
D |
H |
B |
I |
SIN |
SK |
J |
IN |
UAE |
USA |
BR |
Total |
| Sebastian Vettel | D | RedBull RB9-Renault | 15 | 25 | 12 | 25 | 12 | 18 | 25 | DNF | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 397 |
| Fernando Alonso | E | Ferrari F138-Ferrari | 18 | DNF | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | - | 10 | 10 | 15 | 242 |
| Mark Webber | AUS | RedBull RB9-Renault | 8 | 18 | DNF | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | - | DNF | 18 | DNF | 18 | 15 | 18 | 199 |
| Lewis Hamilton | GB | Mercedes MGP F1-W04-Mercedes | 10 | 15 | 15 | 10 | - | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | DNF | 8 | 6 | 12 | 2 | 189 |
| Kimi Raikkonen | FIN | Lotus E21-Renault | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | DNF | - | 15 | 18 | 10 | 6 | DNF | 183 | ||
| Nico Rosberg | D | Mercedes MGP F1-W04-Mercedes | DNF | 12 | DNF | 2 | 8 | 25 | 10 | 25 | 2 | - | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 | 171 |
| Romain Grosjean | F | Lotus E21-Renault | 1 | 8 | 2 | 15 | DNF | DNF | - | - | 15 | 8 | 4 | 4 | DNF | 15 | 15 | 15 | 12 | 18 | DNF | 132 |
| Felipe Massa | BR | Ferrari F138-Ferrari | 12 | 10 | 8 | - | 15 | DNF | 4 | 8 | DNF | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | - | 6 | 112 |
| Jenson Button | GB | McLaren MP4/28-Mercedes | 2 | - | 10 | 1 | 4 | 8 | - | - | 8 | 6 | 8 | 1 | 6 | 4 | 2 | - | - | 1 | 12 | 73 |
| Nico Hulkenberg | D | Sauber C32-Ferrari | DNS | 4 | 1 | - | - | - | DNF | 1 | 1 | - | - | 10 | 2 | 12 | 8 | - | - | 8 | 4 | 51 |
| Sergio Perez | MEX | McLaren MP4/28-Mercedes | - | 2 | - | 8 | 2 | - | - | - | 4 | 2 | - | - | 4 | 1 | - | 10 | 2 | 6 | 8 | 49 |
| Paul di Resta | GB | Force India VJM06-Mercedes | 4 | DNF | 4 | 12 | 6 | 2 | 6 | 2 | - | - | DNF | DNF | - | DNF | - | 4 | 8 | - | - | 48 |
| Adrian Sutil | D | Force India VJM06-Mercedes | 6 | DNF | DNF | - | - | 10 | 1 | 6 | - | DNF | 2 | - | 1 | - | - | 2 | 1 | DNF | - | 29 |
| Daniel Ricciardo | AUS | Toro Rosso STR8-Ferari | DNF | - | 6 | - | 1 | DNF | - | 4 | - | - | 1 | 6 | DNF | - | - | 1 | - | - | 1 | 20 |
| Jean-Eric Vergne | F | Toro Rosso STR8-Ferari | - | 1 | - | DNF | DNF | 4 | 8 | DNF | DNF | - | - | DNF | - | - | - | - | - | - | - | 13 |
| Esteban Gutierrez | MEX | Sauber C32-Ferrari | - | - | DNF | - | - | - | - | - | - | DNF | - | - | - | - | 6 | - | - | - | - | 6 |
| Valtteri Bottas | FIN | Williams FW35-Renault | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | 4 | DNF | 4 |
| Pastor Maldonado | V | Williams FW35-Renault | DNF | DNF | - | - | - | DNF | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Charles Pic | F | Caterham CT-03-Renault | - | - | - | - | - | DNF | - | - | - | - | DNF | - | - | - | - | DNF | - | - | DNF | |
| Giedo van der Garde | NL | Caterham CT-03-Renault | - | - | - | - | DNF | - | DNF | - | - | - | - | - | - | - | DNF | DNF | - | - | - | |
| Jules Bianchi | F | Marussia MR02-Cosworth | - | - | - | - | - | DNF | - | - | DNF | - | - | - | - | - | DNF | - | - | - | - | |
| Max Chilton | GB | Marussia MR02-Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Heikki Kovalainen | FIN | Lotus E21-Renault | - | - |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | .Click Here for Car Numbers of drivers. |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship.
2013 Formula 1 Constructor's Championship
2.4 Litre Normally Aspirated
Maximum of 8 Cylinders
| Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
GB |
D |
H |
B |
I |
SIN |
SK |
J |
IN |
UAE |
USA |
BR |
Total |
| Red-Bull-Renault | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 43 | 25 | 43 | 40 | 43 | 596 |
| Mercedes-Mercedes | 10 | 27 | 15 | 12 | 8 | 40 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 4 | 26 | 21 | 14 | 12 | 360 |
| Ferrari-Ferrari | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 13 | 12 | 14 | 10 | 21 | 354 |
| Lotus-Renault | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 25 | 21 | 12 | 18 | 315 | |
| Mclaren-Mercedes | 2 | 2 | 10 | 9 | 6 | 8 | 12 | 8 | 8 | 1 | 10 | 5 | 2 | 10 | 2 | 7 | 20 | 122 | ||
| Force India-Mercedes | 10 | 4 | 12 | 6 | 12 | 7 | 8 | 2 | 1 | 6 | 9 | 77 | ||||||||
| Sauber-Ferrari | 4 | 1 | 1 | 1 | 10 | 2 | 12 | 14 | 8 | 4 | 57 | |||||||||
| Torro Rosso-Ferrari | 1 | 6 | 1 | 4 | 8 | 4 | 1 | 6 | 1 | 1 | 33 | |||||||||
| Williams-Renault | 1 | 4 | 5 | |||||||||||||||||
| Marussia-Cosworth | ||||||||||||||||||||
| Caterham-Renault |
| Point System | |
|---|---|
| 25 points - 1st | |
| 18 points - 2nd | |
| 15 points - 3rd | |
| 12 points - 4th | |
| 10 points - 5th | |
| 8 point - 6th | |
| 6 points - 7th | |
| 4 points - 8th | |
| 2 points - 9th | |
| 1 point - 10th |
All results count toward championship