| Pole Trophy | 2014 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BAH |
PRC |
E |
MC |
CDN |
A |
GB |
D |
H |
B |
I |
SIN |
J |
RF |
USA |
BR |
UAE |
Total |
| Lewis Hamilton | GB | Mercedes MGP F1-W05 | DNF | 25 | 25 | 25 | 25 | 18 | DNF | 18 | 25 | 15 | 15 | DNF | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 384 |
| Nico Rosberg | D | Mercedes MGP F1-W05 | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | DNF | 25 | 12 | 18 | 18 | DNF | 18 | 18 | 18 | 25 | - | 317 |
| Daniel Ricciardo | AUS | Red Bull RB10-Renault | DQ | DNF | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | DNF | 24 | 238 |
| Valtteri Bottas | FIN | Williams FW36-Mercedes | 10 | 4 | 4 | 6 | 10 | DNF | 6 | 15 | 18 | 18 | 4 | 15 | 12 | - | 8 | 15 | 10 | 1 | 30 | 186 |
| Sebastian Vettel | D | Red Bull RB10-Renault | DNF | 15 | 8 | 10 | 12 | DNF | 15 | DNF | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 167 |
| Fernando Alonso | E | Ferrari F14 T | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | DNF | 12 | DNF | 8 | 8 | 8 | 4 | 161 |
| Felipe Massa | BR | Williams FW36-Mercedes | DNF | 6 | 6 | - | - | 6 | - | 12 | DNF | DNF | 10 | - | 15 | 10 | 6 | - | 12 | 15 | 36 | 134 |
| Jenson Button | GB | McLaren MP4/29-Mercedes | 15 | 8 | - | - | - | 8 | 12 | - | 12 | 4 | 1 | 8 | 4 | DNF | 10 | 12 | - | 12 | 20 | 126 |
| Nico Hulkenberg | D | Force India VJM07-Mercedes | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | DNF | 1 | - | 2 | 4 | - | DNF | 4 | 16 | 96 |
| Sergio Perez | MEX | Force India VJM07-Mercedes | 1 | DNS | 15 | 2 | 2 | DNF | - | 8 | - | 1 | DNF | 4 | 6 | 6 | 1 | 1 | DNF | - | 12 | 59 |
| Kevin Magnussen | DK | McLaren MP4/29-Mercedes | 18 | 2 | DNF | - | - | 1 | 2 | 6 | 6 | 2 | - | - | 1 | 1 | - | 10 | 4 | 2 | - | 55 |
| Kimi Raikkonen | FIN | Ferrari F14 T | 6 | - | 1 | 4 | 6 | - | 1 | 1 | DNF | - | 8 | 12 | 2 | 4 | - | 2 | - | 6 | 2 | 55 |
| Jean-Eric Vergne | F | Toro Rosso STR9-Renault | 4 | DNF | DNF | - | DNF | DNF | 4 | DNF | 1 | - | 2 | - | - | 8 | 2 | - | 1 | - | - | 22 |
| Romain Grosjean | F | Lotus E22-Renault | DNF | - | - | DNF | 4 | 4 | DNF | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | 8 |
| Daniil Kvyat | RF | Toro Rosso STR9-Renault | 2 | 1 | - | 1 | - | DNF | DNF | DNF | 2 | DNF | - | 2 | - | - | - | - | - | - | DNF | 8 |
| Jules Bianchi | F | Marussia MR03-Ferrari | NC | DNF | - | - | - | 2 | DNF | - | - | - | - | - | - | - | - | 2 | ||||
| Pastor Maldonado | V | Lotus E22-Renault | DNF | DNF | - | - | - | DNS | DNF | - | - | - | - | DNF | - | - | - | - | 2 | - | DNF | 2 |
| Esteban Gutierrez | MEX | Sauber C33-Ferrari | - | DNF | DNF | - | - | DNF | - | - | DNF | - | DNF | - | - | DNF | - | - | - | - | - | |
| Adrian Sutil | D | Sauber C33-Ferrari | - | DNF | DNF | DNF | - | DNF | - | - | - | DNF | - | - | - | DNF | - | - | DNF | - | - | |
| Marcus Ericsson | S | Caterham CT-04-Renault | DNF | - | DNF | - | - | - | DNF | - | DNF | - | DNF | - | - | - | - | - | ||||
| Kamui Kobayashi | J | Caterham CT-04-Renault | DNF | - | - | - | DNF | - | DNF | - | - | - | DNF | - | DNS | - | DNF | DNF | ||||
| Max Chilton | GB | Marussia MR03-Ferrari | - | - | - | - | - | - | DNF | - | - | - | - | - | DNF | - | - | DNF | ||||
| André Lotterer | D | Caterham CT-04-Renault | DNF | |||||||||||||||||||
| Will Stevens | GB | Caterham CT-04-Renault | - |
| Point System | |||||
|---|---|---|---|---|---|
| First to Second last Grand Prix | Final Grand Prix | ||||
| 25 points - 1st | 50 points - 1st | ||||
| 18 points - 2nd | 36 points - 2nd | .Click Here for Car Numbers of drivers.. | |||
| 15 points - 3rd | 30 points - 3rd | ||||
| 12 points - 4th | 24 points - 4th | ||||
| 10 points - 5th | 20 points - 5th | ||||
| 8 point - 6th | 16 point - 6th | ||||
| 6 points - 7th | 12 points - 7th | ||||
| 4 points - 8th | 8 points - 8th | ||||
| 2 points - 9th | 4 points - 9th | ||||
| 1 point - 10th | 2 point - 10th | ||||
All results count toward championship.
2014 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
MAL |
BAH |
PRC |
E |
MC |
CDN |
A |
GB |
D |
H |
B |
I |
SIN |
J |
RF |
USA |
BR |
UAE |
Total |
| Mercedes-Mercedes | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 | 701 |
| Red-Bull-Renault | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 | 405 | |
| Williams-Mercedes | 10 | 10 | 10 | 6 | 8 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 | 320 |
| Ferrari-Ferrari | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | 10 | 8 | 14 | 6 | 216 | |
| Mclaren-Mercedes | 33 | 10 | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 | 181 | |||
| Force India-Mercedes | 9 | 10 | 25 | 9 | 3 | 10 | 10 | 10 | 4 | 7 | 5 | 6 | 8 | 5 | 1 | 4 | 28 | 155 | ||
| Torro Rosso-Renault | 6 | 1 | 1 | 4 | 3 | 2 | 2 | 8 | 2 | 1 | 30 | |||||||||
| Lotus-Renault | 4 | 4 | 2 | 10 | ||||||||||||||||
| Marussia-Ferrari | 2 | 2 | ||||||||||||||||||
| Sauber-Ferrari | ||||||||||||||||||||
| Caterham-Renault |
| Point System | ||
|---|---|---|
| First to Second last Grand Prix | Final Grand Prix | |
| 25 points - 1st | 50 points - 1st | |
| 18 points - 2nd | 36 points - 2nd | |
| 15 points - 3rd | 30 points - 3rd | |
| 12 points - 4th | 24 points - 4th | |
| 10 points - 5th | 20 points - 5th | |
| 8 point - 6th | 16 point - 6th | |
| 6 points - 7th | 12 points - 7th | |
| 4 points - 8th | 8 points - 8th | |
| 2 points - 9th | 4 points - 9th | |
| 1 point - 10th | 2 point - 10th | |
All results count toward championship