| Pole Trophy | 2015 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
A |
GB |
H |
B |
I |
SIN |
J |
RF |
USA |
MEX |
BR |
UAE |
Total |
| Lewis Hamilton | GB | Mercedes MGP F1-W06-Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | DNF | 25 | 25 | 25 | 18 | 18 | 18 | 381 |
| Nico Rosberg | D | Mercedes MGP F1-W06-Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | - | 12 | 18 | DNF | 18 | 25 | 25 | 25 | 322 |
| Sebastian Vettel | D | Ferrari SF15-T-Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | - | 18 | 25 | 15 | 18 | 15 | DNF | 15 | 12 | 278 |
| Kimi Raikkonen | FIN | Ferrari SF15-T-Ferrari | DNF | 12 | 12 | 18 | 10 | 8 | 12 | DNF | 4 | DNF | 6 | 10 | 15 | 12 | 4 | DNF | DNF | 12 | 15 | 150 |
| Valtteri Bottas | FIN | Williams FW37-Mercedes | DNS | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | - | 2 | 12 | 10 | 10 | - | DNF | 15 | 10 | 136 | |
| Felipe Massa | BR | Williams FW37-Mercedes | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | - | 8 | 15 | DNF | - | 12 | DNF | 8 | DQ | 4 | 121 |
| Daniil Kvyat | RF | Red Bull RB11-Renault | DNS | 2 | DNF | 2 | 1 | 12 | 2 | - | 8 | 18 | 12 | 1 | 8 | - | 10 | DNF | 12 | 6 | 1 | 95 |
| Daniel Ricciardo | AUS | Red Bull RB11-Renault | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | DNF | 15 | DNF | 4 | 18 | - | - | 1 | 10 | - | 8 | 92 |
| Sergio Perez | MEX | Force India VJM08-Mercedes | 1 | - | - | 4 | - | 6 | - | 2 | 2 | DNF | 10 | 8 | 6 | - | 15 | 10 | 4 | - | 10 | 76 |
| Nico Hulkenberg | D | Force India VJM08-Mercedes | 6 | - | DNF | - | - | - | 4 | 8 | 6 | DNF | DNS | 6 | DNF | 8 | DNF | DNF | 6 | 8 | 6 | 56 |
| Romain Grosjean | F | Lotus E23-Renault | DNF | - | 6 | 6 | 4 | - | 1 | DNF | DNF | 6 | 15 | DNF | - | 6 | DNF | DNF | 1 | 4 | 2 | 51 |
| Max Verstappen | NL | Toro Rosso STR10-Renault | DNF | 8 | - | DNF | - | DNF | - | 4 | DNF | 12 | 4 | - | 4 | 2 | 1 | 12 | 2 | 2 | - | 37 |
| Felipe Nasr | BR | Sauber C34-Ferrari | 10 | - | 4 | - | - | 2 | - | - | DNS | - | - | - | 1 | - | 8 | 2 | DNF | - | - | 27 |
| Pastor Maldonado | V | Lotus E23-Renault | DNF | DNF | DNF | - | DNF | DNF | 6 | 6 | DNF | - | DNF | DNF | - | 4 | 6 | 4 | - | 1 | DNF | 27 |
| Carlos Sainz Jr. | E | Toro Rosso STR10-Renault | 2 | 6 | - | DNF | 2 | 1 | - | DNF | DNF | DNF | DNF | - | 2 | 1 | DNF | 6 | - | DNF | - | 18 |
| Jenson Button | GB | McLaren MP4/30-Honda | - | DNF | - | DNS | - | 4 | DNF | DNF | DNF | 2 | - | - | DNF | - | 2 | 8 | - | - | - | 16 |
| Fernando Alonso | E | McLaren MP4/30-Honda | DNF | - | - | DNF | DNF | DNF | DNF | 1 | 10 | - | - | DNF | - | - | - | DNF | - | - | 11 | |
| Marcus Ericsson | S | Sauber C34-Ferrari | 4 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | DNF | DNF | - | - | - | 9 |
| Roberto Merhi | E | Manor-Marussia MR03-Ferrari | DNP | - | - | - | - | - | DNF | - | - | - | - | - | - | - | ||||||
| Will Stevens | GB | Manor-Marussia MR03-Ferrari | DNP | DNS | - | - | - | - | - | DNF | - | - | - | - | - | - | - | DNF | - | - | - | |
| Alexander Rossi | USA | Manor-Marussia MR03-Ferrari | - | - | - | - | - | |||||||||||||||
| Kevin Magnussen | DK | McLaren MP4/30-Honda | DNS |
| Point System | ||||
|---|---|---|---|---|
| 25 points - 1st | ||||
| 18 points - 2nd | .Click Here for Car Numbers of drivers.. | |||
| 15 points - 3rd | ||||
| 12 points - 4th | ||||
| 10 points - 5th | ||||
| 8 point - 6th | ||||
| 6 points - 7th | ||||
| 4 points - 8th | ||||
| 2 points - 9th | ||||
| 1 point - 10th | ||||
All results count toward championship.
2015 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
A |
GB |
H |
B |
I |
SIN |
J |
RF |
USA |
MEX |
BR |
UAE |
Total |
| Mercedes-Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 | 703 |
| Ferrari-Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 30 | 40 | 27 | 22 | 15 | 27 | 27 | 428 | |
| Williams-Mercedes | 12 | 18 | 18 | 13 | 20 | 23 | 25 | 22 | 10 | 27 | 10 | 10 | 12 | 23 | 10 | 4 | 257 | |||
| Red-Bull-Renault | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | 10 | 1 | 22 | 6 | 9 | 187 | |
| Force India-Mercedes | 7 | 4 | 6 | 4 | 10 | 8 | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 | 136 | ||||
| Lotus-Renault | 6 | 6 | 4 | 7 | 6 | 6 | 15 | 10 | 6 | 4 | 1 | 5 | 2 | 78 | ||||||
| Torro Rosso-Renault | 2 | 10 | 2 | 1 | 4 | 12 | 4 | 6 | 3 | 1 | 18 | 2 | 2 | 67 | ||||||
| Sauber-Ferrari | 14 | 5 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 36 | ||||||||||
| Mclaren-Honda | 4 | 1 | 12 | 2 | 8 | 27 | ||||||||||||||
| Manor-Marussia-Ferrari |
| Point System |
|---|
| 25 points - 1st |
| 18 points - 2nd |
| 15 points - 3rd |
| 12 points - 4th |
| 10 points - 5th |
| 8 point - 6th |
| 6 points - 7th |
| 4 points - 8th |
| 2 points - 9th |
| 1 point - 10th |
All results count toward championship