| Goto Grand Prix Race Table. | 2015 Pole Position Trophy |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
PRC |
BAH |
E |
MC |
CDN |
A |
GB |
H |
B |
I |
SIN |
J |
RF |
USA |
MEX |
BR |
UAE |
Total |
| Lewis Hamilton | GB | Mercedes MGP F1-W06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Nico Rosberg | D | Mercedes MGP F1-W06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
| Sebastian Vettel | D | Ferrari SF15-T-Ferrari | 1 | 1 | ||||||||||||||||||
| Kimi Raikkonen | FIN | Ferrari SF15-T-Ferrari | ||||||||||||||||||||
| Sergio Perez | MEX | Force India VJM08-Mercedes | ||||||||||||||||||||
| Nico Hulkenberg | D | Force India VJM08-Mercedes | ||||||||||||||||||||
| Romain Grosjean | F | Lotus E23-Renault | ||||||||||||||||||||
| Pastor Maldonado | V | Lotus E23-Renault | ||||||||||||||||||||
| Will Stevens | GB | Manor-Marussia MR03-Ferrari | ||||||||||||||||||||
| Roberto Merhi | E | Manor-Marussia MR03-Ferrari | ||||||||||||||||||||
| Alexander Rossi | USA | Manor-Marussia MR03-Ferrari | ||||||||||||||||||||
| Fernando Alonso | E | McLaren MP4/30-Honda | ||||||||||||||||||||
| Kevin Magnussen | DK | McLaren MP4/30-Honda | ||||||||||||||||||||
| Jenson Button | GB | McLaren MP4/30-Honda | ||||||||||||||||||||
| Daniel Ricciardo | AUS | Red Bull RB11-Renault | ||||||||||||||||||||
| Daniil Kvyat | RF | Red Bull RB11-Renault | ||||||||||||||||||||
| Marcus Ericsson | S | Sauber C34-Ferrari | ||||||||||||||||||||
| Felipe Nasr | BR | Sauber C34-Ferrari | ||||||||||||||||||||
| Max Verstappen | NL | Toro Rosso STR10-Renault | ||||||||||||||||||||
| Carlos Sainz Jr. | E | Toro Rosso STR10-Renault | ||||||||||||||||||||
| Felipe Massa | BR | Williams FW37-Mercedes | ||||||||||||||||||||
| Valtteri Bottas | FIN | Williams FW37-Mercedes |
Most pole positions wins the trophy at the end of the season.
This is a non-championship award.