| 2016 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
BAH |
PRC |
RF |
E |
MC |
CDN |
EUR |
A |
GB |
H |
D |
B |
I |
SIN |
MAL |
J |
USA |
MEX |
BR |
UAE |
Total |
| Nico Rosberg | D | Mercedes MGP F1-W07-Mercedes | 25 | 25 | 25 | 25 | DNF | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 385 |
| Lewis Hamilton | GB | Mercedes MGP F1-W07-Mercedes | 18 | 15 | 6 | 18 | DNF | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | DNF | 15 | 25 | 25 | 25 | 25 | 380 |
| Daniel Ricciardo | AUS | Red Bull RB12-TAG Heuer | 12 | 12 | 12 | - | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | 256 |
| Sebastian Vettel | D | Ferrari SF16-H-Ferrari | 15 | DNS | 18 | DNF | 15 | 12 | 18 | 18 | DNF | 2 | 12 | 10 | 8 | 15 | 10 | DNF | 12 | 12 | 10 | 10 | 15 | 212 |
| Max Verstappen | NL | Toro Rosso
STR11-Ferrari Red Bull RB12-TAG Heuer |
1 |
8 |
4 |
DNF |
25 |
DNF |
12 |
4 |
18 |
18 |
10 |
15 |
- |
6 |
8 |
18 |
18 |
DNF |
12 |
15 |
12 |
204 |
| Kimi Raikkonen | FIN | Ferrari SF16-H-Ferrari | DNF | 18 | 10 | 15 | 18 | DNF | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | DNF | 8 | DNF | 8 | 186 |
| Sergio Perez | MEX | Force India VJM09-Mercedes | - | - | - | 2 | 6 | 15 | 1 | 15 | - | 8 | - | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 101 |
| Valtteri Bottas | FIN | Williams FW38-Mercedes | 4 | 2 | 1 | 12 | 10 | - | 15 | 8 | 2 | - | 2 | 2 | 4 | 8 | DNF | 10 | 1 | - | 4 | - | DNF | 85 |
| Nico Hulkenberg | D | Force India VJM09-Mercedes | 6 | - | - | DNF | DNF | 8 | 4 | 2 | - | 6 | 1 | 6 | 12 | 1 | DNF | 4 | 4 | DNF | 6 | 6 | 6 | 72 |
| Fernando Alonso | E | McLaren MP4/31-Honda | DNF | - | 8 | DNF | 10 | - | DNF | - | - | 6 | - | 6 | - | 6 | 6 | - | 10 | - | 1 | 1 | 54 | |
| Felipe Massa | BR | Williams FW38-Mercedes | 10 | 4 | 8 | 10 | 4 | 1 | DNF | 1 | - | - | - | DNF | 1 | 2 | - | - | 2 | 6 | 2 | DNF | 2 | 53 |
| Carlos Sainz Jr. | E | Toro Rosso STR11-Ferrari | 2 | DNF | 2 | - | 8 | 4 | 2 | DNF | 4 | 4 | 4 | - | DNF | - | - | - | - | 8 | - | 8 | DNF | 46 |
| Romain Grosjean | F | Haas VF-16-Ferrari | 8 | 10 | 4 | DNF | - | - | - | 6 | DNF | - | - | - | - | DNS | DNF | - | 1 | - | DNS | - | 29 | |
| Daniil Kvyat | RF | Red Bull RB12-TAG
Heuer Toro Rosso STR11-Ferrari |
DNS |
6 |
15 |
- |
1 |
DNF |
- |
DNF |
DNF |
1 |
- |
- |
- |
DNF |
2 |
- |
- |
- |
- |
- |
DNF |
25 |
| Jenson Button | GB | McLaren MP4/31-Honda | - | DNF | - | 1 | 2 | 2 | DNF | - | 8 | - | DNF | 4 | DNF | - | DNF | 2 | - | 2 | - | - | DNF | 21 |
| Kevin Magnussen | DK | Renault RS16-Renault | - | - | - | 6 | - | DNF | - | - | - | - | - | - | DNF | - | 1 | DNF | - | - | - | - | DNF | 7 |
| Felipe Nasr | BR | Sauber C35-Ferrari | - | - | - | - | - | DNF | - | - | - | - | - | DNF | - | DNF | - | DNF | - | - | - | 2 | - | 2 |
| Stoffel Vandoorne | B | McLaren MP4/31-Honda | 1 | 1 | ||||||||||||||||||||
| Pascal Wehrlein | D | MRT MRT05-Mercedes | - | - | - | - | - | - | - | DNF | 1 | DNF | - | - | DNF | DNF | - | - | - | - | DNF | - | - | 1 |
| Jolyon Palmer | GB | Renault RS16-Renault | - | DNS | - | - | - | DNF | DNF | - | - | DNF | - | - | - | DNF | - | 1 | - | - | - | DNF | - | 1 |
| Esteban Gutierrez | MEX | Haas VF-16-Ferrari | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | DNF | - | DNF | - | |
| Rio Haryanto | INA | MRT MRT05-Mercedes | DNF | - | - | DNF | - | - | - | - | - | DNF | - | - | ||||||||||
| Marcus Ericsson | S | Sauber C35-Ferrari | DNF | - | - | - | - | DNF | - | - | - | DNF | - | - | DNF | - | - | - | - | - | - | DNF | - | |
| Esteban Ocon | F | MRT MRT05-Mercedes | - | - | - | - | - | - | - | - | - |
| Point System | ||||
|---|---|---|---|---|
| 25 points - 1st | ||||
| 18 points - 2nd | .Click Here for Car Numbers of drivers.. | |||
| 15 points - 3rd | ||||
| 12 points - 4th | ||||
| 10 points - 5th | ||||
| 8 point - 6th | ||||
| 6 points - 7th | ||||
| 4 points - 8th | ||||
| 2 points - 9th | ||||
| 1 point - 10th | ||||
All results count toward championship.
2016 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
BAH |
PRC |
RF |
E |
MC |
CDN |
EUR |
A |
GB |
H |
D |
B |
I |
SIN |
MAL |
J |
USA |
MEX |
BR |
UAE |
Total |
| Mercedes | 43 | 40 | 31 | 43 | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 | 765 | |
| Red Bull-TAG Heuer | 12 | 18 | 27 | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 27 | 19 | 22 | 468 | |
| Ferrari | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 | 398 |
| Williams-Mercedes | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | 2 | 2 | 5 | 10 | 10 | 3 | 6 | 6 | 2 | 173 | |||
| Force India-Mercedes | 6 | 2 | 6 | 23 | 5 | 17 | 14 | 1 | 1 | 22 | 5 | 4 | 12 | 10 | 4 | 7 | 18 | 10 | 138 | |||
| McLaren-Honda | 1 | 9 | 2 | 12 | 8 | 6 | 4 | 6 | 6 | 8 | 12 | 1 | 1 | 76 | ||||||||
| Toro Rosso-Ferrari | 3 | 8 | 6 | 9 | 4 | 2 | 4 | 5 | 4 | 2 | 8 | 8 | 63 | |||||||||
| Haas-Ferrari | 8 | 10 | 4 | 6 | 1 | 29 | ||||||||||||||||
| Renault | 6 | 1 | 1 | 8 | ||||||||||||||||||
| Sauber-Ferrari | 2 | 2 | ||||||||||||||||||||
| MRT-Mercedes | 1 | 1 |
| Point System |
|---|
| 25 points - 1st |
| 18 points - 2nd |
| 15 points - 3rd |
| 12 points - 4th |
| 10 points - 5th |
| 8 point - 6th |
| 6 points - 7th |
| 4 points - 8th |
| 2 points - 9th |
| 1 point - 10th |
All results count toward championship