| 2016 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Sebastian Vettel | D | Ferrari SF16-H-Ferrari | 5 |
| Kimi Raikkonen | FIN | Ferrari SF16-H-Ferrari | 7 |
| Nico Hulkenberg | D | Force India VJM09-Mercedes | 27 |
| Sergio Perez | MEX | Force India VJM09-Mercedes | 11 |
| Romain Grosjean | F | Haas VF16-Ferrari | 8 |
| Esteban Gutierrez | MEX | Haas VF16-Ferrari | 21 |
| Kevin Magnussen | DK | Renault RS16-Renault | 20 |
| Jolyon Palmer | GB | Renault RS16-Renault | 30 |
| Pascal Wehrlein | D | MRT MRT05-Mercedes | 94 |
| Rio Haryanto | INA | MRT MRT05-Mercedes | 88 |
| Esteban Ocon | F | MRT MRT05-Mercedes | 31 |
| Fernando Alonso | E | McLaren MP4/31-Honda | 14 |
| Jenson Button | GB | McLaren MP4/31-Honda | 22 |
| Stoffel Vandoorne | B | McLaren MP4/31-Honda | 47 |
| Lewis Hamilton | GB | Mercedes MGP F1-W07-Mercedes | 44 |
| Nico Rosberg | D | Mercedes MGP F1-W07-Mercedes | 6 |
| Daniel Ricciardo | AUS | Red Bull RB12-TAG Heuer | 3 |
| Daniil Kvyat | RF | Red Bull RB12-TAG
Heuer Toro Rosso STR11-Ferrari |
26 |
| Felipe Nasr | BR | Sauber C35-Ferrari | 12 |
| Marcus Ericsson | S | Sauber C35-Ferrari | 9 |
| Max Verstappen | NL | Toro Rosso
STR11-Ferrari Red Bull RB12-TAG Heuer |
33 |
| Carlos Sainz Jr. | E | Toro Rosso STR11-Ferrari | 55 |
| Valtteri Bottas | FIN | Williams FW38-Mercedes | 77 |
| Felipe Massa | BR | Williams FW38-Mercedes | 19 |
Note:
Lewis Hamilton has the option of number #1 or #44, as been the current champion for 2016,
As per FIA driver number rules.