| 2014 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Fernando Alonso | E | Ferrari F14 T-Ferrari | 14 |
| Kimi Raikkonen | FIN | Ferrari F14 T-Ferrari | 7 |
| Marcus Ericsson | S | Caterham CT-04-Renault | 9 |
| André Lotterer | D | Caterham CT-04-Renault | 45 |
| Will Stevens | GB | Caterham CT-04-Renault | 46 |
| Kamui Kobayashi | J | Caterham CT-04-Renault | 10 |
| Nico Hulkenberg | D | Force India VJM07-Mercedes | 27 |
| Sergio Perez | MEX | Force India VJM07-Mercedes | 11 |
| Romain Grosjean | F | Lotus E22-Renault | 8 |
| Pastor Maldonado | V | Lotus E22-Renault | 13 |
| Jules Bianchi | F | Marussia MR03-Ferrari | 17 |
| Max Chilton | GB | Marussia MR03-Ferrari | 4 |
| Jenson Button | GB | McLaren MP4/29-Mercedes | 22 |
| Kevin Magnussen | DK | McLaren MP4/29-Mercedes | 20 |
| Lewis Hamilton | GB | Mercedes MGP F1-W05-Meredes | 44 |
| Nico Rosberg | D | Mercedes MGP F1-W05-Meredes | 6 |
| Sebastian Vettel | D | Red Bull RB10-Renault | 1 (5) |
| Daniel Ricciardo | AUS | Red Bull RB10-Renault | 3 |
| Esteban Gutierrez | MEX | Sauber C33-Ferrari | 21 |
| Adrian Sutil | D | Sauber C33-Ferrari | 99 |
| Daniil Kvyat | RF | Toro Rosso STR9-Renault | 26 |
| Jean-Eric Vergne | F | Toro Rosso STR9-Renault | 25 |
| Felipe Massa | BR | Williams FW36-Mercedes | 19 |
| Valtteri Bottas | FIN | Williams FW36-Mercedes | 77 |
Note:
Vettel Selected driver number to be #5, but been the current champion for 2014,
he has the right use 1 as his number, as per FIA dirver number rules.