| Goto Grand Prix Race Table. | 2014 Pole Position Trophy |
| Driver | Nat. | Car-Engine-Model | AUS |
MAL |
BAH |
PRC |
E |
MC |
CDN |
A |
GB |
D |
H |
B |
I |
SIN |
J |
RF |
USA |
BR |
UAE |
Total |
| Nico Rosberg | D | Mercedes MGP F1-W05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Lewis Hamilton | GB | Mercedes MGP F1-W05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
| Felipe Massa | BR | Williams FW36-Mercedes | 1 | 1 | ||||||||||||||||||
| Fernando Alonso | E | Ferrari F14 T | ||||||||||||||||||||
| Kimi Raikkonen | FIN | Ferrari F14 T | ||||||||||||||||||||
| Marcus Ericsson | S | Caterham CT-04-Renault | ||||||||||||||||||||
| André Lotterer | D | Caterham CT-04-Renault | ||||||||||||||||||||
| Kamui Kobayashi | J | Caterham CT-04-Renault | ||||||||||||||||||||
| Nico Hulkenberg | D | Force India VJM07-Mercedes | ||||||||||||||||||||
| Sergio Perez | MEX | Force India VJM07-Mercedes | ||||||||||||||||||||
| Romain Grosjean | F | Lotus E22-Renault | ||||||||||||||||||||
| Pastor Maldonado | V | Lotus E22-Renault | ||||||||||||||||||||
| Jules Bianchi | F | Marussia MR03-Ferrari | ||||||||||||||||||||
| Max Chilton | GB | Marussia MR03-Ferrari | ||||||||||||||||||||
| Jenson Button | GB | McLaren MP4/29-Mercedes | ||||||||||||||||||||
| Kevin Magnussen | DK | McLaren MP4/29-Mercedes | ||||||||||||||||||||
| Sebastian Vettel | D | Red Bull RB10-Renault | ||||||||||||||||||||
| Daniel Ricciardo | AUS | Red Bull RB10-Renault | ||||||||||||||||||||
| Esteban Gutierrez | MEX | Sauber C33-Ferrari | ||||||||||||||||||||
| Adrian Sutil | D | Sauber C33-Ferrari | ||||||||||||||||||||
| Daniil Kvyat | RF | Toro Rosso STR9-Renault | ||||||||||||||||||||
| Jean-Eric Vergne | F | Toro Rosso STR9-Renault | ||||||||||||||||||||
| Valtteri Bottas | FIN | Williams FW36-Mercedes |
Most pole positions wins the trophy at the end of the seaon.
This is a non-championship award in whish 2014 is the first season for the trophy.