| 2009 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Lewis Hamilton | GB | McLaren MP4/24-Mercedes V8 | 1 |
| Heikki Kovalainen | FIN | McLaren MP4/24-Mercedes V8 | 2 |
| Felipe Massa | BR | Ferrari F60-Ferrari V8 | 3 |
| Luca Badoer | I | Ferrari F60-Ferrari V8 | 3 |
| Kimi Raikkonen | FIN | Ferrari F60-Ferrari V8 | 4 |
| Robert Kubica | POL | BMW F1-09-BMW V8 | 5 |
| Nick Heidfeld | D | BMW F1-09-BMW V8 | 6 |
| Fernando Alonso | E | Renault R29-Renault V8 | 7 |
| Nelson A. Piquet (Jr) | BR | Renault R29-Renault V8 | 8 |
| Romain Grosjean | F | Renault R29-Renault V8 | 8 |
| Jarno Trulli | I | Toyota TF109-Toyota V8 | 9 |
| Timo Glock | D | Toyota TF109-Toyota V8 | 10 |
| Kamui Kobayashi | J | Toyota TF109-Toyota V8 | 10 |
| Sebastien Buemi | CH | Scuderia Toro Rosso STR4-Ferrari V8 | 11 |
| Sebastien Bourdais | F | Scuderia Toro Rosso STR4-Ferrari V8 | 12 |
| Jaime Alguersuari | E | Scuderia Toro Rosso STR4-Ferrari V8 | 12 |
| Mark Webber | AUS | Red Bull RB5-Renault V8 | 14 |
| Sebastian Vettel | D | Red Bull RB5-Renault V8 | 15 |
| Nico Rosberg | D | Williams FW31-Toyota V8 | 16 |
| Kazuki Nakajima | J | Williams FW31-Toyota V8 | 17 |
| Jenson Button | GB | Brawn BGP001-Mercedes V8 | 18 |
| Rubens Barrichello | BR | Brawn BGP001-Mercedes V8 | 19 |
| Adrian Sutil | D | Team Force India VJM02-Mercedes V8 | 20 |
| Vitantonio Liuzzi | I | Team Force India VJM02-Mercedes V8 | 21 |
| Giancarlo Fisichella | I | Team Force India VJM02-Mercedes V8 Ferrari F60-Ferrari V8 |
21 3 |