| 2006 World Drivers Championship 2.4 Litre Normally Aspirated Maximum of 8 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number. |
| Fernando Alonso | E | Renault R26-Renault V8 | 1 |
| Giancarlo Fisichella | I | Renault R26-Renault V8 | 2 |
| Kimi Raikkonen | FIN | McLaren MP4/21-Mercedes-Benz V8 | 3 |
| Juan Pablo Montoya | COL | McLaren MP4/21-Mercedes-Benz V8 | 4 |
| Pedro de la Rosa | E | McLaren MP4/21-Mercedes-Benz V8 | 4 |
| Michael Schumacher | D | Ferrari 248-F1-Ferrari V8 | 5 |
| Felipe Massa | BR | Ferrari 248-F1-Ferrari V8 | 6 |
| Ralf Schumacher | D | Toyota TF106-Toyota V8 Toyota TF106B-Toyota V8 |
7 |
| Jarno Trulli | I | Toyota TF106-Toyota V8 Toyota TF106B-Toyota V8 |
8 |
| Mark Webber | AUS | Williams FW28-Cosworth V8 | 9 |
| Nico Rosberg | D | Williams FW28-Cosworth V8 | 10 |
| Rubens Barrichello | BR | Honda RA106-Honda V8 | 11 |
| Jenson Button | GB | Honda RA106-Honda V8 | 12 |
| David Coulthard | GB | Red Bull Racing RB2-Ferrari V8 | 14 |
| Chirstian Klien | A | Red Bull Racing RB2-Ferrari V8 | 15 |
| Robert Doornbos | NL | Red Bull Racing RB2-Ferrari V8 | 15 |
| Nick Heidfeld | D | Sauber F1-06-BMW V8 | 16 |
| Jacques Villenenve | CDN | Sauber F1-06-BMW V8 | 17 |
| Robert Kubica | POL | Sauber F1-06-BMW V8 | 17 |
| Tiago Monteiro | P | Midland MF1 M16-Toyota V8 Spyker MF1 M16-Toyota V8 |
18 |
| Christijan Albers | NL | Midland MF1 M16-Toyota V8 Spyker MF1 M16-Toyota V8 |
19 |
| Scott Speed | USA | Squadra Toro Rosso STR1-Cosworth V10 | 20 |
| Vitantonio Liuzzi | I | Squadra Toro Rosso STR1-Cosworth V10 | 21 |
| Takuma Sato | J | Super-Aguri SA05-Honda V8 Super-Aguri SA06-Honda V8 |
22 |
| Yuji Ide | J | Super-Aguri SA05-Honda V8 | 23 |
| Franck Montagny | F | Super-Aguri SA05-Honda V8 | 23 |
| Sakon Yamamoto | J | Super-Aguri SA06-Honda V8 | 23 |