| 2023 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | BH |
SA |
AUS |
AZ |
Maimi |
MC |
E |
CDN |
A |
GB |
H |
B |
NL |
I |
SIN |
J |
QTA |
USA |
MEX |
SP |
LV |
UAE |
Total | ||||||
| Max Verstappen | NL | Red Bull RB19-Honda | 25 | 18+1 | 25 | 6 | 18 | 25+1 | 25 | 25+1 | 25 | 8 | 25+1 | 25+1 | 25+1 | 8 | 25 | 25 | 25 | 10 | 25+1 | 7 | 25+1 | 8 | 25 | 25 | 8 | 25 | 25 | 25+1 | 575 |
| Sergio Perez | MEX | Red Bull RB19-Honda | 18 | 25 | 10+1 | 8 | 25 | 18 | - | 12 | 8+1 | 7 | 15 | 8 | 15 | DNF | 18 | 12 | 18 | 4 | DNF | DNF | 1 | 4 | 12 | DNF | 6 | 12 | 15 | 12 | 285 |
| Lewis Hamilton | GB | Mercedes F1 W14-Mercedes | 10 | 10 | 18 | 2 | 8 | 8 | 12+1 | 18 | 15 | 4 | 15 | 12 | 2 | 12+1 | 8 | 8 | 15+1 | 10 | 4 | DNF | 7 | DQ | 18+1 | 2 | 4 | 6 | 2 | 234 | |
| Fernando Alonso | E | Aston Martin AMR23-Mercedes | 15 | 15 | 15 | 3 | 12 | 15 | 18 | 6 | 18 | 4 | 10 | 6 | 1 | DNF | 10 | 18+1 | 2 | - | 4 | 1 | 8 | - | DNF | DNF | - | 15 | 2 | 6 | 206 |
| Charles Leclerc | MC | Ferrari SF-23-Ferrari | DNF | 6 | DNF | 7 | 15 | 6 | 8 | - | 12 | 18 | 2 | 6 | 4 | 15 | DNF | 12 | 12 | 12 | - | 10 | 6 | DQ | 15 | 4 | DNS | 18 | 18 | 206 | |
| Lando Norris | GB | McLaren MCL60-Mercedes | - | - | 8 | - | 2 | - | 2 | - | - | - | 12 | 18 | 18 | 3 | 6 | 6 | 4 | 18 | 18 | 6 | 15 | 5 | 18 | 10 | 7 | 18+1 | DNF | 10 | 205 |
| Carlos Sainz Jr. | E | Ferrari SF-23-Ferrari | 12 | 8 | - | 4 | 10 | 10 | 4 | 10 | 10 | 6 | 8 | 1 | 4 | 5 | DNF | 10 | 15 | 25 | 8 | 3 | DNS | 3 | 15 | 12 | 1 | 8 | 8 | - | 200 |
| George Russell | GB | Mercedes F1 W14-Mercedes | 6 | 12 | DNF | 5 | 4+1 | 12 | 10 | 15 | DNF | 1 | 6 | 10 | 8 | 1 | 8 | - | 10 | - | 6 | 5 | 12 | 1 | 10 | 8 | 5 | DNF | 4 | 15 | 175 |
| Oscar Piastri | AUS | McLaren MCL60-Mercedes | DNF | - | 4 | - | - | - | 1 | - | - | - | - | 12 | 10 | 7 | DNF | 2 | -(1) | 6 | 15 | 8 | 18 | - | DNF | 4 | - | - | 1+1 | 8 | 97 |
| Lance Stroll | CDN | Aston Martin AMR23-Mercedes | 8 | DNF | 12 | 1 | 6 | - | DNF | 8 | 2 | 5 | 2 | - | 2 | - | 2 | - | - | WD | DNF | - | - | DNF | 6 | - | - | 10 | 10 | 1 | 74 |
| Pierre Gasly | F | Alpine A523-Renault | 2 | 2 | - | - | - | 4 | 6 | 1 | - | - | 1 | - | DNF | 6 | - | 15 | - | 8 | 1 | - | - | 2 | 8 | - | - | 6 | - | - | 62 |
| Esteban Ocon | F | Alpine A523-Renault | DNF | 4 | - | - | - | 2 | 15 | 4 | 4 | 2 | - | DNF | DNF | - | 4 | 1 | DNF | DNF | 2 | DNF | 6 | - | DNF | 1 | - | 1 | 12 | - | 58 |
| Alexander Albon | SIA | Williams FW45-Mercedes | 1 | DNF | DNF | - | - | - | - | - | 6 | - | - | 4 | - | - | - | 4 | 6 | - | DNF | 2 | - | - | 2 | 2 | - | DNF | - | - | 27 |
| Yuki Tsunoda | J | Alpha Tauri AT04-Honda | - | - | 1 | DNF | 1 | - | - | - | - | - | - | - | - | - | 1 | - | DNS | DNF | - | - | - | - | 4+1 | - | 3 | 2 | - | 4 | 17 |
| Valtteri Bottas | FIN | Alfa Romeo C43-Ferrari | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | DNF | DNF | - | 4 | - | - | - | - | DNF | - | - | 10 |
| Nico Hulkenberg | D | Haas VF-23-Ferrari | - | - | 6 | - | - | - | - | - | - | 3 | DNF | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | 9 |
| Zhou Guanyu | PRC | Alfa Romeo C43-Ferrari | -(1) | - | 2 | - | DNF | - | - | 2 | - | - | - | - | - | - | - | DNF | - | - | - | - | 2 | - | - | - | - | DNF | - | - | 6 |
| Daniel Ricciardo | AUS | Alpha Tauri AT04-Honda | - | - | - | WD | - | - | 6 | - | - | - | - | 6 | |||||||||||||||||
| Kevin Magnussen | DK | Haas VF-23-Ferrari | - | 1 | - | - | - | 1 | DNF | - | - | - | - | DNF | - | - | - | - | - | 1 | - | - | - | - | - | DNF | - | DNF | - | - | 3 |
| Liam Lawson | NZ | Alpha Tauri AT04-Honda | - | - | 2 | - | DNF | - | 2 | ||||||||||||||||||||||
| Logan Sergeant | USA | Williams FW45-Mercedes | - | - | - | DNS | - | - | - | - | DNF | - | - | - | - | - | - | DNF | - | - | DNF | DNF | DNF | - | 1 | - | - | - | - | - | 1 |
| Nyck de Vries | NL | Alpha Tauri AT04-Honda | - | - | - | - | DNF | - | - | - | - | - | - | - | |||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | .Click Here for Car Numbers of drivers.. | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th | Cancelled Grand Prix | ||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th | |||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
| 1 point - Fastest Lap | Driver to finish in the top 10 places to obtain the 1 point in the Grand Prix events only | |||||||
All results count toward championship.
2023 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | BH |
SA |
AUS |
AZ |
Maimi |
MC |
E |
CDN |
A |
GB |
H |
B |
NL |
I |
SIN |
J |
QTA |
USA |
MEX |
SP |
LV |
UAE |
Total | ||||||
| Red Bull | 43 | 43+1 | 35+1 | 14 | 43 | 43+1 | 25 | 37+1 | 33+1 | 15 | 40+1 | 33+1 | 40+1 | 8 | 43 | 37 | 43 | 14 | 25+1 | 7 | 26+1 | 12 | 37 | 25 | 14 | 37 | 40 | 37+1 | 860 |
| Mercedes | 16 | 22 | 18 | 7 | 12+1 | 20 | 22+1 | 33 | 15 | 1 | 10 | 25 | 20 | 3 | 20+1 | 8 | 18 | 15+1 | 16 | 9 | 12 | 8 | 10 | 26+1 | 7 | 4 | 10 | 17 | 409 |
| Ferrari | 12 | 14 | 11 | 25 | 16 | 12 | 10 | 22 | 6 | 26 | 3 | 10 | 9 | 15 | 10 | 27 | 37 | 20 | 3 | 10 | 9 | 15 | 27 | 5 | 8 | 26 | 18 | 406 | |
| McLaren-Mercedes | 12 | 2 | 3 | 12 | 30 | 28 | 10 | 6 | 8 | 4(1) | 24 | 33 | 14 | 33 | 5 | 18 | 14 | 7 | 18+1 | 1+1 | 18 | 302 | |||||||
| Aston Martin-Mercedes | 23 | 15 | 27 | 4 | 18 | 15 | 18 | 14 | 20 | 9 | 12 | 6 | 3 | 12 | 18+1 | 2 | 4 | 1 | 8 | 6 | 25 | 12 | 7 | 280 | |||||
| Alpine-Renault | 2 | 6 | 6 | 21 | 5 | 4 | 2 | 1 | 6 | 4 | 16 | 8 | 3 | 6 | 2 | 8 | 1 | 7 | 12 | 120 | |||||||||
| Williams-Mercedes | 1 | 6 | 4 | 4 | 6 | 2 | 3 | 2 | 28 | ||||||||||||||||||||
| Alpha Tauri-Honda | 1 | 1 | 1 | 2 | 4+1 | 6 | 3 | 2 | 4 | 25 | |||||||||||||||||||
| Alfa Romeo-Ferrari | 4(1) | 2 | 1 | 1 | 1 | 6 | 16 | ||||||||||||||||||||||
| Haas-Ferrari | 1 | 6 | 1 | 3 | 12 | ||||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st | |||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd | |||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
| 1 point - Fastest Lap |
Constructor to finish in the top 10 places to obtain the 1 point in the Grand Prix events only |
|||||
All results count toward championship