| 2024 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | BH |
SA |
AUS |
J |
PRC |
Miami |
ER |
MC |
CDN |
E |
A |
GB |
H |
B |
NL |
I |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Max Verstappen | NL | Red Bull RB20-Honda | 25+1 | 25 | DNF | 25+1 | 8 | 25 | 8 | 18 | 25 | 8 | 25 | 25 | 8 | 10 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 8 | 15 | 8 | 5 | 25+1 | 10 | 1 | 25 | 8 | 437 |
| Lando Norris | GB | McLaren MCL38-Mercedes | 8 | 4 | 15 | 10 | 3 | 18 | DNF | 25 | 18 | 12 | 18 | 18+1 | 6 | - | 15 | 18 | 10 | 25+1 | 15+1 | 12+1 | 25 | 6 | 12 | 18 | 8 | 8 | 8+1 | 7 | 1+1 | 25 | 374 |
| Charles Leclerc | MC | Ferrari SF-24-Ferrari | 12 | 15+1 | 18+1 | 12 | 5 | 12 | 7 | 15 | 15 | 25 | DNF | 10 | 2 | - | - | 12 | 15 | 15 | 25 | 18 | 10 | 5 | 25 | 15+1 | 6 | 10 | 12 | 4 | 18 | 15 | 356 |
| Oscar Piastri | AUS | McLaren MCL38-Mercedes | 4 | 12 | 12 | 4 | 2 | 4 | 3 | -(1) | 12 | 18 | 10 | 6 | 7 | 18 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 7 | 4 | 6 | 8 | 15 | 1 | 292 | |
| Carlos Sainz Jr. | E | Ferrari SF-24-Ferrari | 15 | WD | 25 | 15 | 4 | 10 | 4 | 10 | 10 | 15 | DNF | 8 | 4 | 15 | 10+1 | 8 | 8 | 10 | 12 | - | 6 | 7 | 18 | 25 | 4 | DNF | 15 | 5 | 8 | 18 | 290 |
| George Russell | GB | Mercedes F1 W15-Mercedes | 10 | 8 | - | 6 | 1 | 8 | - | 4 | 6+1 | 10 | 15 | 12 | 5 | 25 | DNF | 4+1 | DQ | 6 | 6 | 15 | 12 | 4 | 8 | 10 | 3 | 12 | 25 | 6 | 12 | 10 | 245 |
| Lewis Hamilton | GB | Mercedes F1 W15-Mercedes | 6 | 2 | DNF | 2 | 7 | 2 | - | 8 | 8 | 6+1 | 12+1 | 15 | 3 | 12 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | DNF | 12 | - | 1 | 18 | 3 | - | 12 | 223 |
| Sergio Perez | MEX | Red Bull RB20-Honda | 18 | 18 | 10 | 18 | 6 | 15 | 6 | 12 | 4 | DNF | DNF | 4 | 1 | 6 | - | 6 | 6+1 | 8 | 4 | - | 1 | - | 6 | - | 1 | - | 1 | - | DNF | DNF | 152 |
| Fernando Alonso | E | Aston Martin AMR24-Mercedes | 2 | 10 | 4 | 8 | - | 6+1 | - | 2 | - | - | 8 | - | - | -(1) | 4 | - | 4 | 1 | - | 8 | 4 | - | DNF | - | - | - | - | 6 | 2 | 70 | |
| Pierre Gasly | F | Alpine A524-Renault | - | DNF | - | - | - | - | - | - | - | 1 | 2 | 2 | - | 1 | DNS | DNF | - | 2 | - | - | - | - | - | 1 | 2 | 15 | DNF | - | 10 | 6 | 42 |
| Nico Hulkenberg | D | Haas VF-24-Ferrari | - | 1 | 2 | - | - | 1 | 2 | - | - | DNF | - | - | - | 8 | 8 | - | - | - | - | - | 2 | 1 | 4 | 2 | DNF | DQ | 4 | 2 | DNF | 4 | 41 |
| Yuki Tsunoda | J | RB VCARB 01-Honda | - | - | 6 | 1 | - | DNF | 1 | 6 | 1 | 4 | - | - | - | - | 1 | 2 | - | - | DNF | DNF | - | - | - | DNF | - | 6 | 2 | - | - | - | 30 |
| Lance Stroll | CDN | Aston Martin AMR24-Mercedes | 1 | DNF | 8 | - | - | - | DNF | - | 2 | - | 6 | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | DNS | - | - | DNF | - | 24 |
| Esteban Ocon | F | Alpine A524-Renault | - | - | - | - | - | - | - | 1 | - | DNF | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | (1) | - | - | 18 | - | - | DNF | 23 | |
| Kevin Magnussen | DK | Haas VF-24-Ferrari | - | - | 1 | - | - | - | - | - | - | DNF | - | - | - | 4 | - | - | - | - | 1 | - | 2 | - | 6 | - | - | 2 | -(1) | 16 | |||
| Daniel Ricciardo | AUS | RB VCARB 01-Honda | - | - | - | DNF | - | DNF | 5 | - | - | - | 4 | - | - | 2 | - | - | 1 | - | - | - | (1) | 12 | |||||||||
| Alexander Albon | SIA | Williams FW46-Mercedes | - | - | - | DNF | - | - | - | - | DNF | 2 | DNF | - | - | - | 2 | - | - | - | 2 | 6 | DNF | - | - | DNF | - | DNS | DNF | - | - | - | 12 |
| Oliver Bearman | GB | Ferrari SF-24-Ferrari | 6 | 7 | |||||||||||||||||||||||||||||
| Haas VF-24-Ferrari | 1 | - | - | ||||||||||||||||||||||||||||||
| Franco Colapinto | RA | Williams FW46-Mercedes | - | 4 | - | - | 1 | - | - | DNF | - | - | DNF | DNF | 5 | ||||||||||||||||||
| Liam Lawson | NZ | RB VCARB 01-Honda | - | 2 | - | - | 2 | - | - | - | - | 4 | |||||||||||||||||||||
| Zhou Guanyu | PRC | Kick Sauber C44-Ferrari | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| Valtteri Bottas | FIN | Kick Sauber C44-Ferrari | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |
| Logan Sergeant | USA | Williams FW46-Mercedes | - | - | WD | - | - | - | - | DNF | - | - | DNF | - | - | - | - | - | - | - | |||||||||||||
| Jack Doohan | AUS | Alpine A524-Renault | - | ||||||||||||||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | .Click Here for Car Numbers of drivers. | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th | |||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th | |||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
| 1 point - Fastest Lap | Driver to finish in the top 10 places to obtain the 1 point in the Grand Prix | |||||||
| (1) point - Fastest lap |
Driver to finish outside the top 10 places and did not obtain the 1 point in the Grand Prix |
|||||||
All results count toward championship.
2024 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | BH |
SA |
AUS |
J |
PRC |
Miami |
ER |
MC |
CDN |
E |
A |
GB |
H |
B |
NL |
I |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| McLaren-Mercedes | 12 | 16 | 27 | 14 | 5 | 22 | 3 | 25(1) | 30 | 30 | 28 | 24+1 | 13 | 18 | 27 | 43 | 28 | 37+1 | 33+1 | 37+1 | 40 | 6 | 22 | 22 | 15 | 12 | 14+1 | 15 | 16+1 | 26 | 666 |
| Ferrari | 27 | 21+1 | 43+1 | 27 | 9 | 22 | 11 | 25 | 25 | 40 | 18 | 6 | 15 | 10+1 | 20 | 23 | 25 | 37 | 18 | 16 | 12 | 43 | 40+1 | 10 | 10 | 27 | 9 | 26 | 33 | 652 | |
| Red Bull-Honda | 43+1 | 43 | 10 | 43+1 | 14 | 40 | 14 | 30 | 29 | 8 | 25 | 29 | 9 | 16 | 18 | 16 | 18+1 | 26 | 12 | 10 | 19 | 8 | 21 | 8 | 6 | 25+1 | 11 | 1 | 25 | 8 | 589 |
| Mercedes | 16 | 10 | 8 | 8 | 10 | 12 | 14+1 | 16+1 | 27+1 | 27 | 8 | 37 | 25 | 19+1 | 25 | 10 | 16 | 17 | 20 | 7 | 8 | 22 | 3 | 13 | 43 | 9 | 12 | 22 | 468 | ||
| Aston Martin-Mercedes | 3 | 10 | 12 | 8 | 6+1 | 2 | 2 | 14 | (1) | 10 | 1 | 4 | 1 | 8 | 4 | 6 | 2 | 94 | |||||||||||||
| Alpine-Renault | 1 | 1 | 3 | 3 | 1 | 2 | 2 | (1) | 1 | 2 | 33 | 10 | 6 | 65 | |||||||||||||||||
| Haas-Ferrari | 1 | 3 | 1 | 2 | 12 | 8 | 1 | 1 | 2 | 3 | 4 | 8 | 4 | 2 | 2 | 4 | 58 | ||||||||||||||
| RB-Honda | 6 | 1 | 6 | 6 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 8 | 2 | 46 | ||||||||||||||||
| Williams-Mercedes | 2 | 2 | 2 | 10 | 1 | 17 | |||||||||||||||||||||||||
| Kick Sauber-Ferrari | 4 | 4 | |||||||||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st | |||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd | |||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
| 1 point - Fastest Lap |
Constructor to finish in the top 10 places to obtain the 1 point in the Grand Prix |
|||||
| (1) point - Fastest lap |
Constructor to finish outside the top 10 places and did not obtain the 1 point in the Grand Prix |
|||||
All results count toward championship