| 2025 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
PRC |
J |
BH |
SA |
Miami |
ER |
MC |
E |
CDN |
A |
GB |
B |
H |
NL |
I |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Lando Norris | GB | McLaren MCL39-Mercedes | 25 | 1 | 18 | 18 | 15 | 12 | 8 | 18 | 18 | 25 | 18 | - | 25 | 25 | 6 | 18 | 25 | - | 18 | 8 | 15 | DNF | 18 | 25 | 8 | 25 | DQ | 6 | 12 | 15 | 423 |
| Max Verstappen | NL | Red Bull RB21 -Honda | 18 | 6 | 12 | 25 | 8 | 18 | - | 12 | 25 | 12 | 1 | 18 | DNF | 10 | 8 | 12 | 2 | 18 | 25 | 25 | 18 | 8 | 25 | 15 | 5 | 15 | 25 | 5 | 25 | 25 | 421 |
| Oscar Piastri | AUS | McLaren MCL39-Mercedes | 2 | 7 | 25 | 15 | 25 | 25 | 7 | 25 | 15 | 15 | 25 | 12 | 18 | 18 | 7 | 25 | 18 | 25 | 15 | DNF | 12 | DNF | 10 | 10 | DNF | 10 | DQ | 8 | 18 | 18 | 410 |
| George Russell | GB | Mercedes F1 W16-Mercedes | 15 | 5 | 15 | 10 | 18 | 10 | 5 | 15 | 6 | - | 12 | 25 | 10 | 1 | - | 10 | 15 | 12 | 10 | 18 | 25 | 7 | 8 | 6 | 6 | 12 | 18 | 7 | 8 | 10 | 319 |
| Charles Leclerc | MC | Ferrari SF-25-Ferrari | 4 | 4 | DQ | 12 | 12 | 15 | DNS | 6 | 8 | 18 | 15 | 10 | 15 | - | 5 | 15 | 12 | DNF | 12 | 2 | 8 | 4 | 15 | 18 | 4 | DNF | 12 | - | 4 | 12 | 242 |
| Lewis Hamilton | GB | Ferrari SF-25-Ferrari | 1 | 8 | DQ | 6 | 10 | 6 | 6 | 4 | 12 | 10 | 8 | 8 | 12 | 12 | - | 6 | - | DNF | 8 | 4 | 4 | 5 | 12 | 4 | 2 | DNF | 4 | - | - | 4 | 156 |
| Kimi Antonelli | I | Mercedes F1-W16-Mercedes | 12 | 2 | 8 | 8 | - | 8 | 2 | 8 | DNF | - | DNF | 15 | DNF | DNF | - | - | 1 | - | 2 | 12 | 10 | 1 | - | 8 | 7 | 18 | 15 | 3 | 10 | - | 150 |
| Alexander Albon | SIA | Williams FW47 -Mercedes | 10 | - | 6 | 2 | - | 2 | - | 10 | 10 | 2 | DNF | DNF | DNF | 4 | - | 8 | - | 10 | 6 | - | - | 3 | - | - | - | - | DNF | - | - | - | 73 |
| Carlos Sainz Jr. | E | Williams FW47-Mercedes | DNF | - | 1 | - | DNF | 4 | DNF | 2 | 4 | 1 | - | 1 | DNS | - | 3 | - | - | - | - | 15 | 1 | 6 | DNF | - | - | - | 10 | 1 | 15 | - | 64 |
| Fernando Alonso | E | Aston Martin AMR 25-Mercedes | DNF | - | DNF | - | - | - | DNF | - | - | DNF | 2 | 6 | 6 | 2 | - | - | 10 | 4 | DNF | - | 6 | DNF | 1 | DNF | 3 | - | - | 2 | 6 | 8 | 56 |
| Isack Hadjar | F | Racing Bulls VCARB 02 -Honda | DNS | - | - | 4 | - | 1 | - | - | 2 | 8 | 6 | - | - | DNF | 1 | - | - | 15 | 1 | 1 | - | - | - | - | - | 4 | 8 | - | - | - | 51 |
| Nico Hülkenberg | D | Kick Sauber C45-Ferrari | 6 | - | - | - | DQ | - | - | - | - | - | 10 | 4 | 2 | 15 | - | - | - | - | DNS | - | - | - | 4 | DNF | - | 2 | 6 | - | DNF | 2 | 51 |
| Oliver Bearman | GB | Haas VF-25-Ferrari | - | - | 4 | 1 | 1 | - | - | DNF | - | - | - | - | - | - | 2 | - | DNF | 8 | - | - | 2 | - | 2 | 12 | - | 8 | 1 | - | DNF | - | 41 |
| Liam Lawson | NZ | Red Bull RB21 -Honda Racing Bulls VCARB 02 -Honda |
DNF |
- |
- |
- |
- |
- |
- |
DNF |
- |
4 |
- |
DNF |
8 |
DNF |
- |
4 |
4 |
- |
- |
10 |
- |
- |
- |
DNF |
- |
6 |
- |
- |
2 |
- |
38 |
| Esteban Ocon | F | Haas VF-25-Ferrari | - | - | 10 | - | 4 | - | - | - | DNF | 6 | - | 2 | 1 | - | 4 | - | - | 1 | - | - | - | DNF | - | 2 | - | - | 2 | - | - | 6 | 38 |
| Yuki Tsunoda | J | Racing Bulls VCARB 02 -Honda Red Bull RB21 -Honda |
- |
3 |
- |
- |
2 |
DNF |
3 |
1 |
1 |
- |
- |
- |
- |
- |
- |
- |
- |
2 |
- |
8 |
- |
2 |
6 |
- |
- |
- |
- |
4 |
1 |
- |
33 |
| Lance Stroll | CDN | Aston Martin AMR25-Mercedes | 8 | - | 2 | - | - | - | 4 | - | - | - | WD | - | - | 6 | - | - | 6 | 6 | - | - | - | DNF | - | - | - | - | DNF | - | - | 1 | 33 |
| Pierre Gasly | F | Alpine A525-Renault | - | - | DQ | - | 6 | DNF | 1 | - | - | DNF | 4 | - | - | 8 | DNF | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 22 |
| Gabriel Bortoleto | BR | Kick Sauber C45-Ferrari | DNF | - | - | - | - | - | - | DNF | - | - | - | - | 4 | DNF | - | 2 | 8 | - | 4 | - | - | - | - | 1 | - | - | DNF | - | - | - | 19 |
| Franco Colaptinto | RA | Alpine A525-Renault | - | - | - | - | - | DNS | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||||||||
| Jack Doohan | AUS | Alpine A525-Renault | DNF | - | - | - | - | - | - | DNF | |||||||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | Click Here for Car Numbers of drivers | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th | |||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th | |||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
All results count toward championship.
2025 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
PRC |
J |
BH |
SA |
Miami |
ER |
MC |
E |
CDN |
A |
GB |
B |
H |
NL |
I |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| McLaren-Mercedes | 27 | 8 | 43 | 33 | 40 | 37 | 15 | 43 | 33 | 40 | 43 | 12 | 43 | 43 | 13 | 43 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 8 | 35 | 14 | 30 | 33 | 833 | ||
| Mercedes | 27 | 7 | 23 | 18 | 18 | 18 | 7 | 23 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 8 | 8 | 14 | 13 | 30 | 33 | 10 | 18 | 10 | 469 | ||
| Red Bull-Honda | 18 | 6 | 12 | 25 | 10 | 18 | 3 | 13 | 26 | 12 | 1 | 18 | 10 | 8 | 12 | 2 | 20 | 25 | 33 | 18 | 10 | 31 | 15 | 5 | 15 | 25 | 9 | 26 | 25 | 451 | |
| Ferrari | 5 | 12 | 18 | 22 | 21 | 6 | 10 | 20 | 28 | 23 | 18 | 17 | 12 | 5 | 21 | 12 | 20 | 6 | 12 | 9 | 27 | 22 | 6 | 16 | 4 | 16 | 398 | ||||
| Williams-Mercedes | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | 3 | 8 | 10 | 6 | 15 | 1 | 9 | 10 | 1 | 15 | 137 | |||||||||||
| Racing Bulls-Honda | 3 | 4 | 1 | 2 | 12 | 6 | 8 | 1 | 4 | 4 | 15 | 1 | 11 | 10 | 8 | 2 | 92 | ||||||||||||||
| Aston Martin-Mercedes | 8 | 2 | 4 | 2 | 6 | 6 | 8 | 16 | 10 | 6 | 1 | 3 | 2 | 6 | 9 | 89 | |||||||||||||||
| Haas-Ferrari | 14 | 1 | 5 | 6 | 2 | 1 | 6 | 9 | 2 | 2 | 14 | 8 | 3 | 6 | 79 | ||||||||||||||||
| Kick Sauber-Ferrari | 6 | 10 | 4 | 6 | 15 | 2 | 8 | 4 | 4 | 1 | 2 | 2 | 70 | ||||||||||||||||||
| Alpine-Renault | 6 | 1 | 4 | 8 | 1 | 1 | 1 | 22 | |||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st | |||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd | |||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
All results count toward championship