| 2025 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Pierre Gasly | F | Alpine A525-Renault | 10 |
| Jack Doohan | AUS | Alpine A525-Renault | 7 |
| Franco Colaptinto | AR | Alpine A525-Renault | 43 |
| Fernando Alonso | E | Aston Martin AMR 25-Mercedes | 14 |
| Lance Stroll | CDN | Aston Martin AMR25-Mercedes | 18 |
| Charles Leclerc | MC | Ferrari SF-25-Ferrari | 16 |
| Lewis Hamilton | GB | Ferrari SF-25-Ferrari | 44 |
| Oliver Bearman | GB | Haas VF-25-Ferrari | 87 |
| Esteban Ocon | F | Haas VF-25-Ferrari | 31 |
| Nico Hülkenberg | D | Kick Sauber C45-Ferrari | 27 |
| Gabriel Bortoleto | BR | Kick Sauber C45-Ferrari | 5 |
| Lando Norris | GB | McLaren MCL39-Mercedes | 4 |
| Oscar Piastri | AUS | McLaren MCL39-Mercedes | 81 |
| George Russell | GB | Mercedes F1 W16-Mercedes | 63 |
| Kimi Antonelli | I | Mercedes F1-W16-Mercedes | 12 |
| Yuki Tsunoda | J | Racing Bulls VCARB 02 -Honda Red Bull RB21 -Honda |
22 |
| Isack Hadjar | F | Racing Bulls VCARB 02 -Honda | 6 |
| Max Verstappen | NL | Red Bull RB21 -Honda | 1(33) |
| Liam Lawson | NZ | Red Bull RB21 -Honda Racing Bulls VCARB 02 -Honda |
30 |
| Alexander Albon | SIA | Williams FW47 -Mercedes | 23 |
| Carlos Sainz Jr. | E | Williams FW47-Mercedes | 55 |