| 2026 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
PRC |
J |
Miami |
CDN |
MC |
CAT |
A |
GB |
B |
H |
NL |
I |
E |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Kimi Antonelli | I | Mercedes F1-W17-Mercedes | 18 | 4 | 25 | 25 | 3 | 25 | 100 | ||||||||||||||||||||||
| George Russell | GB | Mercedes F1 W17-Mercedes | 25 | 8 | 18 | 12 | 5 | 12 | 80 | ||||||||||||||||||||||
| Charles Leclerc | MC | Ferrari SF-26-Ferrari | 15 | 7 | 12 | 15 | 6 | 4 | 59 | ||||||||||||||||||||||
| Lewis Hamilton | GB | Ferrari SF-26-Ferrari | 12 | 6 | 15 | 8 | 2 | 8 | 51 | ||||||||||||||||||||||
| Lando Norris | GB | McLaren MCL40-Mercedes | 10 | 5 | DNS | 10 | 8 | 18 | 51 | ||||||||||||||||||||||
| Oscar Piastri | AUS | McLaren MCL40-Mercedes | DNS | 3 | DNS | 18 | 7 | 15 | 43 | ||||||||||||||||||||||
| Max Verstappen | NL | Red Bull RB22-Honda | 8 | - | DNF | 4 | 4 | 10 | 26 | ||||||||||||||||||||||
| Oliver Bearman | GB | Haas VF-26-Ferrari | 6 | 1 | 10 | DNF | - | - | 16 | ||||||||||||||||||||||
| Pierre Gasly | F | Alpine A526-Mercedes | 1 | - | 8 | 6 | 1 | DNF | 16 | ||||||||||||||||||||||
| Liam Lawson | NZ | Racing Bulls VCARB 03-Honda | - | 2 | 6 | 2 | - | DNF | 10 | ||||||||||||||||||||||
| Franco Colaptinto | RA | Alpine A526-Mercedes | - | - | 1 | - | - | 6 | 7 | ||||||||||||||||||||||
| Arvid Lindblad | GB | Racing Bulls VCARB 03-Honda | 4 | DNF | - | - | DNF | - | 4 | ||||||||||||||||||||||
| Isack Hadjar | F | Red Bull RB22-Honda | DNF | - | 4 | - | - | DNF | 4 | ||||||||||||||||||||||
| Carlos Sainz Jr. | E | Williams FW48-Mercedes | - | - | 2 | - | - | 2 | 4 | ||||||||||||||||||||||
| Gabriel Bortoleto | BR | Audi R26-Audi | 2 | - | DNS | - | DQ | - | 2 | ||||||||||||||||||||||
| Esteban Ocon | F | Haas VF-26-Ferrari | - | - | - | 1 | - | - | 1 | ||||||||||||||||||||||
| Alexander Albon | SIA | Williams FW48-Mercedes | - | - | DNS | - | - | 1 | 1 | ||||||||||||||||||||||
| Sergio Perez | MEX | Cadillac MAC-26-Ferrari | - | - | - | - | - | - | |||||||||||||||||||||||
| Nico Hülkenberg | D | Audi R26-Audi | DNS | DNF | - | - | DNF | DNF | |||||||||||||||||||||||
| Valtteri Bottas | FIN | Cadillac MAC-26-Ferrari | DNF | DNF | - | - | - | - | |||||||||||||||||||||||
| Fernando Alonso | E | Aston Martin AMR 26-Honda | DNF | - | DNF | - | - | - | |||||||||||||||||||||||
| Lance Stroll | CDN | Aston Martin AMR26-Honda | NC | - | DNF | DNF | - | - | |||||||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | Click Here for Car Numbers of drivers | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th |
Cancelling events: |
||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th |
|
||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
All results count toward championship.
2026 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
PRC |
J |
Miami |
CDN |
MC |
CAT |
A |
GB |
B |
H |
NL |
I |
E |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Mercedes | 43 | 12 | 43 | 37 | 8 | 37 | 180 | ||||||||||||||||||||||
| Ferrari | 27 | 13 | 27 | 23 | 8 | 12 | 110 | ||||||||||||||||||||||
| McLaren-Mercedes | 10 | 8 | 28 | 15 | 30 | 91 | |||||||||||||||||||||||
| Red Bull-Ford | 8 | 4 | 4 | 4 | 10 | 30 | |||||||||||||||||||||||
| Alpine-Mercedes | 1 | 9 | 6 | 1 | 6 | 23 | |||||||||||||||||||||||
| Haas-Ferrari | 6 | 1 | 10 | 1 | 18 | ||||||||||||||||||||||||
| Racing Bulls-Ford | 4 | 2 | 6 | 2 | 14 | ||||||||||||||||||||||||
| Williams-Mercedes | 2 | 3 | 5 | ||||||||||||||||||||||||||
| Audi | 2 | 2 | |||||||||||||||||||||||||||
| Cadillac-Ferrari | |||||||||||||||||||||||||||||
| Aston Martin-Honda | |||||||||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st |
Cancelling events: |
||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd |
|
||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
All results count toward championship