| 2022 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | BH |
SA |
AUS |
ER |
Maimi |
E |
MC |
AZ |
CDN |
GB |
A |
F |
H |
B |
NL |
I |
SIN |
J |
USA |
MEX |
SP |
UAE |
Total | |||
| Max Verstappen | NL | Red Bull RB18-Red Bull | - | 25 | DNF | 8 | 25+1 | 25+1 | 25 | 15 | 25 | 25 | 6 | 8 | 18+1 | 25 | 25 | 25+1 | 25+1 | 25 | 6 | 25 | 25 | 25 | 5 | 8 | 25 | 454 |
| Charles Leclerc | MC | Ferrari F1-75-Ferrari | 25+1 | 18+1 | 25+1 | 7 | 8 | 18 | DNF | 12 | DNF | 10 | 12 | 7 | 25 | DNF | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 3 | 12 | 18 | 308 |
| Sergio Perez | MEX | Red Bull RB18-Red Bull | - | 12 | 18 | 6 | 18 | 12 | 18+1 | 25 | 18+1 | DNF | 18 | 4 | DNF | 12 | 10 | 18 | 10 | 8+1 | 25 | 18 | 12 | 15 | 4 | 6 | 15 | 305 |
| George Russell | GB | Mercedes F1 W13-Mercedes | 12 | 10 | 15 | - | 12 | 10 | 15 | 10 | 15 | 12 | DNF | 5 | 12 | 15 | 15 | 12 | 18 | 15 | -(1) | 4 | 10+1 | 12+1 | 8 | 25+1 | 10 | 275 |
| Carlos Sainz Jr. | E | Ferrari F1-75-Ferrari | 18 | 15 | DNF | 5 | DNF | 15 | 12 | 18 | DNF | 18+1 | 25 | 6 | DNF | 10+1 | 12 | 15 | 4 | 12 | 15 | DNF | DNF | 10 | 7 | 15 | 12 | 246 |
| Lewis Hamilton | GB | Mercedes F1 W13-Mercedes | 15 | 1 | 12 | - | - | 8 | 10 | 4 | - | 15 | 15+1 | 1 | 15 | 18 | 18+1 | DNF | 12 | 10 | 2 | 10 | 18 | 18 | 6 | 18 | - | 240 |
| Lando Norris | GB | McLaren MCL36-Mercedes | - | 6 | 10 | 4 | 15 | DNF | 4 | 8+1 | 2 | - | 8 | - | 6 | 6 | 6 | - | 6 | 6 | 12 | 1 | 8 | 2 | 2 | DNF | 8+1 | 122 |
| Esteban Ocon | F | Alpine A522-Renault | 6 | 8 | 6 | - | - | 4 | 6 | - | 1 | - | DNF | 3 | 10 | 4 | 2 | 6 | 2 | - | DNF | 12 | - | 4 | - | 4 | 6 | 92 |
| Fernando Alonso | E | Alpine A522-Renault | 2 | DNF | - | - | DNF | - | 2 | 6 | 6 | 2 | 10 | DNS | - | 8 | 4 | 10 | 8 | DNF | DNF | 6 | 6 | - | - | 10 | DNF | 81 |
| Valtteri Bottas | FIN | Alfa Romeo C42-Ferrari | 8 | DNF | 4 | 2 | 10 | 6 | 8 | 2 | - | 6 | DNF | - | - | - | - | DNF | DNF | - | - | - | DNF | 1 | - | 2 | - | 49 |
| Daniel Ricciardo | AUS | McLaren MCL36-Mercedes | - | DNF | 8 | 3 | - | - | - | - | 4 | - | - | - | 2 | 2 | - | - | - | DNF | 10 | - | - | 6 | - | DNF | 2 | 37 |
| Sebastian Vettel | D | Aston Martin AMR22-Mercedes | DNF | - | 4 | - | - | 1 | 8 | - | 2 | - | 1 | - | 1 | 4 | - | DNF | 4 | 8 | 4 | - | - | - | 1 | 37 | ||
| Kevin Magnussen | DK | Haas VF22-Ferrari | 10 | 9 | - | 1 | 2 | - | - | DNF | DNF | - | 1 | 2 | 4 | DNF | - | - | - | - | - | - | 2 | - | 1 | DNF | - | 25 |
| Pierre Gasly | F | Alpha Tauri AT03-Red Bull | DNF | 4 | 2 | - | - | DNF | - | - | 10 | - | DNF | - | - | - | - | 2 | - | 4 | 1 | - | - | - | - | - | - | 23 |
| Lance Stroll | CDN | Aston Martin AMR22-Mercedes | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | DNF | 8 | - | DNF | - | - | 1 | 4 | 18 |
| Mick Schumacher | D | Haas VF22-Ferrari | - | WD | - | - | - | - | - | DNF | - | DNF | 4 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Yuki Tsunoda | J | Alpha Tauri AT03-Red Bull | 4 | DNS | - | - | 6 | - | 1 | - | - | DNF | - | - | - | DNF | - | - | DNF | - | DNF | - | 1 | DNF | - | - | - | 12 |
| Zhou Guanyu | PRC | Alfa Romeo C42-Ferrari | 1 | - | - | DNF | - | DNF | DNF | - | DNF | 4 | DNF | - | - | - | - | - | - | 1 | DNF | -(1) | - | - | - | - | - | 6 |
| Alexander Albon | SIA | Williams FW44-Mercedes | - | - | 1 | - | - | 2 | - | DNF | - | - | DNF | - | - | - | - | 1 | - | WD | DNF | DNF | - | - | DNF | - | - | 4 |
| Nicholas Latifi | CDN | Williams FW44-Mercedes | - | DNF | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | DNF | 2 | - | - | - | - | - | 2 |
| Nyck de Vries | NL | Williams FW44-Mercedes | 2 | 2 | ||||||||||||||||||||||||
| Nico Hulkenberg | D | Aston Martin AMR22-Mercedes | - | - | ||||||||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | .Click Here for Car Numbers of drivers.. | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th | |||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th | |||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
| 1 point - Fastest Lap | Driver to finish in the top 10 places to obtain the 1 point in the Grand Prix events only | |||||||
All results count toward championship.
2022 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | BH |
SA |
AUS |
ER |
Maimi |
E |
MC |
AZ |
CDN |
GB |
A |
F |
H |
B |
NL |
I |
SIN |
J |
USA |
MEX |
SP |
UAE |
Total | |||
| Red Bull | 37 | 18 | 14 | 43+1 | 37+1 | 43+1 | 40 | 43+1 | 25 | 24 | 12 | 18+1 | 37 | 35 | 43+1 | 35+1 | 33+1 | 31 | 43 | 37 | 40 | 11 | 14 | 40 | 759 | |
| Ferrari | 43+1 | 33+1 | 25+1 | 12 | 8 | 33 | 12 | 30 | 28+1 | 37 | 13 | 25 | 10+1 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 10 | 27 | 30 | 554 | |
| Mercedes | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 15+1 | 6 | 27 | 33 | 33+1 | 12 | 30 | 25 | 2 | 14 | 28+1 | 20+1 | 14 | 43+1 | 10 | 515 | |
| Alpine-Renault | 8 | 8 | 6 | 4 | 8 | 6 | 7 | 10 | 10 | 3 | 11 | 12 | 6 | 16 | 10 | 6 | 4 | 14 | 6 | 173 | ||||||
| McLaren-Mercedes | 6 | 7 | 15 | 4 | 8+1 | 6 | 8 | 8 | 8 | 6 | 4 | 6 | 22 | 1 | 8 | 8 | 2 | 10+1 | 159 | |||||||
| Alfa Romeo-Ferrari | 9 | 4 | 2 | 16 | 6 | 8 | 2 | 10 | 1 | 1 | 2 | 55 | ||||||||||||||
| Aston Martin-Mercedes | 5 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 4 | 1 | 12 | 8 | 4 | 1 | 5 | 55 | ||||||||||
| Haas-Ferrari | 10 | 2 | 1 | 2 | 5 | 2 | 12 | 2 | 1 | 37 | ||||||||||||||||
| Alpha Tauri-Red Bull | 4 | 4 | 2 | 6 | 1 | 10 | 2 | 4 | 1 | 1 | 35 | |||||||||||||||
| Williams-Mercedes | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st | |||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd | |||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
| 1 point - Fastest Lap |
Constructor to finish in the top 10 places to obtain the 1 point in the Grand Prix events only |
|||||
All results count toward championship