| 2021 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | BAH |
ER |
P |
E |
MC |
AZ |
F |
STYRIA |
A |
GB |
H |
B |
NL |
I |
RF |
TUR |
USA |
MEX |
SP |
QTA |
SA |
UAE |
Total | |||
| Max Verstappen | NL | Red Bull RB16B-Honda | 18 | 25 | 18 | 18+1 | 25 | (1) | 25+1 | 25 | 25+1 | 3 | DNF | 2 | 12.5 | 25 | 2 | DNF | 18 | 18 | 25 | 25 | 2 | 18 | 18+1 | 18 | 25+1 | 395.5 |
| Lewis Hamilton | GB | Mercedes F1 W12 | 25 | 18+1 | 25 | 25 | 6+1 | - | 18 | 18+1 | 12 | 2 | 25 | 18 | 7.5 | 18+1 | - | DNF | 25 | 10 | 18+1 | 18 | - | 25 | 25 | 25+1 | 18 | 387.5 |
| Valtteri Bottas | FIN | Mercedes F1 W12 | 15+1 | DNF | 15+1 | 15 | DNF | - | 12 | 15 | 18 | 1 | 15 | DNF | - | 15 | 3 | 15 | 10 | 25+1 | 8 | -(1) | 3 | 15 | DNF | 15 | 8 | 226 |
| Sergio Perez | MEX | Red Bull RB16B-Honda | 10 | - | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | -(1) | DNF | - | 4 | - | 10 | 2 | 15 | 15 | 15 | - | 12+1 | 12 | DNF | - | 190 |
| Carlos Sainz Jr. | E | Ferrari SF21 | 4 | 10 | - | 6 | 18 | 4 | - | 8 | 10 | - | 8 | 15 | 0.5 | 6 | - | 8 | 15 | 4 | 6 | 8 | 1 | 8 | 6 | 4 | 15 | 164.5 |
| Lando Norris | GB | McLaren MCL35M-Mercedes | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | - | 12 | DNF | - | 1 | - | 18 | 6+1 | 6 | 4 | 1 | - | 1 | 2 | 1 | 6 | 160 |
| Charles Leclerc | MC | Ferrari SF21 | 8 | 12 | 8 | 12 | DNS | 12 | - | 6 | 4 | - | 18 | DNF | 2 | 10 | - | 12 | - | 12 | 12 | 10 | - | 10 | 4 | 6 | 1 | 159 |
| Daniel Ricciardo | AUS | McLaren MCL35M-Mercedes | 6 | 8 | 2 | 8 | - | 2 | 8 | - | 6 | - | 10 | - | 6 | - | 1 | 25+1 | 12 | - | 10 | - | - | DNF | - | 10 | - | 115 |
| Pierre Gasly | F | Alpha Tauri AT02-Honda | - | 6 | 1 | 1 | 8 | 15 | 6 | DNF | 2 | - | - | 10+1 | 4 | 12 | DNF | DNF | - | 8 | DNF | 12 | - | 6 | - | 8 | 10 | 110 |
| Fernando Alonso | E | Alpine A521-Renault | DNF | 1 | 4 | - | - | 8 | 4 | 2 | 1 | - | 6 | 12 | - | 8 | - | 4 | 8 | - | DNF | 2 | - | 2 | 15 | - | 4 | 81 |
| Esteban Ocon | F | Alpine A521-Renault | - | 2 | 6 | 2 | 2 | DNF | - | - | DNF | - | 2 | 25 | 3 | 2 | - | 1 | - | 1 | DNF | - | - | 4 | 10 | 12 | 2 | 74 |
| Sebastian Vettel | D | Aston Martin AMR21-Mercedes | - | - | - | - | 10 | 18 | 2 | - | - | - | DNF | DQ | 5 | - | - | - | - | - | 1 | 6 | - | - | 1 | DNF | - | 43 |
| Lance Stroll | CDN | Aston Martin AMR21-Mercedes | 1 | 4 | - | - | 4 | DNF | 1 | 4 | - | - | 4 | DNF | - | - | - | 6 | - | 2 | - | - | - | DNF | 8 | - | - | 34 |
| Yuki Tsunoda | J | Alpha Tauri AT02-Honda | 2 | - | - | DNF | - | 6 | - | 1 | - | - | 1 | 8 | - | DNF | - | DNS | - | - | 2 | DNF | - | - | - | - | 12 | 32 |
| George Russell | GB | Williams FW43B-Mercedes | - | DNF | - | - | - | - | - | DNF | - | - | - | 4 | 9 | - | - | 2 | 1 | - | - | - | - | - | - | DNF | DNF | 16 |
| Kimi Raikkonen | FIN | Alfa Romeo C41-Ferrari | - | - | DNF | - | - | 1 | - | - | - | - | - | 1 | - | WD | 4 | - | - | 4 | - | - | - | - | DNF | 10 | ||
| Nicholas Latifi | CDN | Williams FW43B-Mercedes | - | DNF | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | DNF | - | DNF | 7 |
| Antonio Giovinazzi | I | Alfa Romeo C41-Ferrari | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | DNF | 3 |
| Mick Schumacher | D | Haas VF21-Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | DNF | - | - | - | DNF | - | |
| Nikita Mazepin | RF | Haas VF21-Ferrari | DNF | - | - | - | - | - | - | - | - | - | - | DNF | (0.5) | DNF | - | DNF | - | - | - | - | - | - | - | DNF | DNS | |
| Robert Kubica | PL | Alfa Romeo C41-Ferrari | - | - | - | - | - | |||||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grand Prix Full Points | Grand Prix Half Points | Sprint Race | ||||||
| 25 points - 1st | 12.5 points - 1st | 3 points - 1st | ||||||
| 18 points - 2nd | 9 points - 2nd | 2 points - 2nd | .Click Here for Car Numbers of drivers.. | |||||
| 15 points - 3rd | 7.5 points - 3rd | 1 point - 3rd | ||||||
| 12 points - 4th | 6 points - 4th | 2021 Season Foot note to cancelled and postponed events | ||||||
| 10 points - 5th | 5 points - 5th | |||||||
| 8 point - 6th | 4 point - 6th | |||||||
| 6 points - 7th | 3 points - 7th | |||||||
| 4 points - 8th | 2 points - 8th | |||||||
| 2 points - 9th | 1 point - 9th | |||||||
| 1 point - 10th | 0.5 point - 10th | |||||||
| 1 point - Fastest Lap | 0.5 point - Fastest Lap | Driver to finish in the top 10 places to obtain the 1 point in the Grand Prix events only | ||||||
All results count toward championship.
2021 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | BH |
ER |
P |
E |
MC |
AZ |
F |
STYRIA |
A |
GB |
H |
B |
NL |
I |
RF |
TUR |
USA |
MEX |
SP |
QTA |
SA |
UAE |
Total | |||
| Mercedes | 40+1 | 18+1 | 40+1 | 40 | 6+1 | 30 | 33+1 | 30 | 3 | 40 | 18 | 7.5 | 33+1 | 3 | 15 | 35 | 35+1 | 26+1 | 18(1) | 3 | 40 | 25 | 40+1 | 26 | 613.5 | |
| Red Bull-Honda | 28 | 25 | 30 | 28+1 | 37 | 25(1) | 40+1 | 37 | 33+1 | 3 | (1) | 2 | 12.5 | 29 | 2 | 10 | 20 | 33 | 40 | 40 | 2 | 30+1 | 30+1 | 18 | 25+1 | 585.5 |
| Ferrari | 12 | 22 | 8 | 18 | 18 | 16 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 1 | 18 | 10 | 10 | 16 | 323.5 | |||
| McLaren-Mercedes | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 6 | 1 | 1 | 43+1 | 18+1 | 6 | 14 | 1 | 1 | 2 | 11 | 6 | 275 | |||
| Alpine-Renault | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 2 | 6 | 25 | 12 | 6 | 155 | |||||
| Alpha Tauri-Honda | 2 | 4 | 1 | 1 | 8 | 24 | 6 | 1 | 2 | 1 | 18+1 | 4 | 12 | 8 | 2 | 12 | 6 | 8 | 22 | 142 | ||||||
| Aston Martin-Mercedes | 1 | 6 | 14 | 18 | 3 | 4 | 4 | 5 | 6 | 2 | 1 | 6 | 9 | 77 | ||||||||||||
| Williams-Mercedes | 10 | 10 | 2 | 1 | 23 | |||||||||||||||||||||
| Alfa Romeo-Ferrari | 1 | 1 | 1 | 4 | 4 | 2 | 13 | |||||||||||||||||||
| Haas-Ferrari | (0.5) | |||||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Grand Prix Half Points | Sprint Race | ||||
| 25 points - 1st | 12.5 points - 1st | 3 points - 1st | ||||
| 18 points - 2nd | 9 points - 2nd | 2 points - 2nd | ||||
| 15 points - 3rd | 7.5 points - 3rd | 1 point - 3rd | ||||
| 12 points - 4th | 6 points - 4th | |||||
| 10 points - 5th | 5 points - 5th | |||||
| 8 point - 6th | 4 point - 6th | |||||
| 6 points - 7th | 3 points - 7th | |||||
| 4 points - 8th | 2 points - 8th | |||||
| 2 points - 9th | 1 point - 9th | |||||
| 1 point - 10th | 0.5 point - 10th | |||||
| 1 point - Fastest Lap | 0.5 point - Fastest Lap |
Constructor to finish in the top 10 places to obtain the 1 point in the Grand Prix events only |
||||
All results count toward championship