| 2020 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model |
A |
Styria |
H |
GB |
70th |
E |
B |
I |
TUS |
RF |
Eifel |
P |
ER |
TR |
BH |
Sakhir |
UAE |
Total |
| Lewis Hamilton | GB | Mercedes F1 W11 | 12 | 25 | 25+1 | 25 | 18+1 | 25 | 25 | 6+1 | 25+1 | 15 | 25 | 25+1 | 25+1 | 25 | 25 | 15 | 347 | |
| Valtteri Bottas | FIN | Mercedes F1 W11 | 25 | 18 | 15 | - | 15 | 15+1 | 18 | 10 | 18 | 25+1 | DNF | 18 | 18 | - | 4 | 4 | 18 | 225 |
| Max Verstappen | NL | Red Bull RB16-Honda | DNF | 15 | 18 | 18+1 | 25 | 18 | 15 | DNF | DNF | 18 | 18+1 | 15 | DNF | 8 | 18+1 | DNF | 25 | 214 |
| Sergio Perez | MEX | Racing Point RP20-Mercedes | 8 | 8 | 6 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | - | 25 | DNF | 125 | ||
| Daniel Ricciardo | AUS | Renault RS20 | DNF | 4 | 4 | 12 | - | - | 12+1 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 6+1 | 119 |
| Carlos Sainz Jr. | E | McLaren MCL35-Renault | 10 | 2+1 | 2 | - | - | 8 | DNS | 18 | DNF | DNF | 10 | 8 | 6 | 10 | 10 | 12 | 8 | 105 |
| Alexander Albon | SIA | Red Bull RB16-Honda | DNF | 12 | 10 | 4 | 10 | 4 | 8 | - | 12 | 1 | DNF | - | - | 6 | 15 | 8 | 12 | 105 |
| Charles Leclerc | MC | Ferrari SF1000 | 18 | DNF | - | 15 | 12 | DNF | - | DNF | 4 | 8 | 6 | 12 | 10 | 12 | 1 | DNF | - | 98 |
| Lando Norris | GB | McLaren MCL35-Renault | 15+1 | 10 | - | 10 | 2 | 1 | 6 | 12 | 8 | - | DNF | - | 4 | 4+1 | 12 | 1 | 10 | 97 |
| Lance Stroll | CDN | Racing Point RP20-Mercedes | DNF | 6 | 12 | 2 | 8 | 12 | 2 | 15 | DNF | DNF | DNF | - | 2 | DNF | 15 | 1 | 75 | |
| Pierre Gasly | F | Alpha Tauri AT01-Honda | 6 | - | DNF | 6 | - | 2 | 4 | 25 | DNF | 2 | 8 | 10 | DNF | - | 8 | - | 4 | 75 |
| Esteban Ocon | F | Renault RS20 | 4 | DNF | - | 8 | 4 | - | 10 | 4 | DNF | 6 | DNF | 4 | DNF | - | 2 | 18 | 2 | 62 |
| Sebastian Vettel | D | Ferrari SF1000 | 1 | DNF | 8 | 1 | - | 6 | - | DNF | 1 | - | - | 1 | - | 15 | - | - | - | 33 |
| Daniil Kvyat | RF | Alpha Tauri AT01-Honda | DNF | 1 | - | DNF | 1 | - | - | 2 | 6 | 4 | - | - | 12 | - | - | 6 | - | 32 |
| Nico Hülkenberg | D | Racing Point RP20-Mercedes | DNS | 6 | 4 | 10 | ||||||||||||||
| Antonio Giovinazzi | I | Alfa Romeo C39-Ferrari | 2 | - | - | - | - | - | DNF | - | DNF | - | 1 | - | 1 | DNF | - | - | - | 4 |
| Kimi Raikkonen | FIN | Alfa Romeo C39-Ferrari | DNF | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 4 |
| George Russell | GB | Williams FW43-Mercedes Mercedes F1 W11-Mercedes |
DNF |
- |
- |
- |
- |
- |
DNF |
- |
- |
- |
DNF |
- |
DNF |
- |
- |
2+1 |
- |
3 |
| Romain Grosjean | F | Haas VF20-Ferrari | DNF | - | - | - | - | - | - | - | - | - | 2 | - | - | DNF | DNF | 2 | ||
| Kevin Magnussen | DK | Haas VF20-Ferrari | DNF | - | 1 | DNF | DNF | - | - | DNF | DNF | - | - | - | DNF | - | - | - | - | 1 |
| Nicholas Latifi | CDN | Williams FW43-Mercedes | - | - | - | - | - | - | - | - | DNF | - | - | - | - | DNF | - | DNF | - | |
| Jack Aitken | GB | Williams FW43-Mercedes | - | |||||||||||||||||
| Pietro Fittipaldi | BR | Haas VF20-Ferrari | - | - |
| Point System | ||||
|---|---|---|---|---|
| 25 points - 1st | ||||
| 18 points - 2nd | .Click Here for Car Numbers of drivers.. | |||
| 15 points - 3rd | ||||
| 12 points - 4th | 2020 Season Foot note to cancelled and postponed events | |||
| 10 points - 5th | ||||
| 8 point - 6th | ||||
| 6 points - 7th | ||||
| 4 points - 8th | ||||
| 2 points - 9th | ||||
| 1 point - 10th | ||||
| 1 point - Fastest Lap | Driver to finish in the top 10 places to obtain the 1 point | |||
All results count toward championship.
2020 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model |
A |
Styria |
H |
GB |
70th |
E |
B |
I |
TUS |
RF |
Eifel |
P |
ER |
TR |
BH |
Sakhir |
UAE |
Total |
| Mercedes | 37 | 43 | 40+1 | 25 | 33+1 | 40+1 | 43 | 16+1 | 43+1 | 40+1 | 25 | 43+1 | 43+1 | 25 | 29 | 6+1 | 33 | 573 |
| Red Bull-Honda | 27 | 28 | 22+1 | 35 | 22 | 25 | 15 | 19 | 18+1 | 15 | 14 | 33+1 | 8 | 37 | 319 | |||
| McLaren-Renault | 25+1 | 12+1 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 10 | 8 | 10 | 14+1 | 22 | 16 | 18 | 202 | |
| Racing Point-Mercedes | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 21 | 40 | 1 | 195 (210) | |
| Renault | 4 | 4 | 4 | 20 | 4 | 22+1 | 10 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 8+1 | 181 | |
| Ferrari | 19 | 8 | 16 | 12 | 6 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 131 | |||||
| Alpha Tauri-Honda | 6 | 1 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 8 | 6 | 4 | 107 | ||
| Alfa Romeo-Ferrari | 2 | 2 | 1 | 3 | 8 | |||||||||||||
| Haas-Ferrari | 1 | 2 | 3 | |||||||||||||||
| Williams-Mercedes |
| Point System | ||
|---|---|---|
| 25 points - 1st |
Note: Racing lost 15 point due to legality of car at the 70 Anniversary GP. |
|
| 18 points - 2nd | ||
| 15 points - 3rd | ||
| 12 points - 4th | ||
| 10 points - 5th | ||
| 8 point - 6th | ||
| 6 points - 7th | ||
| 4 points - 8th | ||
| 2 points - 9th | ||
| 1 point - 10th | ||
| 1 point - Fastest Lap |
Constructor to finish in the top 10 places to obtain the 1 point |
All results count toward championship