| 2020 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Kimi Raikkonen | FIN | Alfa Romeo C39-Ferrari | 7 |
| Antonio Giovinazzi | I | Alfa Romeo C39-Ferrari | 99 |
| Daniil Kvyat | RF | Alpha Tauri AT01-Honda | 26 |
| Pierre Gasly | F | Alpha Tauri AT01-Honda | 10 |
| Sebastian Vettel | D | Ferrari SF1000-Ferrari | 5 |
| Charles Leclerc | MC | Ferrari SF1000-Ferrari | 16 |
| Kevin Magnussen | DK | Haas VF20-Ferrari | 20 |
| Romain Grosjean | F | Haas VF20-Ferrari | 8 |
| Pietro Fittipaldi | BR | Haas VF20-Ferrari | 51 |
| Carlos Sainz Jr. | E | McLaren MCL35-Renault | 55 |
| Lando Norris | GB | McLaren MCL35-Renault | 4 |
| Lewis Hamilton | GB | Mercedes F1 W11-Mercedes | 44 |
| Valtteri Bottas | FIN | Mercedes F1 W11-Mercedes | 77 |
| Sergio Perez | MEX | Racing Point RP20-Mercedes | 11 |
| Nico Hülkenberg | D | Racing Point RP20-Mercedes | 27 |
| Lance Stroll | CDN | Racing Point RP20-Mercedes | 18 |
| Max Verstappen | NL | Red Bull RB16-Honda | 33 |
| Alexander Albon | SIA | Red Bull RB16-Honda | 23 |
| Daniel Ricciardo | AUS | Renault RS20-Renault | 3 |
| Esteban Ocon | F | Renault RS20-Renault | 31 |
| George Russell | GB | Williams FW43-Mercedes Mercedes F1 W11-Mercedes |
63 |
| Nicholas Latifi | CDN | Williams FW43-Mercedes | 6 |
| Jack Aitken | GB | Williams FW43-Mercedes | 89 |