2023 Grand Prix of Miami
7 May - Miami: 308.326 km (5.412 km x 57 laps)


Pole position: S. Pérez        Red Bull       1:26.841
Fastest Lap:   M. Verstappen   Red Bull       1:29.708

Results:

1  M. Verstappen   Red Bull       1:27:38.241
2  S. Pérez        Red Bull            +5.384
3  F. Alonso       Aston Martin       +26.305
4  G. Russell      Mercedes           +33.229
5  C. Sainz Jr.    Ferrari            +42.511
6  L. Hamilton     Mercedes           +51.249
7  C. Leclerc      Ferrari            +52.988
8  P. Gasly        Alpine             +55.670
9  E. Ocon         Alpine             +58.123
10 K. Magnussen    Haas             +1:02.945
11 Y. Tsunoda      AlphaTauri       +1:04.309
12 L. Stroll       Aston Martin     +1:04.754
13 V. Bottas       Alfa Romeo       +1:11.637
14 A. Albon        Williams         +1:12.861
15 N. Hülkenberg   Haas             +1:14.950
16 Z. Guanyu       Alfa Romeo       +1:18.440
17 L. Norris       McLaren          +1:27.717
18 N. de Vries     AlphaTauri       +1:28.949
19 O. Piastri      McLaren        56 laps
20 L. Sargeant     Williams       56 laps

Qualifying Times:

1	S. Pérez        Red Bull       1:27.713   1:27.328   1:26.841
2	F. Alonso       Aston Martin   1:28.179   1:27.097   1:27.202
3	C. Sainz Jr.    Ferrari        1:27.686   1:27.148   1:27.349
4	K. Magnussen    Haas           1:27.809   1:27.673   1:27.767
5	P. Gasly        Alpine         1:28.061   1:27.612   1:27.786
6	G. Russell      Mercedes       1:28.086   1:27.743   1:27.804
7	C. Leclerc      Ferrari        1:27.713   1:26.964   1:27.861
8	E. Ocon         Alpine         1:27.872   1:27.444   1:27.935
9	M. Verstappen   Red Bull       1:27.363   1:26.814   No time
10	V. Bottas       Alfa Romeo     1:27.864   1:27.564   No time
11	A. Albon        Williams       1:28.234   1:27.795
12	N. Hülkenberg   Haas           1:27.945   1:27.903
13	L. Hamilton     Mercedes       1:27.846   1:27.975
14	Z. Guanyu       Alfa Romeo     1:28.180   1:28.091
15	N. de Vries     AlphaTauri     1:28.325   1:28.395
16	L. Norris       McLaren        1:28.394
17	Y. Tsunoda      AlphaTauri     1:28.429
18	L. Stroll       Aston Martin   1:28.476
19	O. Piastri      McLaren        1:28.484
20	L. Sargeant     Williams       1:28.577
107% time: 1:33.478