![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1934 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() MC (æ) |
![]() Alessandia (¹) |
![]() Tripoli (³) |
![]() Targa Florio (²) |
![]() Avus Rennen (³) |
![]() IND (æ) |
![]() Eifel Rennen (³) |
![]() Pena Rhin (²) |
![]() F (æ) |
![]() Marne (²) |
![]() D (æ) |
![]() Coppa Ciano (²) |
![]() B (³) |
![]() Coppa Acerbo (³) |
![]() CH (æ) |
![]() I (æ) |
![]() E (æ) |
![]() Masarykuv Okruh (³) |
![]() BR (¹) |
Total |
Achille Varsi | Alfa-Romeo B (8C-2900) Alfa-Romeo B (8C-2600) |
25 |
20 |
80 |
40 |
56 |
|
|
40 |
70 |
11* |
|
40 |
|
16* |
20* |
|
30 |
24 |
|
472 |
Louis Chiron | Alfa-Romeo B (8C-2900) | 70 | 14 | 44 | 44 | 28 | 100 | 40 | 55 | 30 | 40 | 2.5* | 467.5 | ||||||||
Hans Stuck | Auto-Union A | 56 | 100 | 12* | 100 | 35* | 20* | 80 | 363 | ||||||||||||
Luigi Fagioli | Mercedes-Benz W25 | 70 | 80 | 25 | 50* | 100 | 56 | 381 | |||||||||||||
Guy Moll | Alfa-Romeo B (8C-2900) | 100 | 56 | 80 | 27.5* | 28 | 28 | 319.5 | |||||||||||||
Tazio Nuvolari | Bugatti 59 Maserati 8CM (8C-3000) Maserati 34 (6C-3700) |
30 |
|
|
|
24 |
|
|
|
|
|
40 |
22 |
|
56 |
|
30 |
55 |
44 |
|
301 |
Rene Dreyfus | Bugatti 59 | 55 | 20 | 100 | 55 | 20 | 250 | ||||||||||||||
Auguste Momberger | Auto-Union A | 44 | 70 | 10* | 124 | ||||||||||||||||
rudolf Caracciola | Mercedes-Benz W25 | 2.5* | 50* | 70 | 122.5 | ||||||||||||||||
Antonio Brivio | Bugatti 59 | 70 | 44 | 114 | |||||||||||||||||
bill Cummings | Miller FD | 100 | 100 | ||||||||||||||||||
Carlo Trossi | Alfa-Romeo B (8C-2900) | 27.5* | 16 | 20* | 27.5* | 91 | |||||||||||||||
Madfred von Brauchitsch | Mercedes-Benz W25 | 80 | 80 | ||||||||||||||||||
Robert Beniost | Bugatti 59 | 40 | 40 | 80 | |||||||||||||||||
Hermann zu Leiningen | Auto-Union A | 35* | 20* | 32 | 87 | ||||||||||||||||
Mauri Rose | Stevens Miller | 70 | 70 | ||||||||||||||||||
Francis Howe | Maserati 8CM (8C-3000) Bugatti 51 |
5 |
|
|
|
32 |
|
|
|
|
12 |
|
|
|
|
10 |
10 |
|
|
|
69 |
Marcel Lehoux | Alfa-Romeo B (8C-2900) | 40 | 22 | 62 | |||||||||||||||||
Gainfranco Comotti | Alfa-Romeo B (8C-2900) | 8 | 7.5* | 40* | 2.5* | 58 | |||||||||||||||
Raymond Sommer | Maserati 8CM (8C-3000) | 55 | 55 | ||||||||||||||||||
Paul Pietsch | Alfa-Romeo 8C-2300 | 20 | 32 | 52 | |||||||||||||||||
Wilheim Sabastian | Auto-Union A | 12* | 10* | 16 | 48 | ||||||||||||||||
Laszio Hartmann | Bugatti 51 Bugatti 59 |
|
|
|
|
|
|
16 |
|
|
|
|
20 |
|
|
|
|
|
12 |
|
48 |
Pietro Gharsi | Alfa-Romeo B (8C-2900) | 10 | 16* | 20 | 46 | ||||||||||||||||
Renato Balestrero | Alfa-Romeo 8C-2300 | 4 | 16 | 8 | 7.5* | 43 | |||||||||||||||
Ernst Henne | Mercedes-Benz W25 | 20 | 20 | 40 | |||||||||||||||||
Ferdinando Barbieri | Alfa-Romeo 8C-2300 Alfa-Romeo B (8C-2900) |
|
|
|
28 |
|
|
|
|
|
|
|
|
|
|
|
12 |
|
|
|
40 |
Whitney Straight | Maserati 8CM (8C-3000) | 20 | 34* | 35 | |||||||||||||||||
Lou Moore | Miller | 34 | |||||||||||||||||||
Hans Geier | Mercedes-Benz W25 | 30 | 2.5* | 32.5 | |||||||||||||||||
Phillpe Etancelin | Maserati 8CM (8C-3000) | 32 | 32 | ||||||||||||||||||
Charles Montier | Montier | 30 | 30 | ||||||||||||||||||
Clifton Penn-Hughes | Alfa-Romeo 8C-2300 | 6 | 24 | 30 | |||||||||||||||||
Constantin Magitri | Alfa-Romeo 6C-1750 | 22 | 8 | 30 | |||||||||||||||||
Joe Russo | Duesenberg | 30 | 30 | ||||||||||||||||||
Al Miller | Rigling Buick | 25 | 25 | ||||||||||||||||||
Goffredo Zehender | Maserati 8CM (8C-3000) | 25 | 25 | ||||||||||||||||||
Jean-Pierre Wimille | Bugatti 59 | 25 | 25 | ||||||||||||||||||
Luigi Soffietti | Alfa-Romeo 8C-2300 | 5 | 10 | 10 | 25 | ||||||||||||||||
Clemente Biondetti | Maserati 8CM (8C-3000) | 24 | 24 | ||||||||||||||||||
Attilio Marinoni | Alfa-Romeo B (8C-2900) | 11* | 12.5* | 23.5 | |||||||||||||||||
Babe Stapp | Miller | 21* | 21 | ||||||||||||||||||
Wilbur shaw | Miller | 21* | 21 | ||||||||||||||||||
Irineu Correa | Ford V8 | 20 | 20 | ||||||||||||||||||
Ulrich Maag | Alfa-Romeo 8C-2300 | 20 | 20 | ||||||||||||||||||
Deacon Litz | Miller | 19* | 19 | ||||||||||||||||||
Cliff Bergere | Weil Miller | 17.7* | 17.7 | ||||||||||||||||||
Hugh Hamilton | Maserati 8CM (8C-3000) | 16 | 16 | ||||||||||||||||||
Jaun Zanelli | Alfa-Romeo 8C-2300 | 16 | 16 | ||||||||||||||||||
Lou Moore | Duesenberg | 16 | 16 | ||||||||||||||||||
Luigi Pages | Alfa-Romeo 8C-2300 | 12 | 16 | ||||||||||||||||||
Eugenio Siena | Maserati 8C-3000 | 15 | 15 | ||||||||||||||||||
Mercel Lehoux | Maserati 8CM (8C-3000) | 15 | 15 | ||||||||||||||||||
Russ Snowberger | Snowberger Studeb | 15 | |||||||||||||||||||
Benedicto Moreira Lopes | Hudson | 14 | 14 | ||||||||||||||||||
Jean Gaupillat | Bugatti 51 | 12 | |||||||||||||||||||
Joaguin Palaclo | Maserati 8C (8C-3000) | 12 | |||||||||||||||||||
Peter de Paolo | Miller 308 4wd | 12 | 12 | ||||||||||||||||||
Mario Tadini | Alfa-Romeo B (8C-2300) | 11 | 11 | ||||||||||||||||||
Vittorio Rosa | FIAT | 11 | 11 | ||||||||||||||||||
Frank Brisko | Miller 4D | 10 | 10 | ||||||||||||||||||
Giuseppe Farina | Alfa-Romeo 8C-2300 | 10 | 10 | ||||||||||||||||||
Pierre Veyron | Bugatti 51 | 10 | 10 | ||||||||||||||||||
Robert Brunet | Bugatti 51 | 10 | 10 | ||||||||||||||||||
Fiorello | Alfa-Romeo 6C-1750 | 8 | 8 | ||||||||||||||||||
George Eyston | Alfa-Romeo 8C-2300 | 8 | 8 | ||||||||||||||||||
Jose de Viliapadlerna | Maserati 8C (8C-3000) | 8 | 8 | ||||||||||||||||||
Ricardo Caru | FIAT | 8 | 8 | ||||||||||||||||||
Gino Cornaggia-Medici | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
Virgilio Castilho | Ford V8 | 6 | 6 | ||||||||||||||||||
Federico Valpreda | Maserati 8C (8C-3000) | 4 | 4 | ||||||||||||||||||
Herb Arninger | Graham | 3.97* | 3.97* | ||||||||||||||||||
Tony Gulotta | Weil Miller | 1.2* | 1.2* | ||||||||||||||||||
Billy Winn | Weil Miller | 1.1* | 1.1* | ||||||||||||||||||
Danny Day | Graham | 1.03* | 1.03* |
Point System | |||||||||
(¹) | (²) | (³) | (æ) | ||||||
40 | 60 | 80 | 100 | Other Noted races of 1934 | |||||
28 | 42 | 56 | 70 | ![]() |
|||||
22 | 33 | 44 | 55 | ![]() |
|||||
16 | 24 | 32 | 40 | ||||||
12 | 18 | 24 | 30 | ||||||
10 | 15 | 20 | 25 | ||||||
8 | 12 | 16 | 20 | ||||||
6 | 9 | 12 | 15 | ||||||
4 | 6 | 8 | 10 | ||||||
2 | 3 | 4 | 5 |
1934 World Manufactures championship.(Unofficial)
Manufacture | ![]() MC |
![]() F |
![]() D |
![]() B |
![]() CH |
![]() I |
![]() E |
Total |
Alfa-Romeo | 1 | 1 | 3 | 6 | 4 | 3 | 3 | 21 |
Bugatti | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 23 |
Auto-Union | 8 | 4 | 1 | 8 | 1 | 2 | 4 | 28 |
Mercedes-Benz | 8 | 5 | 2 | 8 | 4 | 1 | 1 | 29 |
Maserati | 4 | 4 | 4 | 3 | 8 | 4 | 4 | 31 |
Montier | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 52 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished more than 3/4 race distance. |
5 points | - | Completed 1/2 race distance. |
6 points | - | Completed 1/4 race distance. |
7 points | - | Completed less than 1/4 race distance. |
8 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship