![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table Offical Drivers Championship.(AIACR) World Manufactures Championship.(Unofficial) |
1935 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() MC (²) |
![]() Tunisie (æ) |
![]() Tripoli (æ) |
![]() Avus Rennen (¹) |
![]() IND (æ) |
![]() Eifel Rennen (¹) |
![]() F (æ) |
![]() Pena Rhin (¹) |
![]() B (æ) |
![]() D (æ) |
![]() Coppa Ciano (¹) |
![]() Coppa Acerbo (æ) |
![]() CH (æ) |
![]() I (æ) |
![]() E (æ) |
![]() CZ (³) |
![]() Donington (³) |
Total |
Rudolf Caracciola | Mercades-Benz W25 | 100 | 20 | 100 | 14 | 100 | 55 | 100 | 100 | 589 | |||||||||
Luigi Fagioli | Mercades-Benz W25 | 40 | 55 | 20 | 8 | 40 | 20 | 18* | 25 | 70 | 70 | 365 | |||||||
Beard Rosemeyer | Auto-Union B | 14 | 15* | 40 | 70 | 55 | 27.5* | 30 | 80 | 331.5 | |||||||||
Tazio Nuvolari | Alfa-Romeo 16C-35 Alfa-Romeo B Alfa-Romeo C |
40 |
11 |
100 |
20 |
30 |
35* |
56 |
292 | ||||||||||
Achille Varzi | Auto-Union B | 70 | 11 | 1* | 15* | 15 | 100 | 40 | 252 | ||||||||||
Manfred von Brauchitsch | Mercedes-Benz W25 | 6 | 70 | 18* | 30 | 55 | 179 | ||||||||||||
Hans Stuck | Auto-Union B | 8 | 70 | 100 | 178 | ||||||||||||||
Louis Chiron | Alfa-Romeo B Alfa-Romeo 16C-35 |
12 |
30 |
14 |
55 |
12.5* |
44 |
168 | |||||||||||
Rene Dreyfus | Alfa-Romeo B | 28 | 25 | 5 | 4 | 20* | 8 | 20 | 35* | 145 | |||||||||
Antonio Brivio | Alfa-Romeo B | 22 | 8 | 14 | 55 | 32 | 131 | ||||||||||||
Jean-Pierre Wimille | Bugatti 59 | 70 | 40 | 110 | |||||||||||||||
Kelly Petillo | Wetteroth Offy | 100 | 100 | ||||||||||||||||
Raymond Sommer | Alfa-Romeo B Maserati 8C-3000 |
10 |
20 |
25 |
10 |
20 |
85 | ||||||||||||
Goffredo Zehander | Maserati 8C-3000 Maserati 34 (6C-3000) |
8 |
15 |
55 |
6 |
84 | |||||||||||||
Gianfranco Comotti | Alfa-Romeo B | 40 | 40 | 80 | |||||||||||||||
Richard Shuttleworth | Alfa-Romeo B | 80 | 80 | ||||||||||||||||
Wilbur Shaw | Shaw FD Offy | 70 | 70 | ||||||||||||||||
Francis Howe | Bugatti 59 | 5 | 56 | 61 | |||||||||||||||
Attilio Marinoni | Alfa-Romeo B | 20* | 40 | 60 | |||||||||||||||
Piero Taruffi | Bugatti 59 | 25 | 30 | 55 | |||||||||||||||
Pillippe Etancelin | Maserati 34 (6C-3700) | 55 | 55 | ||||||||||||||||
Bill Cummings | Miller FD | 55 | 55 | ||||||||||||||||
Robert Beniost | Bugatti 59 | 30 | 25 | 55 | |||||||||||||||
Giuseppe Farina | Maserati 34 (6C-3700) | 30 | 15 | 45 | |||||||||||||||
Charles Martin | Bugatti 59 | 44 | 44 | ||||||||||||||||
Laszio Hartmann | Maserati 8C-3000 | 20 | 24 | 44 | |||||||||||||||
Paul Pietsch | Auto-Union B | 5 | 10 | 27.5* | 42.5 | ||||||||||||||
Floyd Roberts | Miller | 40 | 40 | ||||||||||||||||
Mario Tadini | Alfa-Romeo B | 5 | 30 | 35 | |||||||||||||||
Marcel Lehoux | Maserati 8C-3000 Maserati 34 (6C-3700) |
20 |
15 |
35 | |||||||||||||||
Hermann Lang | Mercedes-Benz W25 | 6 | 25 | 31 | |||||||||||||||
Albert Chambost | Maserati 8C-3000 | 25 | 5 | 30 | |||||||||||||||
"B. Bira" | ERA B | 24 | 24 | ||||||||||||||||
Chet Gardner | Stevens Miller | 20 | 20 | ||||||||||||||||
Hans Geier | Mercedes-Benz W25 | 20 | 20 | ||||||||||||||||
Ralph Hepburn | Miller | 19.8* | 19.8 | ||||||||||||||||
Phillippe Etancelin | Maserati 34 (6C-3700) Maserati 34 (6C-3300) |
16 |
3 |
19 | |||||||||||||||
Shorty Cantlon | Stevens Miller | 17.125* | 17.125 | ||||||||||||||||
Bill Everitt | Maserati 34 (6C-3700) | 16* | 16 | ||||||||||||||||
Gino Rovere | Maserati 34 (6C-3700) | 16* | 16 | ||||||||||||||||
"Georges Raph" | Alfa-Romeo B | 15 | 15 | ||||||||||||||||
Luigi Soffietti | Maserati 8C-3000 | 6 | 5 | 2 | 13 | ||||||||||||||
Carlo Pintacuda | Alfa-Romeo B | 12.5* | 12.5 | ||||||||||||||||
Carlo Trossi | Alfa-Romeo B | 11 | 11 | ||||||||||||||||
Gene Haustein | Miller | 10.2* | 10.2 | ||||||||||||||||
Guglieimo Carraroli | Maserati 8C-3000 | 10 | 10 | ||||||||||||||||
Doc MacKenzie | Rigling | 10 | 10 | ||||||||||||||||
Lindsay Eccles | Bugatti 59 | 10* | 10 | ||||||||||||||||
Pat Fairfield | Bugatti 59 | 10* | 10 | ||||||||||||||||
Bill von der Becke | Riley 2000/6 | 8* | 8 | ||||||||||||||||
Hector Dobbs | Riley 2000/6 | 8* | 8 | ||||||||||||||||
Billy Winn | Stevens Miller | 7.875* | 7.875 | ||||||||||||||||
Babe Stapp | Miller | 7.5* | 7.5 | ||||||||||||||||
Constantin Magistri | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||
Brian Lewis | Riley 2000/6 | 6* | 6 | ||||||||||||||||
Cyril Paul | Riley 2000/6 | 6* | 6 | ||||||||||||||||
Chet Miller | Summers FD Miller | 5 | 5 | ||||||||||||||||
Hans Ruesch | Maserati 8C-3000 | 5 | 5 | ||||||||||||||||
Johnny Sawyer | Miller | 4.35* | 4.35 | ||||||||||||||||
Giovanni Minozzi | Alfa-Romeo 8C-2300 | 4 | 4 | ||||||||||||||||
Pat Dricoll | Riley 2000/6 | 4* | 4 | ||||||||||||||||
walter Handley | Riley 2000/6 | 4* | 4 | ||||||||||||||||
Deacon Litz | Miller | 3.15* | 3.15 | ||||||||||||||||
Piccolo Cucinotta | Maserati 26M (8C-2500) | 3 | 3 | ||||||||||||||||
Hermann zu Leiningen | Auto-Union B | 1* | 1 |
Point System | |||||||||
(¹) | (²) | (³) | (æ) | ||||||
40 | 60 | 80 | 100 | Other Noted Race of 1935 | |||||
28 | 42 | 56 | 70 | ![]() |
|||||
22 | 33 | 44 | 55 | ||||||
16 | 24 | 32 | 40 | ||||||
12 | 18 | 24 | 30 | ||||||
10 | 15 | 20 | 25 | ||||||
8 | 12 | 16 | 20 | ||||||
6 | 9 | 12 | 15 | ||||||
4 | 6 | 8 | 10 | ||||||
2 | 3 | 4 | 5 |
1935 World Manufactures championship.(Unofficial)
Manufacture | ![]() B |
![]() D |
![]() CH |
![]() I |
![]() E |
Total |
Mercedes-Benz | 1 | 3 | 1 | 5 | 1 | 11 |
Alfa Romeo | 3 | 1 | 4 | 4 | 3 | 15 |
Auto Union | 8 | 2 | 3 | 1 | 4 | 18 |
Bugatti | 4 | 7 | 4 | 4 | 4 | 23 |
Maserati | 4 | 4 | 4 | 7 | 4 | 23 |
ERA | 8 | 5 | 8 | 8 | 8 | 37 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished more than 3/4 race distance. |
5 points | - | Completed 1/2 race distance. |
6 points | - | Completed 1/4 race distance. |
7 points | - | Completed less than 1/4 race distance. |
8 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship