![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Offical Drivers Championship.(AIACR) World Manufactures Championship.(Unofficial) |
1936 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() MC (¹) |
![]() GP de Tripoli (²) |
![]() GP de Tunisie (²) |
![]() GP de Pena Rhin (²) |
![]() Eifel Rennen (²) |
![]() IND (¹) |
![]() Magyar Nagy Dij (²) |
![]() Circuito di Milano (³) |
![]() D (¹) |
![]() Coppa Ciano (²) |
![]() Coppa Acerbo (²) |
![]() CH (¹) |
![]() I (¹) |
![]() Donington GP (³) |
![]() George Vanderbilt Cup (¹) |
Total |
Bernd Rosemeyer | Auto-Union C | 24 | 80 | 56 | 100 | 16* | 80 | 100 | 100 | 540 | |||||||
Tazio Nuvolari | Alfa-Romeo C | 40 | 12 | 80 | 56 | 80 | 60 | 40* | 70 | 100 | 538 | ||||||
Achille Varzi | Auto-Union C | 70 | 80 | 16 | 44 | 42 | 44 | 70 | 366 | ||||||||
Antonio Brivio | Alfa-Romeo C | 30 | 16 | 44 | 24 | 55 | 56 | 32 | 55 | 312 | |||||||
Rudolf Caracciola | Mercedes-Benz W25 | 100 | 32 | 80 | 56 | 15* | 283 | ||||||||||
Hans Stuck | Auto-Union C | 55 | 56 | 12 | 12* | 70 | 16* | 55 | 276 | ||||||||
Ernst von Delius | Auto-Union C | 32 | 8 | 12* | 25 | 56 | 55 | 188 | |||||||||
Carlo Pintacuda | Alfa-Romeo C | 24 | 56 | 40* | 30 | 150 | |||||||||||
Jean-Pierre Wimille | Bugatti 59 | 25 | 44 | 70 | 139 | ||||||||||||
Raymond Sommer | Alfa-Romeo B | 20 | 32 | 16 | 10 | 40 | 118 | ||||||||||
Giuseppe Farina | Alfa-Romeo C | 44 | 32 | 33 | 109 | ||||||||||||
Louis Meyer | Stevens-Miller | 100 | 100 | ||||||||||||||
Rene Dreyfus | Alfa-Romeo C | 44 | 40 | 84 | |||||||||||||
Hermann Lang | Mercedes-Benz W25 | 32 | 10* | 40 | 74 | ||||||||||||
Mario Tadini | Alfa-Romeo C | 20 | 32 | 18 | 70 | ||||||||||||
Ted Horn | Wetteroth Miller | 70 | 70 | ||||||||||||||
Rudolf Hasse | Auto-Union C | 40 | 30 | 70 | |||||||||||||
Luigi Fagioli | Mercedes-Benz W25 | 44 | 15* | 59 | |||||||||||||
Mauri Rose | Miller 4D-Miller Stevens-Miller |
40 |
15 |
55 | |||||||||||||
Hans Ruesch | Alfa-Romeo C | 24 | 30* | 54 | |||||||||||||
Louis Chiron | Mercedes-Benz W25 | 8 | 20 | 20 | 48 | ||||||||||||
Charles Martin | Alfa-Romeo B | 42 | 42 | ||||||||||||||
Doc MacKenzie | Wetteroth Offy | 38.8* | 38.8 | ||||||||||||||
Dick Seaman | Maserati 4C-2500 Alfa-Romeo C |
7.5* |
30 |
37.5 | |||||||||||||
Piero Dusio | Maserati 34 | 12 | 25 | 37 | |||||||||||||
Austin Dobson | Summers FD Miller | 20 | 15 | 35 | |||||||||||||
Chet Miller | Summers FD Miller | 30 | 30 | ||||||||||||||
Pat Fairfield | ERA A | 30 | 30 | ||||||||||||||
Ray Pixley | Miller | 25 | 25 | ||||||||||||||
Giosue Calamel | Alfa-Romeo 6C-1750 | 24 | 24 | ||||||||||||||
Reggie Tongue | ERA B | 24 | 24 | ||||||||||||||
Wilbur Shaw | Shaw Offy | 20 | 20 | ||||||||||||||
Bill Cummings | Miller-Offenhauser | 20 | 20 | ||||||||||||||
Carlo Trossi | Maserati 4C-2500 Maserati 4C-1500 |
7.5* |
12.5* |
19.5 | |||||||||||||
"B Bira" | Maserati 8C-3000 | 18 | 18 | ||||||||||||||
Peter Walker | ERA B | 16.5* | 16.5 | ||||||||||||||
Kelly Petillo | Wetteroth Offy | 16.2* | 16.2 | ||||||||||||||
Laszio Hartmann | Maserati 8C-3000 | 16 | 16 | ||||||||||||||
Clmente Biondetti | Alfa-Romeo B | 15 | 15 | ||||||||||||||
Pietro Ghersi | Maserati 34 | 15 | 15 | ||||||||||||||
George Barringer | Rigling Offy | 15 | 15 | ||||||||||||||
Fred McEvoy | Maserati 4C-1500 | 12.5* | 12.5 | ||||||||||||||
Anthony Powys-Lybbe | Alfa-Romeo 8C-2300 | 12 | 12 | ||||||||||||||
Jose Villapadierna | Alfa-Romeo B | 12 | 12 | ||||||||||||||
"Williams" | Bugatti 59 | 10 | 10 | ||||||||||||||
Giovanni Battaglia | Alfa-Romeo B | 4 | 6 | 10 | |||||||||||||
Zeke Meyer | Cooper FD Studeb | 10 | 10 | ||||||||||||||
Manfred von Braunchitsch | Mercedes-Benz W25 | 10* | 10 | ||||||||||||||
Phillppe Etancelin | Maserati V8RI | 10 | 10 | ||||||||||||||
Sergio Banti | Alfa-Romeo 8C-2300 | 9 | 9 | ||||||||||||||
George Connor | Adams Miller | 5 | 5 | ||||||||||||||
George Cholmondley-Tapper | Maserati 8C-3000 | 5 | 5 | ||||||||||||||
Geoff Field | Delahaye 135S | 4.5* | 4.5 | ||||||||||||||
Rene Carridge | Delahaye 135S | 4.5* | 4.5 | ||||||||||||||
Jaun Zanelli | Maserati V8RI | 4 | 4 | ||||||||||||||
Ian Connell | Alfa-Romeo 8C-2300 | 3* | 3 | ||||||||||||||
Kenneth Evens | Alfa-Romeo 8C-2300 | 3* | 3 | ||||||||||||||
Erich Litz | Stevens-Miller | 2.5* | 2.5 | ||||||||||||||
Tony Wilman | Stevens-Miller | 2.5* | 2.5 | ||||||||||||||
Peter Whitehead | ERA B | 1.65* | 1.65 | ||||||||||||||
Andrew Leitch | ERA B | 1.5* | 1.5 | ||||||||||||||
Arthur Dobson | ERA B | 1.5* | 1.5 |
Point System | |||||||
(¹) | (²) | (³) | |||||
100 | 80 | 60 | |||||
70 | 56 | 42 | |||||
55 | 44 | 33 | |||||
40 | 32 | 24 | |||||
30 | 24 | 18 | |||||
25 | 20 | 15 | |||||
20 | 16 | 12 | |||||
15 | 12 | 9 | |||||
10 | 8 | 6 | |||||
5 | 4 | 3 |
1936 World Manufactures championship.(Unofficial)
Manufacture | ![]() MC |
![]() D |
![]() CH |
![]() I |
![]() USA |
Total |
Auto-Union | 2 | 1 | 1 | 1 | 8 | 13 |
Alfa-Romeo | 4 | 3 | 4 | 2 | 1 | 14 |
Maserati | 4 | 4 | 5 | 4 | 4 | 21 |
Mercedes-Benz | 1 | 4 | 4 | 8 | 8 | 25 |
Bugatti | 4 | 7 | 5 | 8 | 2 | 26 |
ERA | 8 | 8 | 8 | 8 | 4 | 36 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished more than 3/4 race distance. |
5 points | - | Completed 1/2 race distance. |
6 points | - | Completed 1/4 race distance. |
7 points | - | Completed less than 1/4 race distance. |
8 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship