![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Offical Drivers Championship.(AIACR) World Manufactures Championship.(Unofficial) |
1937 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() Gran Premio di Tripoli (²) |
![]() IND (¹) |
![]() Avus rennen (°) |
![]() Eifel rennen (³) |
![]() Circuito di Milano (°) |
![]() George Vanderbilt Cup (¹) |
![]() B (¹) |
![]() D (¹) |
![]() MC (²) |
![]() Coppa Acerbo (¹) |
![]() CH (²) |
![]() I (²) |
![]() Masarykuv Okruh (¹) |
![]() Donington Grand Prix (¹) |
Total |
Bernd Rosemeyer | Auto-Union C | 56 | 16 | 60 | 100 | 55 | 16* | 100 | 12* | 44 | 28* | 100 | 587 | |||
Rudolf Caracciola | Mercedes-Benz W125 | 20 | 42 | 100 | 15* | 80 | 80 | 100 | 55 | 492 | ||||||
Manfred von Brauchitsch | Mercedes-Benz W125 | 40 | 33 | 40 | 70 | 80 | 70 | 44 | 70 | 70 | 477 | |||||
Hermann Lang | Mercedes-Benz W125 | 80 | 15 | 55 | 20 | 56 | 56 | 322 | ||||||||
Hermann Muller | Auto-Union C | 12 | 55 | 24 | 28* | 40 | 259 | |||||||||
Rudolf Hasse | Mercedes-Benz W125 Auto-Union C |
12 |
|
22 |
24 |
16 |
|
100 |
30 |
|
|
|
4* |
|
30 |
234 |
Dick Seaman | Mercedes-Benz W125 | 16 | 12 | 70 | 15* | 32 | 40 | 185 | ||||||||
Tazio Nuvolari | Alfa-Romeo C Auto-Union C |
|
|
|
18 |
40 |
15* |
|
40 |
|
|
20* |
8* |
30 |
|
171 |
Hans Stuck | Auto-Union C | 32 | 70 | 16* | 32 | 4* | 154 | |||||||||
Ernst von Delius | Auto-Union C | 44 | 28 | 3 | 40 | 115 | ||||||||||
Wilbur Shaw | Shaw Offy | 100 | 100 | |||||||||||||
Christian Kautz | Mercedes-Benz W125 | 6 | 25 | 44 | 20 | 95 | ||||||||||
Giuseppe Farina | Alfa-Romeo C | 8 | 28 | 15* | 20 | 8* | 79 | |||||||||
Luigi Fagioli | Auto-Union C | 24 | 72 | |||||||||||||
Hans Ruesch | Alfa-Romeo C | 58 | ||||||||||||||
Raymond Sommer | Alfa-Romeo C | 58 | ||||||||||||||
Ted Horn | Wetteroth MillSc | 55 | 55 | |||||||||||||
Rex Mays | Alfa-Romeo C | 55 | 55 | |||||||||||||
Ralph Hepburn | Stevens Offy | 50.75* | 50.75 | |||||||||||||
Louis Meyer | Miller | 40 | 40 | |||||||||||||
Laszio Hartmann | Maserati 8C-3000 | 10 | 6 | 4 | 20 | 40 | ||||||||||
Antonio Brivio | Alfa-Romeo C | 4 | 25 | 29 | ||||||||||||
Vittorio Belmondo | Alfa-Romeo C | 25 | 4 | 29 | ||||||||||||
"B Bira" | Maserati 8C-3000 | 25 | ||||||||||||||
Joe Thorne | Alfa-Romeo B | 25 | 25 | |||||||||||||
Bill Cummings | Miller FD Offy | 24* | 24 | |||||||||||||
Carlo Trossi | Alfa-Romeo C | 12 | 12 | 24 | ||||||||||||
Goffredo Zehender | Mercedes-Benz W125 | 24 | 24 | |||||||||||||
Cliff Bergere | Stevens Offy | 22.35* | 22.35 | |||||||||||||
Archille Varzi | Auto-Union C | 20 | 20 | |||||||||||||
Bill Cummings | Miller | 20 | 20 | |||||||||||||
Erno Festetics | Maserati 8C-3000 | 5 | 15 | 20 | ||||||||||||
Francis Howe | ERA B | 20 | 20 | |||||||||||||
Bob Swanson | Stevens Offy | 19.25* | 19.25 | |||||||||||||
Billy DeVore | Miller | 16.8* | 16.8 | |||||||||||||
Arthur Dobson | ERA B | 15 | 15 | |||||||||||||
Tony Gulotta | Rigling Offy | 11.25* | 11.25 | |||||||||||||
George Connor | Adams Miller | 10 | 10 | |||||||||||||
Giovanni Minozzi | Alfa-Romeo B | 10 | 10 | |||||||||||||
Kenneth Evans | Alfa-Romeo B | 10 | 10 | |||||||||||||
Robin Hanson | Maserati 6C-1500 | 10 | 10 | |||||||||||||
Wilbur Shaw | Maserati V8RI | 10 | 10 | |||||||||||||
Andre Brezzi | Alfa-Romeo B | 8 | 8 | |||||||||||||
Carlo Pintacuda | Alfa-Romeo C | 8 | 8 | |||||||||||||
Paul Pietsch | Maserati 34 | 8 | 8 | |||||||||||||
George Barringer | Stevens Offy | 7.65* | 7.65 | |||||||||||||
Ken Fowler | Packard | 7.5* | 7.5 | |||||||||||||
Russ Snowberger | Packard | 7.5* | 7.5 | |||||||||||||
Louis Tomei | Rigling Studeb | 5 | 5 | |||||||||||||
Herb Ardinger | Rawhide | 5 | 5 | |||||||||||||
Fred Frame | Stevens Miller | 3.2* | 3.2 | |||||||||||||
Jimmy Snyder | Ring Rigling Offy | 2.4* | 2.4 | |||||||||||||
Rex Mays | Rigling Offy | 1.35* | 1.35 | |||||||||||||
Chet Miller | Miller FD Offy | 1* | 1 |
Point System | |||||||||
(¹) | (²) | (³) | (°) | ||||||
100 | 80 | 60 | 40 | Other Noted Race of 1937 | |||||
70 | 56 | 42 | 28 | ![]() |
|||||
55 | 44 | 33 | 22 | ||||||
40 | 32 | 24 | 16 | ||||||
30 | 24 | 18 | 12 | ||||||
25 | 20 | 15 | 10 | ||||||
20 | 16 | 12 | 8 | ||||||
15 | 12 | 9 | 6 | ||||||
10 | 8 | 6 | 4 | ||||||
5 | 4 | 3 | 2 |
1937 World Manufactures championship.(Unofficial)
Manufacture | ![]() B |
![]() D |
![]() MC |
![]() CH |
![]() I |
Total |
Mercedes-Benz | 3 | 1 | 1 | 1 | 1 | 7 |
Auto-Union | 1 | 3 | 4 | 4 | 3 | 15 |
Alfa-Romeo | 4 | 4 | 4 | 4 | 4 | 20 |
Maserati | 8 | 4 | 6 | 4 | 8 | 30 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished more than 3/4 race distance. |
5 points | - | Completed 1/2 race distance. |
6 points | - | Completed 1/4 race distance. |
7 points | - | Completed less than 1/4 race distance. |
8 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship