![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturettes Race Table |
1934 Cyclecars Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() Frontieres (º) |
![]() Coppa Ciano (¹) |
![]() Coppa Acerbo (¹) |
![]() Modena (º) |
Total |
Romano Malaguti | Maserati 4CM (4C-1100) | 40 | 5 | 45 | ||
Hugh Hamition | MG K3 | 40 | 40 | |||
Francesco Matrulio | Maserati 4CM (4C-1100) | 28 | 8 | 2 | 38 | |
Raffaeli Cechini | MG K3 | 28 | 28 | |||
Dick Seaman | MG K3 | 22 | 22 | |||
Victor Mellucci | FIAT 508 | 22 | 22 | |||
Giuseppe Furmanluk | Maserati 4CM (4C-1100) | 16 | 16 | |||
Raffaele Toti | Maserati 4CM (4C-1100) | 16 | 16 | |||
Felizzola | Maserati 4CM (4C-1100) | 12 | 12 | |||
Nenzioni | Rocca | 12 | 12 | |||
Giovanni Corrado | FIAT 508 | 10 | 10 | |||
Luigi Beccaria | FIAT-siata | 10 | 10 | |||
Mercel Rouleau | Amilcar C6 | 10 | 10 | |||
Raffaele Cechini | MG K3 | 10 | 10 | |||
Giuseppe Farina | Maserati 4CM (4C-1100) | 7 | 7 | |||
Joseph Deshormes | Amilcar CGS | 7 | 7 | |||
Emile Cuveller | Rally ABC | 5 | 5 | |||
Giuseppe Panzacci | Rocca | 3 | 3 | |||
Paul Baudart | Amilcar CGS | 3 | 3 | |||
Catullo Lami | PE | 1 | 1 |
Point System | ||
(º) | (¹) | |
10 | 40 | |
7 | 28 | |
5 | 22 | |
3 | 16 | |
2 | 12 | |
1 | 10 | |
8 | ||
6 | ||
4 | ||
2 |