![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1933 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() Gp de Pau (°) |
![]() GP de Tunisie (²) |
![]() MC (¹) |
![]() GP di Tripoli (¹) |
![]() Avus- Rennen (¹) |
![]() Eifel- Rennen (¹) |
![]() IND (³) |
![]() F (³) |
![]() GP de la Marne (²) |
![]() B (³) |
![]() GP de Nice (¹) |
![]() Coppa Ciano (°) |
![]() Coppa Acerbo (¹) |
![]() GP du Comminges (¹) |
![]() GP de Marseille (³) |
![]() I (³) |
![]() GP di Monza (°) |
![]() Masarykuv Okruh (²) |
![]() E (³) |
Total |
Tazio Nuvolari | Alfa-Romeo 8C-2300 Maserati 8CM (8C-3000) |
|
20 |
DQ |
12 |
4+ |
15 |
|
|
|
25 |
15 |
10 |
6 |
|
DNF |
15 |
|
|
|
124 |
Luigi Fagioli | Alfa-Romeo 8C-2300 Alfa-Romeo B (8C-2600) |
|
|
|
|
|
|
|
|
|
|
4 |
|
10 |
15 |
15 |
25 |
|
12 |
15 |
96 |
Louis Chiron | Alfa-Romeo 8C-2300 Alfa-Romeo B (8C-2600) |
|
|
4 |
|
|
4 |
|
|
|
|
|
|
|
|
25 |
|
|
20 |
25 |
78 |
Achille Varzi | Bugatti T51 Bugatti T54 Bugatti T59 |
|
|
15 |
20 |
15 |
|
|
|
|
15 |
|
|
3 |
|
5 |
8 |
|
|
8 |
76 |
Marcel Lehoux | Alfa-Romeo 8C-2300 Bugatti T51 |
10 |
|
|
|
|
|
|
|
8 |
|
3 |
|
|
|
|
|
10 |
|
10 |
54 |
Philippe Etancelin | Alfa-Romeo 8C-2300 | 4 | 15 | 20 | 3 | 4 | 46 | ||||||||||||||
Guy Moll | Alfa-Romeo 8C-2300 Bugatti T51 |
6 |
1 |
|
|
|
|
|
6 |
|
|
6 |
|
|
6 |
10 |
3 |
6 |
|
|
44 |
Rene Dreyfus | Bugatti T51 Bugatti T59 |
3 |
|
6 |
|
|
|
|
|
|
10 |
9 |
|
|
|
|
1 |
|
6 |
5 |
40 |
Jean-Pierre Wimille | Alfa-Romeo 8C-2300 Bugatti T54 |
|
|
|
|
|
|
|
|
12 |
|
|
|
|
9 |
4+ |
|
|
8 |
6 |
39 |
Baconin Borzacchini | Alfa-Romeo 8C-2300 | 12 | 9 | 6+ | 3 | 30 | |||||||||||||||
Giuseppe Campari | Maserati 4CM (4C-2000) Maserati 8C-3000 |
|
|
|
|
|
|
|
25 |
|
|
|
4 |
|
|
|
|
|
|
|
29 |
Goffredo Zehender | Maserati 26M (8C-2800) | 8 | 2 | 6 | 10 | 26 | |||||||||||||||
Louis Meyer | Miller | 25 | 25 | ||||||||||||||||||
Raymond Sommer | Alfa-Romeo 8C-2300 | 8 | 8 | 4 | 4+ | 20 | |||||||||||||||
Wilbur Shaw | Stevens - Miller | 15 | 15 | ||||||||||||||||||
Piero Taruffi | Alfa-Romeo 8C-2300 Maserati 8CM (8C-3000) |
|
|
|
5 |
|
6 |
|
|
|
|
|
|
4 |
|
|
|
|
|
|
15 |
Antonio Brivio | Alfa-Romeo 8C-2300 | 6 | 6 | 3+ | 15 | ||||||||||||||||
Eugenio Siena | Alfa-Romeo 8C-2300 | 1 | 6 | 3+ | 4 | 14 | |||||||||||||||
Laszlo Hartmann | Bugatti T51 | 1 | 1 | 3 | 4 | 4 | 13 | ||||||||||||||
Manfred von Brauchitsch | Mercedes-Benz SSK Mercedes-Benz SSKL |
|
|
|
|
2 |
9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
11 |
Renato Balestrero | Alfa-Romeo 8C-2300 | 4 | 1 | 2 | 2 | 2 | 11 | ||||||||||||||
Lou Moore | Duesenberg - Miller | 10 | 10 | ||||||||||||||||||
George Eyston | Alfa-Romeo 8C-2300 | 10 | 10 | ||||||||||||||||||
Karl Waldthausen | Alfa-Romeo 8C-2300 | 6 | 4 | 10 | |||||||||||||||||
Stanislas Czaykowski | Bugatti T54 | 9 | 9 | ||||||||||||||||||
Whitney Straight | Maserati 26M (8C-2500) Maserati 26M (8C-3000) |
|
|
|
|
|
|
|
|
6 |
|
|
|
|
|
|
|
3 |
|
|
9 |
Sir Henry "Tim" Birkin | Maserati 8C-3000 | 8 | 8 | ||||||||||||||||||
Chet Gardner | Stevens - Miller | 8 | 8 | ||||||||||||||||||
Pietro Ghersi | Alfa-Romeo 8C-2300 | 3 | 4 | 7 | |||||||||||||||||
Julio Villars | Alfa-Romeo 8C-2300 | 5 | 2 | 7 | |||||||||||||||||
Stubby Stubblefield | Rigling - Buick | 6 | 6 | ||||||||||||||||||
"Williams" | Bugatti T51 | 1 | 5 | 6 | |||||||||||||||||
Benoit Falchetto | Bugatti T35B | 5 | 5 | ||||||||||||||||||
Paul Pietsch | Alfa-Romeo 8C-2300 | 3 | 2 | 5 | |||||||||||||||||
Dave Evans | Rigling - Studebaker | 5 | 5 | ||||||||||||||||||
Luigi Castelbarco | Alfa-Romeo 8C-2300 | 5 | |||||||||||||||||||
Zdenek Pohl | Bugatti T35 | 5 | |||||||||||||||||||
Frederic Toselli | Bugatti T35 | 4 | 4 | ||||||||||||||||||
Tony Gulotta | Rigling - Studebaker | 4 | 4 | ||||||||||||||||||
Giovanni Battaglia | Alfa-Romeo 8C-2300 | 2 | 2 | 4 | |||||||||||||||||
Parenti | Maserati 8CM (8C-3000) | 4+ | 4 | ||||||||||||||||||
Pierre Felix | Alfa-Romeo 8C-2300 | 1 | 3 | 4 | |||||||||||||||||
Carlo Felice Trossi | Alfa-Romeo 8C-2300 | 3 | 3 | ||||||||||||||||||
Charlie Jellen | Alfa-Romeo 8C-2300 | 3 | 3 | ||||||||||||||||||
Jan Kubicek | Bugatti T35B | 3 | 3 | ||||||||||||||||||
Guy Bouriat | Bugatti T51 | 2 | 2 | ||||||||||||||||||
Juan Zanelli | Alfa-Romeo 8C-2300 | 2 | 2 | ||||||||||||||||||
Zeke Meyer | Rigling - Studebaker | 2 | 2 | ||||||||||||||||||
Brian Lewis | Alfa-Romeo 8C-2300 | 2 | 2 | ||||||||||||||||||
Francis Howe | Bugatti T51 | 2 | 2 | ||||||||||||||||||
"Mlle Hellé-Nice" | Bugatti T35C | 2 | 2 | ||||||||||||||||||
Russ Snowberger | Snowberger - Studebaker | 1.665 | 1.665 | ||||||||||||||||||
Mauri Rose | Snowberger - Studebaker | 1.275 | 1.275 | ||||||||||||||||||
Louis Trintignant | Bugatti T35C | 1 | 1 | ||||||||||||||||||
Lelio Pellegrini | Alfa-Romeo 8C-2300 | 1 | 1 | ||||||||||||||||||
Raoul Miquel | Bugatti T51 | 1 | 1 | ||||||||||||||||||
Clemente Biondetti | MB Speciale Maserati 8C-3000 | 1 | 1 | ||||||||||||||||||
Luther Johnson | Rigling - Studebaker | 0.575 | 0.575 | ||||||||||||||||||
Sam Palmer | Rigling - Studebaker | 0.262 | 0.262 | ||||||||||||||||||
Ralph Hepburn | Rigling - Studebaker | 0.160 | 0.160 | ||||||||||||||||||
George Howie | Snowberger - Studebaker | 0.060 | 0.060 |
Point System | ||||||||
less than or equal to 299 Km (°) |
300 Km to 390 Km (¹) |
391 km to 499 km (²) |
5 Hours or great than in race time or great than 500 km (³) |
Other Noted Grand Prix's of 1933. |
||||
10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ![]() |
||||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||||
3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | ![]() |
||||
2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||||
1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||||||
2 points - 8th | 3 points - 8th | |||||||
1 point - 9th | 2 points - 9th | |||||||
1 point - 10th |
1933 World Manufactures championship.(Unofficial)
Manufacture | ![]() MC |
![]() Eifel-Rennen |
![]() IND |
![]() F |
![]() B |
![]() I |
![]() E |
Total |
Alfa-Romeo | 2 | 1 | 6 | 2 | 6 | 1 | 1 | 19 |
Maserati | 4 | 5 | 6 | 1 | 1 | 2 | 5 | 24 |
Bugatti | 1 | 4 | 6 | 5 | 2 | 4 | 3 | 25 |
Miller | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 37 |
Mercedes-Benz | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 38 |
Stevens | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 38 |
Duesenburg | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 39 |
Studebaker | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 40 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship