| Goto Minor Grand Prix Table | 1914 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Vanderbilt Cup |
American Grand Prize |
Targa Florio |
IND |
F |
Elgin |
Total |
| Ralph de Palma | USA | Mercedes GP | 9 | 3 | WD | 9 | 21 | ||
| Eddie Pullen | USA | Mercer | - | 9 | DNF | 6 | 15 | ||
| Barney Oldfield | USA | Mercer | 6 | - | 2 | 4 | 12 | ||
| Ernesto Ceirano | I | SCAT | 9 | 9 | |||||
| René Thomas | F | L. Delage | 9 | 9 | |||||
| Christian Lautenschlager | D | Mercedes GP | 9 | 9 | |||||
| G. Ball | USA | Marmon | - | 6 | 6 | ||||
| A. Mariani | I | De Zecchi | 6 | 6 | |||||
| Arthur Duray | F | Peugeot EX5 | 6 | 6 | |||||
| Louis Wagner | F | Mercedes GP | 6 | 6 | |||||
| Jules Goux | F | Peugeot | 3 | 3 | 6 | ||||
| Billy Carlson | USA | Mason | 4 | DNS | - | 4 | |||
| Billie Taylor | USA | Alco | 4 | 4 | |||||
| Luigi Lopez | I | Fiat | 4 | 4 | |||||
| Albert Guyot | F | Dalage | 4 | 4 | |||||
| Otto Salzer | D | Mercedes | 4 | 4 | |||||
| Earl Cooper | USA | Stutz Wisconsin | 3 | DNF | DNF | 3 | |||
| Colombo | I | SCAT | 3 | 3 | |||||
| Gaston Morris | USA | Sunbeam | 3 | 3 | |||||
| George Joerimann | USA | Touraine | 2 | 2 | |||||
| Mario Cortese | I | Nazzaro | 2 | 2 | |||||
| Dario Resta | GB | Sunbeam | 2 | 2 | |||||
| Eddie Hearne | USA | Burman Wisconsin | 2 | 2 | |||||
| Lucca | I | Nazzaro | 1 | 1 | |||||
| Josef Christiaens | B | Excelsior | 1 | 1 | |||||
| Dragutin Esser | F | Nagant | 1 | 1 | |||||
| Bob Burman | USA | Peugeot | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship