| Goto Grand Prix Table | 1914 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Tourist Thophy |
Coppa Florio |
Chicago Auto Club |
Total |
| Kenelm Lee Guinness | GB | Sunbeam | 9 | 9 | ||
| Felice Nazzaro | I | Nazzaro | 9 | 9 | ||
| Ralph DePalma | USA | Mercedes | 9 | 9 | ||
| Christian Riecken | GB | Minerva | 6 | 6 | ||
| Erneste Ceirano | I | SCAT | 6 | 6 | ||
| Gil Anderson | USA | Stutz Wisconsin | 6 | 6 | ||
| L. Molon | GB | Minerva | 4 | 4 | ||
| Nino Franchini | I | Alfa Romeo | 4 | 4 | ||
| Ralph Mulford | USA | Peugeot | 4 | 4 | ||
| Barney Oldfield | USA | Stutz Wisconsin | 3 | 3 | ||
| Billy Chandler | USA | Duesenberg | 2 | 2 | ||
| Louis Heinemann | USA | Marmon | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship