| Goto The Cyclecars Series Results | 1913 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
IND |
GP de l'A.C.F. |
GP de France & Coupe da la Sarthe |
Dick Ferris |
Elgin |
Coupe des Voiturettes |
Total |
| Jules Goux | F | Peugeot EX3 | 9 | 6 | DNS | 6 | 21 | |||
| Georges Boillot | F | Peugeot EX3 | 9 | DNS | 9 | 18 | ||||
| Paul Bablot | F | Dalage Y | 3 | 9 | 12 | |||||
| Albert Guyot | F | Sunbeam Motor Car | 3 | 2 | 6 | DNF | 11 | |||
| Spencer Wishart | USA | Mercer | 6 | 4 | 10 | |||||
| Felice Nazzano | I | Nazzano | 9 | 9 | ||||||
| Jean Porporato | N/A | Gregoire | 9 # | 9 | ||||||
| Earl Cooper | USA | Stutz Wisconsin | 9 | 9 | ||||||
| Gil Anderson | USA | Stutz Wisconsin | 9 | 9 | ||||||
| Giovanni Marsaglia | I | Aquuila-Italiana | 6 | 6 | ||||||
| Barney Oldfield | USA | Mercer | 6 | 6 | ||||||
| Ralph Mulford | USA | Mason Duesenberg | 6 | 6 | ||||||
| Theodore Pilette | USA | Mercedes-Knight/Patterson | 2 | 4 | 6 | |||||
| A. Mariani | I | De Vecchi | 4 | 4 | ||||||
| Charlie Merz | USA | Stutz | 4 | 4 | ||||||
| Jean Chassagne | F | Sunbeam | 4 | 4 | ||||||
| Louis Nikrent | USA | Mercer | 4 | 4 | ||||||
| Kenelm Lee Guinness | GB | Sunbeam | DNF | 4 | 4 | |||||
| Berra | I | De Dion | 3 | 3 | ||||||
| Otto Salzer | N/A | Mercedes | 3 | 3 | ||||||
| Frank Verbeck | USA | Fiat | 3 | 3 | ||||||
| Harry Grant | USA | Isotta | 3 | 3 | ||||||
| John Hancock | GB | Vauxhall | 3 | 3 | ||||||
| Giuseppe Giordano | I | Fiat | 2 | 2 | ||||||
| Arthur Duray | GB | Delage Y | 2 | 2 | ||||||
| William McConners | USA | Speedwell | 2 | 2 | ||||||
| Ralph DePalma | USA | Mercer | 2 | 2 | ||||||
| Victor Rigal | N/A | Peugeot | 2 | 2 | ||||||
| Howdy Wilcox | USA | Pope-Hartford | 1 | 1 | ||||||
| Dario Resta | GB | Sunbeam | 1 | 1 | ||||||
| Ugo Sivocci | I | De Vecchi | 1 | 1 | ||||||
| C. Lautenschlager | D | Mercedes | 1 | 1 | ||||||
| Charles Soules | USA | Cadillac | 1 | 1 | ||||||
| Joe Dawson | USA | Marmon | 1 | 1 | ||||||
| Tabuteau | N/A | Alda | 1 | 1 |
| Point System | ||
|---|---|---|
| 9 points - 1st | ||
| 6 points - 2nd | # - Voiturette Class | |
| 4 points - 3rd | ||
| 3 points - 4th | Misalliance data | |
| 2 points - 5th | ||
| 1 point - 6th |
All results count toward championship