| Goto The Voiturettes Series Results |
1912 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Dick Ferris Trophy |
Santa Monica |
Targa Florio |
IND |
Grand Prix de l' A.C.F. |
Elgin |
Elgin Free For All |
Coupe de la Sarthe |
Vaderbilt Cup |
American Grand Prize |
Total |
| Ralph de Palma | USA | Mercer Mercedes |
9 |
DNF |
DQ |
9 |
9 |
9 |
2 |
38 | |||
| Hughie Hughes | GB | Mercer-Motors | 4 | 6 | 10 | ||||||||
| Cynil Snipe / Padrini | I | SCAT | 9 | 9 | |||||||||
| Joe Dawson | USA | NMV | 9 | 9 | |||||||||
| Georges Boillet | F | Peugeot L76 | 9 | 9 | |||||||||
| Jules Goux | F | Peugeot L76 | DQ | 9 | 9 | ||||||||
| Caleb Bragg | USA | Fiat S74 | 9 | 9 | |||||||||
| Gil Anderson | USA | Stutz | DNF | 2 | 3 | 4 | 7 | ||||||
| Paolo Zuccarelli | I | Lion-Peugeot | DNF | 6 ° | 6 | ||||||||
| Garetto / Guglielminetti | I | Lancia | 6 | 6 | |||||||||
| Teddy Tetzlaff | USA | Fiat | 6 | 6 | |||||||||
| Louis Wagner | F | Fiat S74 | 6 | 6 | |||||||||
| Erwin Bergdoll | USA | Benz | 6 | 6 | 12 | ||||||||
| René Champoiseau | F | Th. Schneider | 4 ° | 4 | |||||||||
| Victor Rigal | F | Sunbeam | 4 ° | 4 | |||||||||
| G. Giordano / Ascone | I | Fiat S74 | 4 | 4 | |||||||||
| Spencer Wishart | USA | Mercedes | DNF | 4 | 4 | ||||||||
| Dario Resta | GB | Sunbeam | 3 ° | 3 | |||||||||
| Léon Molon | F | Vinot-Deguignand | 3 ° | 3 | |||||||||
| Charlie Merz | USA | Stutz/Ideal Motor Car | 3 | 3 | |||||||||
| Barney Oldfield | USA | Fiat S74 | 3 | 3 | |||||||||
| George Clark | USA | Mercedes | 2 | 1 | 3 | ||||||||
| De Marues / Ostengo | I | Deutz | 3 | 3 | |||||||||
| Émile Médinger | F | Sunbeam | 2 ° | 2 | |||||||||
| Bill Endicott | USA | Schacht Motor Car | 2 | 2 | |||||||||
| Luigi Lopex / Tirreno | I | Fiat | 2 | 2 | |||||||||
| Leduc | F | SPA | 2 | 2 | |||||||||
| Zengel Len | USA | Stutz | 1 | 1 | |||||||||
| Eraldo Fracassi / Gugliazzo | I | Ford | 1 | 1 | |||||||||
| Joseph Christiaens | F | Excelsior | 1 | 1 | |||||||||
| Rene Croquet | F | Th Schneider | 1 ° | 1 | |||||||||
| Ralph Mulford | USA | Knox | 6 | 4 | 10 | ||||||||
| Charles Merz | USA | Stutz Wisconsin | 4 | 4 | |||||||||
| Mortimer Roberts | USA | Mason | 3 | 3 | |||||||||
| Ted Tetzlaff | USA | Fiat | 9 | 9 | |||||||||
| Caleb Bragg | USA | Fiat | 6 | 6 | |||||||||
| David Bruce-Brown | USA | Benz | 4 | 4 | |||||||||
| Dave Lewis | USA | Stutz Wisconsin | 3 | 3 | |||||||||
| Earl Cooper | USA | Stutz Wisconsin | 2 | 2 | |||||||||
| Bert Dingley | USA | Simplex | 1 | 1 | |||||||||
| Joe Nikrent | USA | Case | 6 | 6 | |||||||||
| Louis Disbrow | USA | Case | 4 | 4 | |||||||||
| Scott Miller | USA | Warren-Detroit | 3 | 3 | |||||||||
| Hal Shain | USA | Schacht | 2 | 2 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | Other noted race of 1912 |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship