1912 Indianpolis 500
30 May - Indianpolis: 200 laps x 2.500 miles = 500.00 miles
804.675 km (4.023 km x 200 Laps)
Pole Position: Gil Anderson Stutz/Wisconsin 80.930 MPH
Fastest Lap: N/A
Results:
1* 8 7 Joe Dawson National 6:21:06 78.719
2* 3 3 Ted Tetzlaff Fiat 6:31:29 76.632
3 21 17 Hughie Hughes Mercer 6:33:09 76.307
4*28 22 Charles Merz Stutz Wisc. 6:34:40 76.014
5*18 15 William Endicott Schacht 6:46:28.2 73.806
6* 2 2 Len Zengel Stutz Wisc. 6:50:28.4 73.086
7*14 11 John Jenkins White 6:52:38.4 72.703
8*22 18 Joe Horan Lozier 6:59:38 71.491
9* 9 8 Howard Wilcox National 7:11:30.4 69.524
10 19 16 Ralph Mulford Knox 8:53:00 56.285
Did Not Finish:
11 4 4 Ralph DePalma Mercedes 198 Broken piston
12 15 12 Bob Burman Cutting 157 Wrecked
13 12 10 Bert Dingley Simplex 116 Broken connecting rod
14 25 21 Joe Matson Lozier 110 Broken crankshaft
15 7 6 Spencer Wishart Mercedes 82 Broken water line
16 1 1 Gil Anderson Stutz 80 Broken rear wheel
17*17 14 Billy Liesaw Marquette-Buick 72 Car on fire
18* 5 24 Louis Disbrow Case 67 Sheared diff pin
19 23 19 Mel Marquette McFarland 63 Broken right wheel
20* 6 5 Eddie Hearne Case 55 Broken crankshaft
21*16 13 Lee Frayer Firestone-Columbus 43 Broken intake valve
22 29 23 David Bruce-Brown National 25 Broken valve
23 10 9 Harry Knight Lexington 6 Engine trouble
24 24 20 Len Ormsby Opel 5 Burned conn rod
* relieved drivers
RELIEF DRIVERS starting driver
1 8 Don Herr National Dawson
2 3 Caleb Bragg Fiat Tetzlaff
4 28 Billy Knipper Stutz Merz
5 18 Harry Endicott Schacht B. Endicott
6 2 Billy Knipper Stutz Zengel
7 14 Charles Arnold White Jenkins
8 22 George Ainslee Lozier Horan
9 9 Bill Rader National Wilcox
17 17 W.H. Farr Marquette-Buick Liesaw
18 5 Neil Whalen Case Disbrow
20 6 Neil Whalen Case Hearne
21 16 Eddie Rickenbacker Firestone-Columbus Frayer
Did Not Qualify:
27 Romine Continental DNS, too slow
26 Charles Shambaugh Shambaugh Buick Did not qualify
31 Lee Oldfield Masonn Duesenberg Did not qualify
Qualifying Times:
| Pos | Car # | Driver | Car Name/Entrant* | Make/Model | Speed |
|---|---|---|---|---|---|
| 1 | 1 | Gil Anderson | Stutz/Ideal Motor Car | Stutz/Wisconsin | 80.930 |
| 2 | 2 | Len Zengel | Stutz/Ideal Motor Car | Stutz/Wisconsin | 78.850 |
| 3 | 3 | Teddy Tetzlaff | Fiat/E.E. Hewlett | Fiat/Fiat | 84.240 |
| 4 | 4 | Ralph DePalma | Mercedes/E.J. Schroeder | Mercedes/Mercedes | 86.020 |
| 5 | 6 | Eddie Hearne | J.I. Case T.M. | Case/Case | 81.850 |
| 6 | 7 | Spencer Wishart | Mercedes/Spencer Wishart | Mercedes/Mercedes | 83.950 |
| 7 | 8 | Joe Dawson | National Motor Vehicle | National/National | 86.130 |
| 8 | 9 | Howdy Wilcox | National Motor Vehicle | National/National | 87.200 |
| 9 | 10 | Harry Knight | Lexington Motor Car | Lexington/Lexington | 75.920 |
| 10 | 12 | Bert Dingley | Simplex/Bert Dingley | Simplex/Simplex | 80.770 |
| 11 | 14 | Johnny Jenkins | White Indianapolis | White/White | 80.820 |
| 12 | 15 | Bob Burman | Cutting/Clark-Carter Auto | Cutting/Cutting | 84.110 |
| 13 | 16 | Eddie Rickenbacker | Firestone/Columbus Buggy | Firestone/Firestone | 77.300 |
| 14 | 17 | Billy Liesaw | Marquette-Buick/Thomson | Marquette/Buick | 77.510 |
| 15 | 18 | Bill Endicott | Schacht Motor Car | Schacht/Wisconsin | 80.570 |
| 16 | 19 | Ralph Mulford | Knox/Ralph Mulford | Knox/Knox | 87.880 |
| 17 | 21 | Hughie Hughes | Mercer Motors | Mercer/Mercer | 81.810 |
| 18 | 22 | Joe Horan | Lozier/Dr. W.H. Chambers | Lozier/Lozier | 80.480 |
| 19 | 23 | Mel Marquette | McFarlan/Speed Motors | McFarlan/McFarlan | 78.080 |
| 20 | 24 | Len Ormsby | Opel/I.C. Stern & B.C. Noble | Opel/Opel | 84.090 |
| 21 | 25 | Joe Matson | Lozier/O. Applegate | Lozier/Lozier | 79.900 |
| 22 | 28 | Charlie Merz | Stutz/Ideal Motor Car | Stutz/Wisconsin | 78.880 |
| 23 | 29 | David Bruce-Brown | National Motor Vehicle | National/National | 88.450 |
| 24 | 5 | Louis Disbrow | J.I. Case T.M. | Case/Case | 76.540 |
RACE NOTES
1) 600 cu inch limitation
2) 75 mph minimum qualifying speed, starting position determined by entry date.
Fast Qualifier: David Bruce-Brown Speed: 88.450 mph
. Disbrow drew first row position but started last due to late arrival at track.
3) Track type: brick oval.